Ad
Ex-Showroom Price | ₹17.32 Lakh | ₹17.27 Lakh | ||
EMI | ₹31,977 /month 8.5% for 5 years Calculate EMI | ₹31,887 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 4.1 | ||
Colors |
Width(mm) | 1809 | 1800 | ||
Kerb Weight(kg) | 1349 | - | ||
Ground Clearance(mm) | - | - | ||
Length(mm) | 4323 | 4365 | ||
Height(mm) | 1650 | 1645 | ||
Wheelbase(mm) | 2585 | 2610 |
Bootspace(litres) | 488 | 433 | ||
Doors(Doors) | 5 | 5 | ||
Seating Capacity(Person) | 5 | 5 | ||
Fuel Tank Capacity(litres) | 48 | 50 | ||
No of Rows(Rows) | 2 | 2 |
Highway Mileage(kmpl) | - | - | ||
Max Motor Performance | - | - | ||
Turbocharger / Supercharger | Turbocharged | |||
Range(km) | - | - | ||
Engine Type | VTi-TECH 1.5 | 1.5l CRDi VGT | ||
Top Speed(kmph) | - | - | ||
Fuel Type | Petrol | Diesel | ||
Transmission | Automatic (CVT) - CVT Gears | Clutchless Manual (IMT) - 6 Gears | ||
AC Fast Charging | ||||
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | ||
Driving Range(km) | - | 1035 | ||
DC Fast Charging | ||||
AC Regular Charging | ||||
Battery Charging | - | - | ||
Alternate Fuel | Not Applicable | Not Applicable | ||
Electric Motor Assist | - | - | ||
City Mileage(kmpl) | - | - | ||
Performance on Alternate Fuel | - | - | ||
Max Power (bhp@rpm) | 108 bhp @ 6000 rpm | 114 bhp @ 4000 rpm | ||
Others | - | Idle Start/Stop | ||
Mileage (ARAI)(kmpl) | - | 20.7 | ||
Electric Motor | - | |||
Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
Battery | - | - | ||
Max Torque (Nm@rpm) | 144 Nm @ 4400 rpm | 250 Nm @ 1500-2750 rpm | ||
Drivetrain | FWD | FWD | ||
Acceleration (0-100 kmph)(seconds) | - | - |
Wheels | Alloy Wheels | Alloy Wheels | ||
Rear Suspension | Torsion Beam | Coupled Torsion Beam Axle (CTBA) with Coil Spring | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Four Wheel Steering | - | |||
Spare Wheel | Steel | Steel | ||
Front Tyres | 215 / 55 R17 | 215 / 60 R17 | ||
Front Suspension | MacPherson Strut | McPherson Strut with Coil Spring | ||
Rear Tyres | 215 / 55 R17 | 215 / 60 R17 | ||
Minimum Turning Radius(metres) | 5.6 | - |
Cooled Glovebox | ||||
Cup Holders | Front & Rear | Front & Rear | ||
Third Row Cup Holders | ||||
Driver Armrest Storage | ||||
Sunglass Holder |
Turn Indicators on ORVMs | ||||
Rain-sensing Wipers | ||||
Interior Door Handles | Chrome | Silver | ||
Adjustable ORVMs | Electrically Adjustable & Retractable | Auto Folding | ||
Scuff Plates | Metallic | |||
Exterior Door Handles | Chrome | Chrome | ||
Door Pockets | Front & Rear | Front & Rear | ||
Rear Defogger | ||||
ORVM Colour | Body Coloured | Body Coloured | ||
Power Windows | Front & Rear | Front & Rear | ||
Rear Wiper | ||||
One Touch Down | All | All | ||
Rear Windshield Blind | Manual | |||
One Touch Up | All | All | ||
Soft-close Door | ||||
Bootlid Opener | Electric Tailgate Release | Electric Tailgate Release | ||
Side Window Blinds | Rear - Manual |
Warranty (In Kilometres) | Unlimited | Unlimited | ||
Battery Warranty (In Kilometres) | Not Applicable | Not Applicable | ||
Warranty (In Years) | 3 | 3 | ||
Battery Warranty (In Years) | Not Applicable | Not Applicable |
Body-coloured Bumpers | ||||
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | ||
Chrome Finish Exhaust Pipe | ||||
Body Kit | Cladding - Black/Grey | |||
Rub-strips | Silver | Black | ||
Roof-mounted Antenna |
Seat Upholstery | Leather | Leatherette | ||
Rear Armrest | With Cup Holder | With Cup Holder | ||
Split Third Row Seat | ||||
Third Row Seat Adjustment | ||||
Interiors | Dual Tone | Dual Tone | ||
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | ||
Split Rear Seat | 60:40 split | 60:40 split | ||
Folding Rear Seat | Full | Full | ||
Driver Seat Adjustment | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | ||
Third Row Seat Type | ||||
Rear Passenger Seat Type | Bench | Bench | ||
Front Seatback Pockets | ||||
Leather-wrapped Gear Knob | ||||
Interior Colours | Iconic Ivory / Black | Black & Beige | ||
Massage Seats | ||||
Driver Armrest | ||||
Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | ||
Leather-wrapped Steering Wheel | ||||
Ventilated Seats | Front only | |||
Headrests | Front & Rear | Front & Rear | ||
Ventilated Seat Type | Cooled |
Apple CarPlay | Wireless | Wired | ||
Android Auto | Wireless | Wired | ||
iPod Compatibility | ||||
Display Screen for Rear Passengers | ||||
Smart Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Wired), Apple Car Play (Wired) | ||
Head Unit Size | Not Available | Not Applicable | ||
AUX Compatibility | ||||
Gesture Control | ||||
Speakers | 6 | 6 | ||
Display | Touch-screen Display | Touch-screen Display | ||
AM/FM Radio | ||||
Steering-mounted controls | ||||
Internal Hard Drive | ||||
USB Compatibility | ||||
Bluetooth Compatibility | Phone & Audio Streaming | Phone & Audio Streaming | ||
Integrated (in-dash) Music System | ||||
Wireless Charger | ||||
Voice Command | ||||
GPS Navigation System | ||||
DVD Playback | ||||
Touchscreen Size(inch) | 10.11 | 10.25 |
Automatic Headlamps | ||||
Cornering Headlights | Passive | |||
Puddle Lamps | ||||
Taillights | LED | LED | ||
Headlights | LED | LED | ||
Follow Me Home Headlamps | ||||
Ambient Interior Lighting | ||||
Rear Reading Lamp | ||||
Ambient Interior Count | - | |||
Glovebox Lamp | ||||
Light on Vanity Mirrors | Driver & Co-Driver | |||
Daytime Running Lights | LED | LED | ||
Headlight Height Adjuster | ||||
Fog Lights | Halogen,Halogen | LED on front | ||
Cabin Lamps | Front and Rear | Front and Rear |
Tachometer | Digital | Analogue | ||
Instrument Cluster | Digital | Digital | ||
Shift Indicator | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Heads Up Display (HUD) | ||||
Gear Indicator | ||||
Door Ajar Warning | ||||
Instantaneous Consumption | ||||
Adjustable Cluster Brightness | ||||
Distance to Empty | ||||
Average Fuel Consumption | ||||
Average Speed | ||||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver Only | ||
Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | ||
Keyless Start/ Button Start | ||||
Steering Adjustment | Tilt | Tilt & Telescopic | ||
Heater | ||||
Cabin Boot Access | ||||
Parking Sensors | Rear | Front & Rear | ||
Heated/Cooled Cup Holders | ||||
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Dual Zone) | ||
Umbrella Storage in Door | ||||
12V Power Outlets | 1 | |||
Parking Assist | 360 Degree Camera | Reverse Camera with Guidance | ||
Anti-glare Mirrors | Electronic - Internal Only | Electronic - Internal Only | ||
Headlight and Ignition On Reminder | ||||
Cruise Control | Adaptive | |||
Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | ||
Air Purifier | ||||
Electronic Parking Brake | Yes with Auto Hold | |||
Third Row AC Zone | - |
Child Safety Lock | ||||
Speed Sensing Door Lock | ||||
Central Locking | Keyless | Keyless | ||
Engine Immobiliser |
Differential Lock | ||||
Anti-Lock Braking System (ABS) | ||||
Hill Hold Control | ||||
Traction Control System (TC/TCS) | ||||
Ride Height Adjustment | ||||
Limited Slip Differential (LSD) | ||||
Hill Descent Control | ||||
Brake Assist (BA) | ||||
Electronic Brake-force Distribution (EBD) | ||||
Four-Wheel-Drive | ||||
Electronic Stability Program (ESP) |
Rear Middle Head Rest | ||||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | ||
Puncture Repair Kit | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Emergency Brake Light Flashing | ||||
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | ||
Automatic Emergency Braking (AEB) | ||||
Lane Departure Prevention | ||||
Rear Middle Three Point seatbelt | ||||
NCAP Rating | Not Tested | 3 Star (Global NCAP) | ||
Dashcam | ||||
Seat Belt Warning | ||||
Lane Departure Warning | ||||
High-beam Assist | ||||
Forward Collision Warning (FCW) | ||||
Child Seat Anchor Points | ||||
Blind Spot Detection | ||||
Rear Cross-traffic Assist |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs