Ad
Ex-Showroom Price | ₹ 1.93 Lakh | ₹ 2.75 Lakh | ||
EMI | ₹3,565 /month 8.5% for 5 years Calculate EMI | ₹5,078 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 4.8 | 4.0 |
Engine Type | 4 Stroke, Air-Oil Cooled Engine, Spark Ignition, Single Cylinder | SI, 4 stroke, 4 valve, Single cylinder, Liquid cooled, Reverse inclined | ||
Displacement | 349.34 cc | 312.2 cc | ||
Max Torque | 27 Nm @ 4000 rpm | 29 Nm @ 7900 rpm | ||
No. of Cylinders | 1 | 1 | ||
Cooling System | Air & Oil Cooled | Liquid Cooled | ||
Valve Per Cylinder | 2 | 4 | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Clutch | Wet, multi-plate | Wet multi-plate, 7- plate design, RT-Slipper Clutch | ||
Ignition | Electronic Fuel Injection (EFI) | Dynamically controlled integrated high energy ignition system | ||
Gear Box | 5 Speed | 6 Speed | ||
Bore | 72 mm | 80 mm | ||
Stroke | 85.8 mm | 62.1 mm | ||
Compression Ratio | 9.5 : 1 | 10.9:1 | ||
Emission Type | bs6-2.0 | bs6-2.0 |
Instrument Console | Analogue and Digital | Digital | ||
Navigation | ||||
USB Charging Port | - | |||
Speedometer | Analogue | Digital | ||
Tripmeter | Analogue | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Air Cleaner - Paper element, Lubrication - Wet sump forced lubrication | SmartXonnect , Throttle control - Electronic throttle control with multiple ride modes, Brake Fluid ( DOT 4 ), Air Filter - Dry Paper Filter, Instrumental Cluster, Idle speed - 1700 ± 200 rpm, Muffler - Single pipe and single body design, Acceleration 0-2sec (speed in km/h) - 46.77 km/h, Glide Through Technology+, Control Cubes, Windshield, Throttle By Wire, Maximum Power - Urban / Rain - 25.8 PS @ 7700rpm, Maximum Torque - Urban / Rain - 25 Nm @ 6700rpm, Maximum Speed - Urban / Raind Mode - 125 Kmph, Day Trip Meter, Overspeed Indication, Dynamic Rev Limite Indication | ||
Seat Type | Single | Split | ||
Clock | Digital | Digital |
Service Due Indicator | - | |||
Speedometer | Analogue | - | ||
Odometer | Digital | - | ||
Tripmeter | Analogue | - | ||
Fuel Gauge | Digital | - | ||
Pass Switch | - | |||
Clock | Digital | Digital | ||
Additional Features | Air Cleaner - Paper element, Lubrication - Wet sump forced lubrication | SmartXonnect , Throttle control - Electronic throttle control with multiple ride modes, Brake Fluid ( DOT 4 ), Air Filter - Dry Paper Filter, Instrumental Cluster, Idle speed - 1700 ± 200 rpm, Muffler - Single pipe and single body design, Acceleration 0-2sec (speed in km/h) - 46.77 km/h, Glide Through Technology+, Control Cubes, Windshield, Throttle By Wire, Maximum Power - Urban / Rain - 25.8 PS @ 7700rpm, Maximum Torque - Urban / Rain - 25 Nm @ 6700rpm, Maximum Speed - Urban / Raind Mode - 125 Kmph, Day Trip Meter, Overspeed Indication, Dynamic Rev Limite Indication | ||
Engine Kill Switch | ||||
Display | 5” TFT colored display |
City Mileage | 41.55 kmpl | - | ||
Highway Mileage | 37.77 kmpl | - | ||
Acceleration (0-80 Kmph) | 9.53s | 4.8s | ||
Acceleration (0-100 Kmph) | 16.30s | 7.17s | ||
Roll-ons (30-70 kmph) | 6.97s | 4.07s | ||
Roll-ons (40-80 kmph) | 9.46s | 5.22s | ||
Braking (60-0 Kmph) | 18.01m | 16.90 mm | ||
Braking (80-0 Kmph) | 31.93m | 31.44 mm | ||
Braking (100-0 Kmph) | 45.01m | 50.09 mm |
Width | 785 mm | 786 mm | ||
Length | 2145 mm | 2001 mm | ||
Height | 1090 mm | 1135 mm | ||
Fuel Capacity | 13 L | 11 L | ||
Saddle Height | 805 mm | 810 mm | ||
Ground Clearance | 170 mm | 180 mm | ||
Wheelbase | 1390 mm | 1365 mm | ||
Kerb Weight | 195 kg | 174 kg | ||
Total Weight | 375 kg | - | ||
Engine Oil | 2.20 l | - |
Headlight | Halogen | LED | ||
Tail Light | Bulb | - | ||
Turn Signal Lamp | Bulb | LED | ||
Low Fuel Indicator |
Front Brake Diameter | 300 mm | 300 mm | ||
Rear Brake Diameter | 153 mm | 240 mm | ||
Front Tyre Pressure (Rider) | 32 psi | - | ||
Front Tyre Pressure (Rider & Pillion) | 32 psi | - | ||
Rear Tyre Pressure (Rider) | 32 psi | - | ||
Rear Tyre Pressure (Rider & Pillion) | 36 psi | - |
0-100 Kmph (sec) | 16.30s | 7.17s |
Peak Power | 20.21 PS @ 6100 rpm | 38 PS @ 9900 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Battery Type | Lead Acid | Lead Acid | ||
Transmission | Manual | Manual |
Suspension Front | Telescopic, 41 mm forks, 130 mm travel | Inverted Cartridge Telescopic Fork | ||
Suspension Rear | Twin tube emulsion shock absorbers with 6-step adjustable preload | Two Arm Aluminium Die-Cast Swingarm, Mono Tube, Floating Piston Gas Assisted Shock Absorber | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Drum | Disc | ||
ABS | Single Channel | Dual Channel | ||
Tyre Size | Front :-100/90 - 19, Rear :-120/80 - 18 | Front :-110/70-ZR17 Rear :-150/60-ZR17 | ||
Wheel Size | Front :-482.6 mm,Rear :-457.2 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Spoke | Alloy | ||
Frame | Twin Downtube Spine Frame | Trellis frame, split chassis | ||
Tubeless Tyre | Tubeless | Tubeless |
Navigation assist |
Body Type | - | Sports Bikes | ||
Body Graphics | - | Racing-Style Graphics |
Mobile Application | - |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs