Ad
Ex-Showroom Price | ₹ 3.49 Lakh | ₹ 2.40 Lakh | ||
EMI | ₹6,444 /month 8.5% for 5 years Calculate EMI | ₹4,432 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Engine Type | V-Twin liquid-cooled engine, SOHC, 4 Stroke 8 valves | Liquid-cooled, 4 valve, DOHC, single-cylinder | ||
Displacement | 296 cc | 398.15 cc | ||
Max Torque | 26 Nm @ 5000 rpm | 37.5 Nm @ 6500 rpm | ||
Cooling System | Liquid Cooled | Liquid Cooled | ||
Starting | Push Button Start | - | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Clutch | Wet Clutch | Wet, multi-plate, slip & assist | ||
Ignition | Electric | - | ||
Gear Box | 6 Speed | 6 Speed | ||
Bore | 58 mm | 89.0 mm | ||
Stroke | 56 mm | 64.0 mm | ||
Compression Ratio | 11.8:1 | 12:1 | ||
Emission Type | bs6 | bs6-2.0 |
Instrument Console | Digital | Analogue | ||
Speedometer | Digital | Analogue | ||
Techometer | Digital | - | ||
Tripmeter | Digital | - | ||
Odometer | Digital | - | ||
Passenger Footrest | - |
Speedometer | Digital | Analogue | ||
Tachometer | Digital | - | ||
Odometer | Digital | - | ||
Tripmeter | Digital | - | ||
Passenger Footrest | - |
Width | 850 mm | 814 mm | ||
Length | 2110 mm | - | ||
Height | 1100 mm | 1084 mm | ||
Fuel Capacity | 13.5 L | 13 l | ||
Saddle Height | 700 mm | - | ||
Ground Clearance | 160 mm | - | ||
Wheelbase | 1400 mm | 1377 mm | ||
Kerb Weight | 164 kg | 170 kg |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED |
Front Brake Diameter | 280 mm | 300 mm | ||
Rear Brake Diameter | 240 mm | 230 mm |
Peak Power | 30.72 PS @ 9000 rpm | 40 PS @ 8000 rpm | ||
Drive Type | Chain Drive | X-ring chain | ||
Transmission | Manual | Manual |
Suspension Front | Telescopic Upside-Down | 43 mm upside down Big Piston forks. 140mm wheel travel | ||
Suspension Rear | Telescopic coil spring oil damped | Gas monoshock RSU with external reservoir and pre-load adjustment. 130 mm wheel travel | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
ABS | Dual Channel | Dual Channel | ||
Tyre Size | Front :-120/80-16 Rear :-150/80-15 | Front :-110/70 R17, Rear :-150/60 R17 | ||
Wheel Size | Front :-406.4 mm,Rear :-381 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Frame | Bassinet type | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe | ||
Tubeless Tyre | Tubeless | Tubeless |
Overall Mileage | 35 Kmpl | 30 Kmpl |
Body Type | - | Cruiser Bikes |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs