Ad
Ex-Showroom Price | ₹ 39998 | ₹ 52990 | ||
EMI | ₹739 /month 8.5% for 5 years Calculate EMI | ₹978 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
No. Of Batteries | 1 | 1 | ||
Motor Power | 250 W | 250 W | ||
Starting | Push Button Start | Push Button Start |
Instrument Console | Digital | Digital | ||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Seat Type | Single | Single |
Fast Charging | - | |||
Mobile Application | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Display | 3.5 Inch LCD |
Body Type | Electric Bikes | Electric Bikes |
Headlight | LED | LED | ||
Taillight | LED | Bulb | ||
Turn Signal Lamp | LED | Bulb | ||
Low Battery Indicator |
Scooter Speed | low | low | ||
Top Speed | 25 km/Hr | 25 km/Hr |
Drive Type | Hub Motor | - | ||
Battery Capacity | 1.5 Kwh | 1.68 Kwh | ||
Swappable Battery | - | |||
Transmission | Automatic | Automatic |
Claimed Range | 112 Km/Charge | 50 km/charge |
Brakes Front | Drum | Drum | ||
Brakes Rear | Drum | Drum | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Mobile Application | - |
Low battery alert |
Width | - | 690 mm | ||
Length | - | 1800 mm | ||
Height | - | 1090 mm | ||
Ground Clearance | - | 165 mm | ||
Kerb Weight | - | 93 kg | ||
Load Carrying Capacity | - | 130 kg |
Front Brake Diameter | - | 110 mm | ||
Rear Brake Diameter | - | 110 mm |
Charging At Home | - |