Ad
Ex-Showroom Price | ₹ 1.93 Lakh | ₹ 2.43 Lakh | ||
EMI | ₹3,565 /month 8.5% for 5 years Calculate EMI | ₹4,487 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 4.8 | 3.0 |
Engine Type | 4 Stroke, Air-Oil Cooled Engine, Spark Ignition, Single Cylinder | Single Cylinder, 4 Stroke, Liquid Cooled, Fuel Injected, Spark Ignited Engine | ||
Displacement | 349.34 cc | 312.12 cc | ||
Max Torque | 27 Nm @ 4000 rpm | 28.7 Nm @ 6650 rpm | ||
No. of Cylinders | 1 | 1 | ||
Cooling System | Air & Oil Cooled | Liquid Cooled | ||
Valve Per Cylinder | 2 | 4 | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Clutch | Wet, multi-plate | Wet multi plate - 7 plate design, RT slipper clutch | ||
Ignition | Electronic Fuel Injection (EFI) | Dynamically controlled integrated high energy ignition system | ||
Gear Box | 5 Speed | 6 Speed | ||
Bore | 72 mm | 80 mm | ||
Stroke | 85.8 mm | 62.1 mm | ||
Compression Ratio | 9.5 : 1 | 12.17 ± 0.35:1 | ||
Emission Type | bs6-2.0 | bs6-2.0 |
Instrument Console | Analogue and Digital | Digital | ||
Navigation | ||||
USB Charging Port | ||||
Speedometer | Analogue | Digital | ||
Tripmeter | Analogue | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Air Cleaner - Paper element, Lubrication - Wet sump forced lubrication | Electronic throttle control, Glide Through Technology, Voice Assist, Telephony, Digi Docs, Crash Alert, GoPro Control, Smart Helmet Connectivity, Race Telemetry, Idle speed - 1600 ± 200rpm, Air filter - Dry Paper Type, Brake Fluid - DOT 4 | ||
Seat Type | Single | Split | ||
Clock | Digital | Digital |
Service Due Indicator | - | |||
Speedometer | Analogue | - | ||
Odometer | Digital | - | ||
Tripmeter | Analogue | - | ||
Fuel Gauge | Digital | - | ||
Pass Switch | ||||
Clock | Digital | Digital | ||
Additional Features | Air Cleaner - Paper element, Lubrication - Wet sump forced lubrication | Electronic throttle control, Glide Through Technology, Voice Assist, Telephony, Digi Docs, Crash Alert, GoPro Control, Smart Helmet Connectivity, Race Telemetry, Idle speed - 1600 ± 200rpm, Air filter - Dry Paper Type, Brake Fluid - DOT 4 | ||
Engine Kill Switch | ||||
Display | 5 inch TFT with Instrument cluster |
City Mileage | 41.55 kmpl | - | ||
Highway Mileage | 37.77 kmpl | - | ||
Acceleration (0-80 Kmph) | 9.53s | - | ||
Acceleration (0-100 Kmph) | 16.30s | 7.19s | ||
Roll-ons (30-70 kmph) | 6.97s | - | ||
Roll-ons (40-80 kmph) | 9.46s | - | ||
Braking (60-0 Kmph) | 18.01m | - | ||
Braking (80-0 Kmph) | 31.93m | - | ||
Braking (100-0 Kmph) | 45.01m | - |
Width | 785 mm | 831 mm | ||
Length | 2145 mm | 1991 mm | ||
Height | 1090 mm | 1154 mm | ||
Fuel Capacity | 13 L | 11 L | ||
Saddle Height | 805 mm | 800 mm | ||
Ground Clearance | 170 mm | 180 mm | ||
Wheelbase | 1390 mm | 1358 mm | ||
Kerb Weight | 195 kg | 169 kg | ||
Total Weight | 375 kg | - | ||
Engine Oil | 2.20 l | - |
Headlight | Halogen | Dynamic Class D LED | ||
Tail Light | Bulb | LED | ||
Turn Signal Lamp | Bulb | LED | ||
Low Fuel Indicator |
Front Brake Diameter | 300 mm | 300 mm | ||
Rear Brake Diameter | 153 mm | 240 mm | ||
Front Tyre Pressure (Rider) | 32 psi | - | ||
Front Tyre Pressure (Rider & Pillion) | 32 psi | - | ||
Rear Tyre Pressure (Rider) | 32 psi | - | ||
Rear Tyre Pressure (Rider & Pillion) | 36 psi | - |
0-100 Kmph (sec) | 16.30s | 7.19s |
Peak Power | 20.21 PS @ 6100 rpm | 35.6 PS @ 9700 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Battery Type | Lead Acid | Lead Acid | ||
Transmission | Manual | Manual |
Suspension Front | Telescopic, 41 mm forks, 130 mm travel | USD fork 41 mm diameter | ||
Suspension Rear | Twin tube emulsion shock absorbers with 6-step adjustable preload | Solid Die cast Aluminium swing arm directly hinged monoshox, pre-load adjustable | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Drum | Disc | ||
ABS | Single Channel | Dual Channel | ||
Tyre Size | Front :-100/90 - 19, Rear :-120/80 - 18 | Front :-110/70-R17 Rear :-150/60-R17 | ||
Wheel Size | Front :-482.6 mm,Rear :-457.2 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Spoke | Alloy | ||
Frame | Twin Downtube Spine Frame | Hybrid with Trellis and cast frames, split chassis | ||
Tubeless Tyre | Tubeless | Tubeless |
Navigation assist |
Body Type | - | Sports Naked Bikes |
Mobile Application | - |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs