Ad
Ex-Showroom Price | ₹ 125000 | ₹ 109999 | ||
EMI | ₹2,308 /month 8.5% for 5 years Calculate EMI | ₹2,031 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Max Torque | 58 Nm | - | ||
Motor Power | 3000 W | 2.5 kW | ||
Starting | Push Button Start | Push Button Start | ||
Motor IP Rating | 57 | IP67 |
Instrument Console | Digital | Digital | ||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Hizardous Switch | Riding Modes - Eco | Ride | Sports, Off Board Charger, Flip Key, Parking Brake Lever, Roll Over Detection, Side/Main Stand Motor Cutoff | ||
Seat Type | Single | Single | ||
Clock | - | |||
Passenger Backrest | - |
Charging Point | ||||
Fast Charging | ||||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Pass Switch | - | |||
Clock | - | |||
Riding Modes | ||||
Additional Features | Hizardous Switch | Riding Modes - Eco | Ride | Sports, Off Board Charger, Flip Key, Parking Brake Lever, Roll Over Detection, Side/Main Stand Motor Cutoff | ||
Display | Segment Display |
Body Type | Electric Bikes | Electric Bikes |
Width | 675 mm | 697 mm | ||
Length | 1850 mm | 1928 mm | ||
Height | 1140 mm | 1200 mm | ||
Wheelbase | 1370 mm | 1335 mm | ||
Kerb Weight | 170 kg | 122 kg | ||
Load Carrying Capacity | 245 kg | 150 kg |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Top Speed | 50 kmph | 75 km/Hr |
Motor Type | BLDC | PMSM | ||
Battery Type | Lithium-ion | Li-ion | ||
Battery Capacity | 2.4 kWh | 3 Kwh | ||
Transmission | Automatic | Automatic |
Claimed Range | 100-150 km/charge | 90 km/charge |
Suspension Front | Telescopic | Telescopic | ||
Suspension Rear | Dual Coil | Gas Emulsion Type - 5 Step Adjustable Single Hydraulic Suspension | ||
Tyre Size | Front :-120/70-12 Rear :-120/70-12 | Front :-80/80-16 Rear :-90/80-16 | ||
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | Front :-406.4 mm,Rear :-406.4 mm | ||
Wheels Type | Alloy | Alloy |
Front Brake Diameter | - | 130 mm | ||
Rear Brake Diameter | - | 130 mm |
Charging At Home | - | |||
Charging Time(0-80%) | - | 5.25 Hr (500 W) | ||
Charging Time(0-100%) | - | 6.50 Hr (500 W) |
Battery Warranty | - | 3 Years or 36,000 Km | ||
Vehicle Warranty | - | 3 Years or 36,000 Km | ||
Portable Home Charger | - | 3.55 Hr (840 W) | ||
Charger Warranty | - | 3 Years | ||
Mobile Application | - |
Low battery alert | - |