Ad
Ex-Showroom Price | ₹ 62738 | ₹ 69990 | ||
EMI | ₹1,158 /month 8.5% for 5 years Calculate EMI | ₹1,292 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 4.0 | 0 |
Motor Power | 250 W | 1.2 kW | ||
Starting | Push Button Start | Push Button Start |
Instrument Console | Digital | Digital | ||
Anti Theft Alarm | - | |||
Speedometer | Digital | - | ||
Tripmeter | Digital | Digital | ||
Central Locking | - | |||
Additional Features Of Variant | Reverse Switch, Basket | - | ||
Seat Type | Single | - |
Charging Point | - | |||
Fast Charging | - | |||
Speedometer | Digital | - | ||
Tripmeter | Digital | Digital | ||
Central Locking | - | |||
Additional Features | Reverse Switch, Basket | - | ||
Display | - |
Body Type | Electric Bikes, Moped Bikes | Electric Bikes, Moped Bikes |
Ground Clearance | 150 mm | 170 mm | ||
Kerb Weight | 60 kg | 96 kg |
Headlight | LED | Halogen | ||
Tail Light | LED | Bulb | ||
Turn Signal Lamp | LED | Bulb | ||
Low Battery Indicator |
Motor Type | BLDC | BLDC | ||
Drive Type | Hub Motor | Belt Drive | ||
Battery Type | Lithium-Ion | Li-ion | ||
Battery Capacity | 48 V/22 Ah | 2 Kwh | ||
Battery Warranty | 1 Year | - | ||
Motor Warranty | 1 Year 6 Month | - | ||
Transmission | Automatic | Automatic |
Claimed Range | 80 km/charge | 90 km/charge |
Suspension Front | Telescopic | Hydraulic Telescopic | ||
Suspension Rear | Dual Mono | Dual, Hydraulic damper with spring | ||
Brakes Front | Drum | Drum | ||
Brakes Rear | Drum | Drum | ||
Tyre Size | Front :-3-10, Rear :- 3-10 | Front :-2.50-16, Rear :-2.50-16 | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-406.4 mm,Rear :-406.4 mm | ||
Wheels Type | Alloy | Spoke | ||
Frame | Reinforced High Strength Steel Chassis | Rugged Steel | ||
Tubeless Tyre | Tubeless | Tube |
Scooter Speed | - | high | ||
Top Speed | - | 50 km/Hr |
Charging At Home | - |
Low battery alert | - |