Ad
Ex-Showroom Price | ₹ 124573 | ₹ 124083 | ||
EMI | ₹2,300 /month 8.5% for 5 years Calculate EMI | ₹2,291 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 4.1 | 0 |
Continuous Power | 1.5 kw | - | ||
Motor Power | 2.3 kW | 2.5 kW | ||
Starting | Button Start/Stop | Remote Start,Push Button Start |
Instrument Console | - | Digital | ||
Bluetooth Connectivity | Bluetooth | |||
Navigation | ||||
Call/SMS Alerts | ||||
Geo Fencing | - | |||
Anti Theft Alarm | ||||
Music Control | - | |||
OTA | - | |||
External Speakers | - | |||
Speedometer | Digital | |||
Tripmeter | Digital | - | ||
Seat Type | Double | Single | ||
Clock | ||||
Passenger Footrest | ||||
Underseat storage |
Braking Type | Combine Braking System | - | ||
Charging Point | - | |||
Fast Charging | - | |||
Fast Charging Time | - | |||
Internet Connectivity | - | |||
Operating System | - | |||
Processor | - | |||
Mobile Application | ||||
Gradeability | 12 | 7 Degree+ | ||
Speedometer | Digital | |||
Tripmeter | Digital | - | ||
Clock | ||||
Riding Modes | ||||
Additional Features | - | Find my Scooter, Kill Switch | ||
Passenger Footrest | ||||
Display | 6 Inch |
Body Type | Electric Bikes | Electric Bikes |
Width | 702 mm | 760 mm | ||
Length | 1849 mm | 1965 mm | ||
Height | 1322 mm | 1210 mm | ||
Saddle Height | 763 mm | - | ||
Ground Clearance | 178 mm | 180 mm | ||
Wheelbase | 1300 mm | 1210 mm | ||
Kerb Weight | 240 kg | 150 kg | ||
Additional Storage |
Headlight | LED | LED | ||
Tail Light | LED | - | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Front Brake Diameter | 130 mm | - | ||
Rear Brake Diameter | 130 mm | - |
0-40 Kmph (sec) | 7.5s | - | ||
Top Speed | 60 kmph | 75 km/Hr |
Motor Type | HUB Motor | BLDC | ||
Continious Power | 1.5 kw | - | ||
Torque (Motor) | - | - | ||
Battery Capacity | 2.3 kWh | 3.8 Kwh | ||
Reverse Assist | ||||
Transmission | Automatic | Automatic |
Claimed Range | 115 km/charge | 118 km/charge |
Suspension Front | Telescopic Fork Tubes | Telescopic | ||
Suspension Rear | Dual Shock | Hydraulic | ||
Brakes Front | Drum | Disc | ||
Brakes Rear | Drum | Drum | ||
Tyre Size | Front :- 90/100-10, Rear :- 90/100-10 | Front :-90/90-12,Rear :-90/90-12 | ||
Wheel Size | Front :-2.15-10 ,Rear :-2.15-10 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
Wheels Type | Sheet Rim | Alloy | ||
Frame | Tubular | - | ||
Tubeless Tyre | Tubeless | Tubeless |
Charging At Home | - |
Battery Warranty | - | 3 Years or 50,000 Km | ||
Vehicle Warranty | - | 3 Years or 50,000 Km | ||
Mobile Application | - |
Anti Theft Alarm | - | |||
Calls & Messaging | - | |||
Navigation assist | - | |||
Low battery alert | - |