Ad
Ex-Showroom Price | ₹ 84999 | ₹ 99999 | ||
EMI | ₹1,569 /month 8.5% for 5 years Calculate EMI | ₹1,846 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Continuous Power | 1200 W | - | ||
Motor Power | 1.2 kW | 1.8 kW | ||
Starting | Push Button Start | Push Button Start |
Head light | Bulb | - | ||
Tail Light | Bulb | - | ||
Turn signal lamp | LED | - | ||
Rear registration plate light | Bulb | - | ||
Follow me head lamp | - | |||
Speedometer | Digital | Digital | ||
Instrument Console | Digital | Digital | ||
Odometer | Digital | Digital | ||
Seat Type | Single | Single | ||
Passenger Footrest | ||||
Underseat storage | - | |||
Charger Output | 48 V, 45A | 9 Amp. |
Braking Type | Combi Brake System | Combi Brake System | ||
Gradeability | 12 Degree | - | ||
Charging Point | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Riding Modes | ||||
Passenger Footrest |
Body Type | Electric Bikes | Electric Bikes |
Width | 682 mm | 704 mm | ||
Length | 1810 mm | 1875 mm | ||
Height | 1255 mm | 1164 mm | ||
Saddle Height | 810 mm | - | ||
Ground Clearance | 145 mm | 220 mm | ||
Wheelbase | 1329 mm | - | ||
Load Carrying Capacity | 155 kg | 150 kg | ||
Kerb Weight | 100 kg | 103 kg | ||
Additional Storage | - |
Headlight | LED | LED | ||
Tail Light | Bulb | - | ||
Charger Type | Portable | - | ||
Charger Output | 48 V, 45A | - | ||
Turn Signal Lamp | Bulb | LED | ||
Taillight | Bulb | LED | ||
Low Battery Indicator |
Front Brake Diameter | 254 mm | 220 mm | ||
Rear Brake Diameter | 254 mm | 220 mm |
Top Speed | 55 km/Hr | 75 km/Hr | ||
Scooter Speed | high | high |
Motor Type | BLDC | BLDC | ||
Continious Power | 1200 W | - | ||
Torque (Motor) | 90 Nm @ 150 rpm | - | ||
Battery Capacity | 2.3 Kwh | 3.3 Kwh | ||
Transmission | Automatic | Automatic | ||
Battery Type | Li-ion | Li-ion | ||
Swappable Battery | - |
Claimed Range | 98 km/charge | 154 km/charge |
Suspension Front | Telescopic | Telescopic | ||
Suspension Rear | Dual Coil Spring | Coil spring | ||
Brakes Front | Drum | Double Disc | ||
Brakes Rear | Drum | Disc | ||
Tyre Size | Front :- 90/100-10, Rear :- 110/90-10 | Front :-90/90-12, Rear :-90/90-12 | ||
Wheels Type | Sheet Metal | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Charging At Home |
Low battery alert |
Battery Warranty | - | 3 Years | ||
Charger Warranty | - | 1 Year |