Ad
Ex-Showroom Price | ₹ 71990 | ₹ 124991 | ||
EMI | ₹1,329 /month 8.5% for 5 years Calculate EMI | ₹2,308 /month 8.5% for 5 years Calculate EMI | ||
Brochure | — | — | ||
User Rating | — | — |
Motor Power | 250 W | 4.2 kW | ||
Starting | Remote Start,Push Button Start | Self Start Only |
USB Charging Port | - | |||
Speedometer | Digital | Digital | ||
Central Locking | - | |||
Additional Features Of Variant | DETACHABLE BATTERY, CHAGRER -6AMP, | Riding Modes- Eco | Drive | Sport, Seat Length - 780 mm, Mobile Holder, Front Utility Box | ||
Seat Type | Single | Single | ||
Underseat storage |
Charging Point | - | |||
Gradeability | 10° | 16° | ||
Speedometer | Digital | Digital | ||
Pass Switch | - | |||
Central Locking | - | |||
Additional Features | DETACHABLE BATTERY, CHAGRER -6AMP, | Riding Modes- Eco | Drive | Sport, Seat Length - 780 mm, Mobile Holder, Front Utility Box |
Body Type | Electric Bikes | Electric Bikes |
Ground Clearance | 160 mm | 139 mm | ||
Load Carrying Capacity | 150 kg | - | ||
Additional Storage |
Headlight | LED | LED | ||
Tail Light | LED | - | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Top Speed | 45 kmph | 80 km/Hr |
Motor Type | BLDC | BLDC | ||
Drive Type | Hub Drive | Hub Moter | ||
Battery Type | Lithium Ion | Li-ion | ||
Battery Capacity | 60 V / 22 Ah | 2.1 Kwh |
Claimed Range | 70 km/charge | 80 km/charge |
Suspension Front | TELESCOPIC | - | ||
Suspension Rear | SPRING WITH 3 TIMES ADJUSTABLE | - | ||
Brakes Front | Disc | Drum | ||
Brakes Rear | Disc | Drum | ||
Tyre Size | Front :-100/90 - 10 Rear :-100/90 10 | - | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-254 mm,Rear :-254 mm | ||
Wheels Type | ALLOY | Steel Metal | ||
Tubeless Tyre | Tubeless | Tubeless |
Charging At Home | - |
Low battery alert | - |