Ad
Ex-Showroom Price | ₹ 71490 | ₹ 62586 | ||
EMI | ₹1,320 /month 8.5% for 5 years Calculate EMI | ₹1,156 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Motor Power | 250 W | 1.2 kW | ||
Starting | Remote Start,Push Button Start | Push Button Start |
Instrument Console | Digital | Digital | ||
Geo Fencing | ||||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Additional Features Of Variant | Live tracking, Intelligent anti theft & SOS, Trip History & Ride Statistics | |||
Seat Type | Single | Split |
Charging Point | - | |||
Fast Charging | ||||
Mobile Application | ||||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Additional Features | Live tracking, Intelligent anti theft & SOS, Trip History & Ride Statistics | |||
Display |
Body Type | Electric Bikes | Electric Bikes |
Width | 760 mm | 510 | ||
Length | 1750 mm | 1820 | ||
Height | 1100 mm | 1080 | ||
Wheelbase | 1330 mm | - | ||
Kerb Weight (kg) | 92 | 150 |
Headlight | LED | LED | ||
Tail Light | LED | - | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Top Speed | 24 kmph | - |
Motor Type | BLDC | - | ||
Drive Type | Hub Motor | - | ||
Battery Type | Lithium-Ion | Lithium | ||
Battery Capacity | 60 V/35 Ah | 1.2 Kwh | ||
Battery Warranty | 3 Years | 3 Years | ||
Motor Warranty | 1 Year | 1 Years , Chassis,Controller,Charger | ||
Transmission | Automatic | Automatic |
Claimed Range | 110 km/charge | 70 km/charge |
Charging At Home | ||||
Charging At Charging Station |
Suspension Front | Spring Loaded | - | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Drum | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | - | ||
Wheels Type | Alloy | Alloy | ||
Frame | Rainforced Steel | - | ||
Tubeless Tyre | Tubeless | Tubeless |
Battery Warranty | - | 3 Years | ||
Vehicle Warranty | - | 1 Years , Chassis,Controller,Charger | ||
Roadside Assistance | - | |||
Mobile Application | - |
Geo-fencing | - | |||
Calls & Messaging | - | |||
Navigation assist | - | |||
Low battery alert | - |
Front Brake Diameter | - | Tubeless 3.00-10 | ||
Rear Brake Diameter | - | Tubeless3.00-10 |