Ad
Ex-Showroom Price | ₹ 79900 | ₹ 83137 | ||
EMI | ₹1,475 /month 8.5% for 5 years Calculate EMI | ₹1,535 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Motor Power | 250 W | 2.16 kW | ||
Starting | Push Button Start | Push Button Start |
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Additional Features Of Variant | Battery Level Indicator, Remote Lock | |||
Seat Type | Single | Split | ||
Clock | - | |||
Passenger Backrest | - | |||
Passenger Footrest |
Charging Point | - | |||
Fast Charging | ||||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Clock | - | |||
Additional Features | Battery Level Indicator, Remote Lock | |||
Passenger Footrest | ||||
Display |
Body Type | Electric Bikes | Electric Bikes |
Width | 460 mm | 705 | ||
Length | 1800 mm | 1979 | ||
Height | 1100 mm | 1070 | ||
Kerb Weight | 67 kg | 150 | ||
Load Carrying Capacity | 140 kg | - |
Headlight | LED | Projector Type LED | ||
Tail Light | LED | - | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Top Speed | 25 kmph | - |
Motor Type | Brushless DC | - | ||
Drive Type | Hub Motor | - | ||
Battery Type | Lithium-Ion | Lithium | ||
Battery Capacity | 60 V/20 Ah | 2.16 Kwh | ||
Transmission | Automatic | Automatic |
Claimed Range | 70 km/charge | 100 km/charge |
Charging At Home | - | |||
Charging At Charging Station |
Suspension Front | Telescopic Fork | - | ||
Suspension Rear | Dual adjustable shock absorbers | - | ||
Brakes Front | Drum | Disc | ||
Brakes Rear | Drum | Disc | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Battery Warranty | - | 3 Years | ||
Vehicle Warranty | - | 1 Years , Chassis,Controller,Charger | ||
Roadside Assistance | - | |||
Mobile Application | - |
Geo-fencing | - | |||
Calls & Messaging | - | |||
Navigation assist | - | |||
Low battery alert | - |
Front Brake Diameter | - | Tubeless 90/90 -12 | ||
Rear Brake Diameter | - | Tubeless 120/70 - 12 |