Ad
Ex-Showroom Price | ₹ 77400 | ₹ 62586 | ||
EMI | ₹1,429 /month 8.5% for 5 years Calculate EMI | ₹1,156 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Motor Power | 250 W | 1.2 kW | ||
Starting | Remote Start | Push Button Start |
Instrument Console | Digital | Digital | ||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Additional Features Of Variant | Battery Level Indicator, Remote Lock | |||
Seat Type | Single | Split | ||
Clock | - | |||
Passenger Footrest |
Charging Point | - | |||
Fast Charging | ||||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Clock | - | |||
Additional Features | Battery Level Indicator, Remote Lock | |||
Passenger Footrest | ||||
Display |
Body Type | Electric Bikes | Electric Bikes |
Width | 460 mm | 510 | ||
Length | 1800 mm | 1820 | ||
Height | 1100 mm | 1080 | ||
Kerb Weight | 67 kg | 150 | ||
Load Carrying Capacity | 140 kg | - |
Headlight | LED | LED | ||
Tail Light | LED | - | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Top Speed | 25 kmph | - |
Motor Type | Brushless DC | - | ||
Drive Type | Hub Motor | - | ||
Battery Type | Lithium-Ion | Lithium | ||
Battery Capacity | 60 V/20 Ah | 1.2 Kwh | ||
Transmission | Automatic | Automatic |
Claimed Range | 70 km | 70 km/charge |
Charging At Home | ||||
Charging At Charging Station |
Suspension Front | Telescopic Fork type | - | ||
Suspension Rear | Dual adjustable shock absorbers | - | ||
Brakes Front | Drum | Disc | ||
Brakes Rear | Drum | Drum | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Battery Warranty | - | 3 Years | ||
Vehicle Warranty | - | 1 Years , Chassis,Controller,Charger | ||
Roadside Assistance | - | |||
Mobile Application | - |
Geo-fencing | - | |||
Calls & Messaging | - | |||
Navigation assist | - | |||
Low battery alert | - |
Front Brake Diameter | - | Tubeless 3.00-10 | ||
Rear Brake Diameter | - | Tubeless3.00-10 |