Ad
Ex-Showroom Price | ₹ 52861 | ₹ 57106 | ||
EMI | ₹976 /month 8.5% for 5 years Calculate EMI | ₹1,054 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
No. Of Batteries | 4 | 1 | ||
Motor Power | 250 W | 1.44 kW | ||
Range (Eco Mode) | 55-60 km/charge | - | ||
Starting | Push Button Start | Push Button Start |
Instrument Console | TFT | Digital | ||
Anti Theft Alarm | - | |||
USB Charging Port | ||||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Central Locking | - | |||
Additional Features Of Variant | E-ABS, I-CAT, Parking Mode | - | ||
Seat Type | Single | Split | ||
Body Graphics | - | |||
Carry hook | - | |||
Underseat storage | - |
Charging Point | - | |||
Gradeability | 9 Degree | - | ||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Central Locking | - | |||
Additional Features | E-ABS, I-CAT, Parking Mode | - | ||
Carry Hook | - |
Body Type | Electric Bikes | Electric Bikes | ||
Body Graphics | - |
Width | 700 mm | 560 | ||
Length | 1830 mm | 870 | ||
Height | 1090 mm | 1120 | ||
Saddle Height | 760 mm | 760 | ||
Ground Clearance | 185 mm | 160 | ||
Kerb Weight | 95 kg | 150 | ||
Load Carrying Capacity | 130 kg | - | ||
Additional Storage | - |
Headlight | LED | LED | ||
Tail Light | LED | - | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Scooter Speed | low | - | ||
Top Speed | 25 kmph | - |
Motor Type | BLDC | BLDC Hub Motor | ||
Drive Type | Hub Drive | - | ||
Battery Type | Lead Acid | Lithium Smart BMS | ||
Battery Capacity | 48 V / 28 Ah | 1.44 Kwh | ||
Battery Warranty | 1 Year | 3 Years | ||
Reverse Assist | - | |||
Motor Warranty | 18 Month | 1 Years , Chassis,Controller,Charger | ||
Transmission | Automatic | Automatic |
Claimed Range | 55 - 60 km/charge | 75km/charge |
Suspension Front | Hydraulic Telescopic | - | ||
Suspension Rear | Double Shocker With Dual Tube Technology | - | ||
Brakes Front | Drum | Disc | ||
Brakes Rear | Drum | Drum | ||
Tyre Size | Front :-3.00 - 10 Rear :-3.00 - 10 | - | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | - | ||
Wheels Type | Alloy | Alloy | ||
Frame | High Strength Tubular Frame | - | ||
Tubeless Tyre | Tubeless | Tubeless |
Charging At Home | - | |||
Charging At Charging Station | - | |||
Charging Network / Battery Swapping Network | - | |||
Charging Time | - | 4Hr |
Battery Warranty | - | 3 Years | ||
Vehicle Warranty | - | 1 Years , Chassis,Controller,Charger | ||
Roadside Assistance | - | |||
Mobile Application | - | |||
Charging Time | - | 4Hr |
Geo-fencing | - | |||
Calls & Messaging | - | |||
Navigation assist | - | |||
Low battery alert | - |
Front Brake Diameter | - | Tubeless 3.00-10 | ||
Rear Brake Diameter | - | Tubeless 90/100 - 10 |