Ad
Ex-Showroom Price | ₹ 57417 | ₹ 62586 | ||
EMI | ₹1,060 /month 8.5% for 5 years Calculate EMI | ₹1,156 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
No. Of Batteries | 4 | 1 | ||
Motor Power | 250 W | 1.2 kW | ||
Range (Eco Mode) | 55-60 km/charge | - | ||
Starting | Push Button Start | Push Button Start |
Instrument Console | TFT | Digital | ||
Anti Theft Alarm | - | |||
USB Charging Port | ||||
Cruise Control | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Central Locking | - | |||
Additional Features Of Variant | E-ABS, I-CAT, Parking Mode | |||
Seat Type | Single | Split | ||
Passenger Backrest | - | |||
Passenger Footrest | ||||
Carry hook | - | |||
Underseat storage | - |
Charging Point | - | |||
Gradeability | 9 Degree | - | ||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Central Locking | - | |||
Additional Features | E-ABS, I-CAT, Parking Mode | |||
Carry Hook | - | |||
Passenger Footrest |
Body Type | Electric Bikes | Electric Bikes |
Width | 730 mm | 510 | ||
Length | 1795 mm | 1820 | ||
Height | 1065 mm | 1080 | ||
Saddle Height | 730 mm | 730 | ||
Ground Clearance | 145 mm | 150 | ||
Kerb Weight | 85 kg | 150 | ||
Load Carrying Capacity | 130 kg | - | ||
Additional Storage | - |
Headlight | LED | LED | ||
Tail Light | LED | - | ||
Turn Signal Lamp | LED | LED | ||
Projector Headlights | - | |||
Low Battery Indicator |
Scooter Speed | low | - | ||
Top Speed | 25 kmph | - |
Motor Type | BLDC | - | ||
Drive Type | Hub Motor | - | ||
Battery Type | Lead Acid | Lithium | ||
Battery Capacity | 48 V / 28 Ah | 1.2 Kwh | ||
Battery Warranty | 1 Year | 3 Years | ||
Reverse Assist | - | |||
Motor Warranty | 18 Months | 1 Years , Chassis,Controller,Charger | ||
Transmission | Automatic | Automatic |
Claimed Range | 55-60 km/charge | 70 km/charge |
Suspension Front | Hydraulic Telescopic | - | ||
Suspension Rear | Double Shocker With Dual Tube Technology | - | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Drum | Drum | ||
Tyre Size | Front :-3.00 - 10 Rear :-3.00 - 10 | - | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | - | ||
Wheels Type | Alloy | Alloy | ||
Frame | High Strength Tubular Frame | - | ||
Tubeless Tyre | Tubeless | Tubeless |
Charging At Home | - | |||
Charging At Charging Station | - | |||
Charging Network / Battery Swapping Network | - | |||
Charging Time (Hr) | - | 4 |
Battery Warranty | - | 3 Years | ||
Vehicle Warranty | - | 1 Years , Chassis,Controller,Charger | ||
Roadside Assistance | - | |||
Mobile Application | - |
Geo-fencing | - | |||
Calls & Messaging | - | |||
Navigation assist | - | |||
Low battery alert | - |
Front Brake Diameter | - | Tubeless 3.00-10 | ||
Rear Brake Diameter | - | Tubeless3.00-10 |