Ad
Ex-Showroom Price | ₹ 103215 | ₹ 124991 | ||
EMI | ₹1,906 /month 8.5% for 5 years Calculate EMI | ₹2,308 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 3.8 | 0 |
No. Of Batteries | 1 | 1 | ||
Motor Power | 1200 W | 4.2 kW | ||
Range (Eco Mode) | 100-110 km/charge | 80 km/charge | ||
Range (Normal Mode) | 80-90 km/charge | 65 km/charge | ||
Range (Sport Mode) | 65-70 km/charge | 55 km/charge | ||
Starting | Push Button Start | Self Start Only |
Instrument Console | TFT | Digital | ||
Anti Theft Alarm | - | |||
USB Charging Port | - | |||
Cruise Control | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Central Locking | - | |||
Additional Features Of Variant | E-ABS, I-CAT, Parking Mode | Riding Modes- Eco | Drive | Sport, Seat Length - 780 mm, Mobile Holder, Front Utility Box | ||
Seat Type | Single | Single | ||
Carry hook | ||||
Underseat storage |
Charging Point | - | |||
Gradeability | 15 Degree | 16° | ||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Riding Modes | ||||
Central Locking | - | |||
Additional Features | E-ABS, I-CAT, Parking Mode | Riding Modes- Eco | Drive | Sport, Seat Length - 780 mm, Mobile Holder, Front Utility Box | ||
Carry Hook |
Body Type | Electric Bikes | Electric Bikes |
Width | 700 mm | - | ||
Length | 1870 mm | - | ||
Height | 1070 mm | - | ||
Saddle Height | 780 mm | - | ||
Ground Clearance | 180 mm | 139 mm | ||
Kerb Weight | 88 kg | 114 kg | ||
Load Carrying Capacity | 160 kg | - | ||
Additional Storage |
Headlight | LED | LED | ||
Tail Light | LED | - | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Scooter Speed | high | high | ||
Top Speed | 55-60 kmph | 80 km/Hr |
Motor Type | BLDC | BLDC | ||
Drive Type | Hub Motor | Hub Moter | ||
Battery Type | Lithium Ion | Li-ion | ||
Battery Capacity | 60 V / 42 Ah | 2.1 Kwh | ||
Battery Warranty | 3 Years | - | ||
Reverse Assist | - | |||
Motor Warranty | 36 Months | - | ||
Transmission | Automatic | Automatic |
Claimed Range | 100 km/charge | 80 km/charge |
Suspension Front | Hydraulic Telescopic | - | ||
Suspension Rear | Double Shocker With Dual Tube Technology | - | ||
Brakes Front | Drum | Drum | ||
Brakes Rear | Drum | Drum | ||
Tyre Size | Front :-3.00 - 10 Rear :-3.00 - 10 | - | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-254 mm,Rear :-254 mm | ||
Wheels Type | Alloy | Steel Metal | ||
Frame | High Strength Tubular Frame | Underbone Chassis | ||
Tubeless Tyre | Tubeless | Tubeless |
Charging At Home | - |
Low battery alert | - |