Ad
Ex-Showroom Price | ₹ 119900 | ₹ 99999 | ||
EMI | ₹2,214 /month 8.5% for 5 years Calculate EMI | ₹1,846 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 4.0 | 0 |
Motor Power (w) | 3400 / 4000 | - | ||
Starting | Push Button Start | Push Button Start |
Instrument Console | Digital | Digital | ||
Bluetooth Connectivity | Bluetooth | - | ||
Navigation | - | |||
USB Charging Port | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Driving Mode - ECO | CITY | PWR | REVERSE, Side Stand Sensor, Road Side Assistance | Riding Modes - Eco | Sport | Power, Failure Alert message, Distance to empty, Percentage of charge, State Of Charge, Time to Charge, CAN | ||
Seat Type | Single | Single | ||
Clock | - | |||
Underseat storage | 22 L | - | ||
Roadside Assistance | - |
Braking Type | Combi Brake System | Combi Brake System | ||
Gradeability | 7° | - | ||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Clock | - | |||
Additional Features | Driving Mode - ECO | CITY | PWR | REVERSE, Side Stand Sensor, Road Side Assistance | Riding Modes - Eco | Sport | Power, Failure Alert message, Distance to empty, Percentage of charge, State Of Charge, Time to Charge, CAN | ||
Display | LCD | 3.5 Inch LCD |
Body Type | Electric Bikes | Electric Bikes |
Width | 705 mm | 704 mm | ||
Length | 1910 mm | 1875 mm | ||
Height | 1133 mm | 1164 mm | ||
Wheelbase | 1400 mm | - | ||
Kerb Weight | 130 kg | 103 kg | ||
Load Carrying Capacity | 150 kg | 150 kg | ||
Additional Storage | 22 L | - |
Headlight | LED | LED | ||
Tail Light | Bulb | - | ||
Turn Signal Lamp | Bulb | LED | ||
Low Battery Indicator | ||||
Taillight | Bulb | LED |
0-40 Kmph (sec) | 4.2s | - | ||
Top Speed | 77 km/Hr | 75 km/Hr |
Drive Type | PMS Motor | - | ||
Battery Type | LFP | Li-ion | ||
Battery Capacity | 3 Kwh | 3.3 Kwh | ||
Reverse Assist | - | |||
Battery Warranty | 3 Years or 30,000 Km | 3 Years | ||
Transmission | Automatic | Automatic |
Claimed Range | 107 km/charge | 154 km/charge |
Suspension Front | Hydraulic Telescopic | Telescopic | ||
Suspension Rear | Dual shocker | Coil spring | ||
Brakes Front | Drum | Double Disc | ||
Brakes Rear | Drum | Disc | ||
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Battery Warranty | 3 Years or 30,000 Km | 3 Years | ||
Roadside Assistance | - |
Navigation assist | - | |||
Low battery alert |
Front Brake Diameter | - | 220 mm | ||
Rear Brake Diameter | - | 220 mm |
Charging At Home | - | |||
Charging Time(0-80%) | - | 3 Hrs |