Ad
Ex-Showroom Price | ₹ 62964 | ₹ 79999 | ||
EMI | ₹1,163 /month 8.5% for 5 years Calculate EMI | ₹1,477 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 5.0 | 0 |
Motor Power | 249 W | 1.8 kW | ||
Starting | Self Start Only | Push Button Start |
USB Charging Port | - | |||
Speedometer | Digital | Digital | ||
Additional Features Of Variant | Speed Control Switch, EABS | Riding Modes - Eco | Sport | Power, Failure Alert message, Distance to empty, Percentage of charge, State Of Charge, Time to Charge, CAN | ||
Seat Type | Single | Single | ||
Clock | - | |||
Passenger Footrest |
Charging Point | - | |||
Fast Charging | - | |||
Gradeability | 18 Degree | - | ||
Speedometer | Digital | Digital | ||
Clock | - | |||
EBS | - | |||
Additional Features | Speed Control Switch, EABS | Riding Modes - Eco | Sport | Power, Failure Alert message, Distance to empty, Percentage of charge, State Of Charge, Time to Charge, CAN | ||
Passenger Footrest | ||||
Engine Kill Switch | - | |||
Display | 3.5 Inch LCD |
Body Type | Electric Bikes | Electric Bikes |
Width | 700 mm | 704 mm | ||
Length | 1780 mm | 1875 mm | ||
Height | 1108 mm | 1164 mm | ||
Saddle Height | 730 mm | - | ||
Ground Clearance | 150 mm | 220 mm | ||
Kerb Weight | 62 kg | 102 kg | ||
Total Weight | 230 kg | - |
Headlight | LED | LED | ||
Tail Light | Bulb | - | ||
Turn Signal Lamp | Bulb | LED | ||
DRLs | - | |||
Low Battery Indicator |
Top Speed | 25 kmph | 50 km/Hr |
Motor Type | Brushless DC | BLDC | ||
Drive Type | Hub Motor | - | ||
Battery Type | VRLA | Li-ion | ||
Battery Capacity | 60 V / 26 Ah | 2 Kwh | ||
Transmission | Automatic | Automatic |
Claimed Range | 75 km/charge | 80 km/charge |
Charging At Home | ||||
Charging At Charging Station | - | |||
Charging Time(0-100%) | 6 Hours | - |
Suspension Front | Telescopic Fork | Telescopic | ||
Suspension Rear | Spring Loaded Gas | Coil spring | ||
Brakes Front | Disc | Double Disc | ||
Brakes Rear | Drum | Disc | ||
Tyre Size | Front :-3.00-10, Rear :-3.00-10 | Front :-90/90-12, Rear :-90/90-12 | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Frame | High Rigid Tubular Frame (Steel) | - | ||
Tubeless Tyre | Tubeless | Tubeless |
Front Brake Diameter | - | 220 mm | ||
Rear Brake Diameter | - | 220 mm |
Battery Warranty | - | 3 Years | ||
Charger Warranty | - | 1 Year |
Low battery alert | - |