Ad
Ex-Showroom Price | ₹ 1.35 Lakh | ₹ 90,771 | ||
EMI | ₹2,489 /month 8.5% for 5 years Calculate EMI | ₹1,676 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 3.7 | 3.8 |
Engine Type | 4-Cycle, 1-cylinder, Air cooled | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i Engine | ||
Displacement | 155 cc | 124.4 cc | ||
Max Torque | 13.8 Nm @ 6000 rpm | 10.8 Nm @ 6500 rpm | ||
No. of Cylinders | 1 | 1 | ||
Cooling System | Air Cooled | Air Cooled | ||
Valve Per Cylinder | 2 | 2 | ||
Starting | Self Start Only | Kick and Self Start | ||
Fuel Supply | Fuel Injection | Carburetor | ||
Gear Box | 5 Speed | 5 Speed | ||
Bore | 56 mm | 56 mm | ||
Stroke | 62.9 mm | 50.5 mm | ||
Emission Type | bs6-2.0 | bs6-2.0 |
Instrument Console | Digital | Analogue and Digital | ||
Speedometer | Digital | Digital | ||
Techometer | Digital | Analogue | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Twin Muffler, Side Stand Interlock | - | ||
Seat Type | Split | Single | ||
Body Graphics | - | |||
Clock | ||||
Stepup Seat | - | |||
Passenger Footrest |
Pass Switch | ||||
Clock | ||||
Additional Features | Twin Muffler, Side Stand Interlock | - | ||
Stepup Seat | - | |||
Passenger Footrest | ||||
Engine Kill Switch | - |
Overall Mileage | 45 kmpl | - |
Body Type | Sports Bikes | Commuter Bikes | ||
Body Graphics | - |
Width | 800 mm | 765 mm | ||
Length | 2020 mm | 2042 mm | ||
Height | 1035 mm | 1060 mm | ||
Fuel Capacity | 12 L | 11.5 L | ||
Saddle Height | 795 mm | 790 mm | ||
Ground Clearance | 160 mm | 165 mm | ||
Wheelbase | 1335 mm | 1320 mm | ||
Kerb Weight | 141 kg | 142 kg |
Headlight | LED | Halogen | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | Bulb | ||
LED Tail Lights | ||||
Low Fuel Indicator |
Radial Tyre | - |
Peak Power | 13.6 PS @ 8000 rpm | 11.8 PS @ 8500 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Battery Type | Lead Acid | - | ||
Transmission | Manual | Manual |
Suspension Front | Telescopic 41 mm | Telescopic | ||
Suspension Rear | Swing arm | Twin Gas Shock | ||
Brakes Front | Disc | Drum | ||
Brakes Rear | Disc | Drum | ||
ABS | Single Channel | - | ||
Tyre Size | Front :-100/80-17, Rear :-140/60-17 | Front :-80/100-17 Rear :-100/90-17 | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Top Speed | - | 99 kmph |
Charging At Home | - | |||
Charging At Charging Station | - |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs