Ad
Ex-Showroom Price | ₹ 7.20 Lakh | ₹ 3.59 Lakh | ||
EMI | ₹13,295 /month 8.5% for 5 years Calculate EMI | ₹6,637 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 4.0 |
Engine Type | Inline Twin Cylinder Liquid Cooled Engine, 4-stroke, DOHC, 8-Values | 4 Stroke, Air-Oil Cooled, SOHC Engine | ||
Displacement | 649 cc | 648 cc | ||
Max Torque | 54 Nm @ 7000 rpm | 52 Nm @ 5250 rpm | ||
No. of Cylinders | 2 | - | ||
Cooling System | Liquid Cooled | - | ||
Valve Per Cylinder | 4 | - | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Clutch | Wet Multidisc, Sliding | Slipper Clutch | ||
Gear Box | 6 Speed | 6-Speed | ||
Bore | 83 mm | 78 mm | ||
Stroke | 60 mm | 67.8 mm | ||
Compression Ratio | 11.2 : 1 | 9.5:1 | ||
Emission Type | bs6 | bs6-2.0 |
Instrument Console | Digital | Analogue and Digital | ||
Bluetooth Connectivity | Bluetooth | - | ||
USB Charging Port | - | |||
Speedometer | Digital | Analogue | ||
Techometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Additional Features Of Variant | Road Side Assistance, Brembo Brake | - | ||
Seat Type | Split | Single | ||
Body Graphics | - | |||
Passenger Footrest |
Speedometer | Digital | Analogue | ||
Tachometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Riding Modes | - | |||
Adjustable Windscreen | - | |||
Additional Features | Road Side Assistance, Brembo Brake | - | ||
Passenger Footrest | ||||
Display | TFT | - |
Body Type | Adventure Tourer Bikes | Cafe Racer Bikes | ||
Body Graphics | - |
Width | 900 mm | - | ||
Length | 2200 mm | 2122 mm | ||
Height | 1390 mm | - | ||
Fuel Capacity | 18 L | - | ||
Saddle Height | 810 mm | - | ||
Ground Clearance | 175 mm | - | ||
Wheelbase | 1480 mm | - | ||
Total Weight | 215 kg | - |
Headlight | LED | Halogen | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | Bulb |
Front Brake Diameter | 298 mm | - | ||
Rear Brake Diameter | 255 mm | - |
Peak Power | 60.8 PS @ 8250 rpm | 47.65 PS @ 7250 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Transmission | Manual | Manual |
Suspension Front | Upside down telescopic fork, fully adjustable in preload, damping in compression and rebound | upside down fork | ||
Suspension Rear | Single shock absorber adjustable in preload and rebound damping | Twin Coil-Over Shocks | ||
Brakes Front | Double Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
ABS | Dual Channel | Dual Channel | ||
Tyre Size | Front :-110/80-19, Rear :-150/70-17 | Front :-100/90-18, Rear :-130/70-18 | ||
Wheel Size | Front :-482.6 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear :-457.2 mm | ||
Wheels Type | Alloy | Spoke | ||
Frame | Sturdy Steel Frame | Steel Tubular, Double Cradle Frame | ||
Tubeless Tyre | Tubeless | Tubeless |
Overall Mileage | 23.92 Kmpl | 22 kmpl |
Charging At Home | - | |||
Charging At Charging Station | - |
Low battery alert | - |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs