Ad
Ex-Showroom Price | ₹ 7.10 Lakh | ₹ 3.59 Lakh | ||
EMI | ₹13,110 /month 8.5% for 5 years Calculate EMI | ₹6,637 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 4.0 |
Engine Type | Liquid-cooled, 4-stroke Parallel Twin | 4 Stroke, Air-Oil Cooled, SOHC Engine | ||
Displacement | 649 cc | 648 cc | ||
Max Torque | 62.4Nm @ 6600 rpm | 52 Nm @ 5250 rpm | ||
No. of Cylinders | 2 | - | ||
Cooling System | Liquid Cooled | - | ||
Valve Per Cylinder | 4 | - | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Clutch | Wet Multi-Disc, Manual | Slipper Clutch | ||
Ignition | Digital | - | ||
Gear Box | 6 Speed | 6-Speed | ||
Bore | 83 mm | 78 mm | ||
Stroke | 60 mm | 67.8 mm | ||
Compression Ratio | 10.8:1 | 9.5:1 | ||
Emission Type | bs6 | bs6-2.0 |
Instrument Console | Analogue and Digital | Analogue and Digital | ||
Speedometer | Digital | Analogue | ||
Techometer | Analogue | Digital | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | Analogue | ||
Seat Type | Split | Single | ||
Clock | Digital | |||
Passenger Backrest | - | |||
Stepup Seat | - | |||
Passenger Footrest |
Speedometer | Digital | Analogue | ||
Tachometer | Analogue | Digital | ||
Odometer | Digital | Analogue | ||
Tripmeter | Digital | Digital | ||
Fuel Gauge | Digital | Digital | ||
Pass Switch | ||||
Clock | Digital | |||
Stepup Seat | - | |||
Passenger Footrest | ||||
Display | - |
City Mileage | 20.58 kmpl | - | ||
Highway Mileage | 24.37 kmpl | - | ||
Acceleration (0-80 Kmph) | 3.82s | - | ||
Acceleration (0-100 Kmph) | 5.83s | - | ||
Roll-ons (30-70 kmph) | 3.48s | - | ||
Roll-ons (40-80 kmph) | 4.13s | - | ||
Braking (60-0 Kmph) | 16.38 mm | - | ||
Braking (80-0 Kmph) | 28.04 mm | - | ||
Braking (100-0 Kmph) | 44.09 mm | - |
Body Type | Cruiser Bikes | Cafe Racer Bikes |
Width | 855 mm | - | ||
Length | 2310 mm | 2122 mm | ||
Height | 1090 mm | - | ||
Fuel Capacity | 14 L | - | ||
Saddle Height | 705 mm | - | ||
Ground Clearance | 130 mm | - | ||
Wheelbase | 1575 mm | - | ||
Kerb Weight | 235 kg | - |
Headlight | LED | Halogen | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | Bulb | ||
LED Tail Lights |
Front Brake Diameter | 300 mm | - | ||
Rear Brake Diameter | 250 mm | - | ||
Radial Tyre |
0-100 Kmph (sec) | 5.83s | - |
Peak Power | 61 PS @ 7500 rpm | 47.65 PS @ 7250 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Transmission | Manual | Manual |
Charging At Home | ||||
Charging At Charging Station |
Suspension Front | ø41 mm telescopic fork/130 mm | upside down fork | ||
Suspension Rear | Offset laydown single-shock, linkage equipped, with adjustable preload/80 mm | Twin Coil-Over Shocks | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
ABS | Dual Channel | Dual Channel | ||
Tyre Size | Front :-120/70-18 Rear :-160/60-R17 | Front :-100/90-18, Rear :-130/70-18 | ||
Wheel Size | Front :-457.2 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear :-457.2 mm | ||
Wheels Type | Alloy | Spoke | ||
Frame | Perimeter, High-tensile steel | Steel Tubular, Double Cradle Frame | ||
Tubeless Tyre | Tubeless | Tubeless |
Low battery alert | - |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs