Ad
Ex-Showroom Price | ₹ 7.99 Lakh | ₹ 3.59 Lakh | ||
EMI | ₹14,753 /month 8.5% for 5 years Calculate EMI | ₹6,637 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 4.0 |
Engine Type | Liquid-cooled, 4-stroke Single | 4 Stroke, Air-Oil Cooled, SOHC Engine | ||
Displacement | 249 cc | 648 cc | ||
No. of Cylinders | 1 | - | ||
Cooling System | Liquid Cooled | - | ||
Valve Per Cylinder | 4 | - | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Ignition | Digital DC-CDI | - | ||
Gear Box | 5-Speed | 6-Speed | ||
Bore | 78 mm | 78 mm | ||
Stroke | 52.2 mm | 67.8 mm | ||
Compression Ratio | 14.1:1 | 9.5:1 | ||
Emission Type | bs6 | bs6-2.0 |
Seat Type | Single | Single | ||
Passenger Footrest |
Pass Switch | ||||
Launch Control | - | |||
Passenger Footrest |
Body Type | Dirt Bikes, Off Road Bikes | Cafe Racer Bikes |
Width | 820 mm | - | ||
Length | 2180 mm | 2122 mm | ||
Height | 1265 mm | - | ||
Fuel Capacity | 6.2 l | - | ||
Saddle Height | 950 mm | - | ||
Ground Clearance | 335 mm | - | ||
Wheelbase | 1485 mm | - | ||
Kerb Weight | 107.3 kg | - |
Front Brake Diameter | 270 mm | - | ||
Rear Brake Diameter | 240 mm | - |
Drive Type | Chain Drive | Chain Drive | ||
Transmission | Manual | Manual |
Suspension Front | ø48 mm inverted telescopic fork with adjustable compression and rebound damping / 314 mm | upside down fork | ||
Suspension Rear | New Uni Trak with adjustable dual-range (high/low-speed) compression damping, adjustable rebound damping and adjustable preload / 316 mm | Twin Coil-Over Shocks | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
Tyre Size | Front :-80/100-21 Rear :-100/90-19 | Front :-100/90-18, Rear :-130/70-18 | ||
Wheel Size | Front :-533.4 mm,Rear :-482.6 mm | Front :-457.2 mm,Rear :-457.2 mm | ||
Wheels Type | Spoke | Spoke | ||
Frame | Perimeter, aluminium | Steel Tubular, Double Cradle Frame | ||
Tubeless Tyre | Tubeless | Tubeless |
Overall Mileage | - | 22 kmpl |
Headlight | - | Halogen | ||
Tail Light | - | LED | ||
Turn Signal Lamp | - | Bulb | ||
LED Tail Lights | - | |||
Low Battery Indicator | - |
Charging At Home | - | |||
Charging At Charging Station | - |
Low battery alert | - |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs