Ad
Ex-Showroom Price | ₹ 71.82 Lakh | ₹ 49.00 Lakh | ||
EMI | ₹1,32,615 /month 8.5% for 5 years Calculate EMI | ₹90,478 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Engine Type | Thunderstroke 116 CU-IN V-Twin Air-Cooled Engine | Water/Oil-Cooled 4-Cylinder 4-Stroke In-Line Engine, Four Titanium Valves Per Cylinder, BMW Shiftcam | ||
Displacement | 1811 cc | 999 cc | ||
Max Torque | 151 Nm @ 3000 rpm | 113 Nm @ 1100 rpm | ||
No. of Cylinders | 2 | 4 | ||
Cooling System | Air Cooled | - | ||
Valve Per Cylinder | 4 | 4 | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Clutch | Wet, Multi-Plate | Multiplate clutch in oil bath, anti-hopping clutch, with self-reinforcement | ||
Ignition | Keyless Ignition | - | ||
Gear Box | 6-Speed | 6 Speed | ||
Bore | 101 mm | 80 mm | ||
Stroke | 113 mm | 49.7 mm | ||
Compression Ratio | 9.5:1 | 13.5 : 1 | ||
Emission Type | bs6 | bs6 |
Instrument Console | Analogue and Digital | Digital | ||
Bluetooth Connectivity | Bluetooth | WiFi | ||
Navigation | ||||
Keyless Ignition | - | |||
Cruise Control | ||||
Speedometer | Analogue | Digital | ||
Techometer | Analogue | Digital | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | Digital | ||
Seat Type | Split | Split | ||
Clock | ||||
Passenger Backrest | - | |||
Stepup Seat | - | |||
Passenger Footrest | - | |||
Average Fuel economy Indicator | - |
Speedometer | Analogue | - | ||
Tachometer | Analogue | - | ||
Odometer | Digital | - | ||
Tripmeter | Digital | - | ||
Fuel Gauge | Digital | - | ||
Pass Switch | ||||
Clock | ||||
Adjustable Windscreen | ||||
Stepup Seat | - | |||
Passenger Footrest | - |
Body Type | Tourer Bikes | Super Bikes, Sports Naked Bikes, Sports Bikes |
Width | 1000 mm | 848 mm | ||
Length | 2676 mm | 2073 mm | ||
Height | 1490 mm | 1197 mm | ||
Fuel Capacity | 20.8 L | 16.5 L | ||
Saddle Height | 673 mm | 832 mm | ||
Ground Clearance | 140 mm | - | ||
Wheelbase | 1668 mm | 1457 mm | ||
Dry Weight | 415 kg | 170 kg | ||
Kerb Weight | 430 kg | 192 kg | ||
Total Weight | 628 kg | 407 kg |
Headlight | LED | LED | ||
Taillight | LED | - | ||
Turn Signal Lamp | LED | LED | ||
Projector Headlights | ||||
LED Taillights | - | |||
Low Battery Indicator | - | |||
Low Fuel Indicator | ||||
Average Fuel economy Indicator | - | |||
Pilot Lamps | LED Pilot Lamps |
Front Brake Diameter | 300 mm | 320 mm | ||
Rear Brake Diameter | 300 mm | 220 mm | ||
Radial Tyre | - | |||
Tyre Brand | Dunlop | - |
Drive Type | Belt Drive | Chain Drive | ||
Transmission | Manual | Manual |
Suspension Front | Telescopic Fork Cartridge Type | Upside-down telescopic fork with a diameter of 45 mm, adjustable compression and rebound stage, adjustable preload | ||
Suspension Rear | Single Shock with Air adjust | Aluminium swing arm, full floater pro, compression and rebound damping adjustable, adjustable preload | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
ABS | Dual Channel | Dual Channel | ||
Tyre Size | Front :-130/90-16, Rear :- 180/60-16 | Front :-120/70-17 Rear :-200/55-17 | ||
Wheel Size | Front :-406.4 mm,Rear :-406.4 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Frame | Cast Aluminum Frame with Integrated Air-Box | Bridge-type frame, cast aluminium, load-bearing engine | ||
Tubeless Tyre | Tubeless | Tubeless |
Vehicle Warranty | 2 Years | - |
Navigation assist | - | |||
Low battery alert | - |
Overall Mileage | 15 Kmpl | 15.38 Kmpl |
Top Speed | - | 306 kmph |
Charging At Home | - | |||
Charging At Charging Station | - |
vs
Indian
Harley-Davidson
Roadmaster Elite
Street Glide Special
vs
Indian
Harley-Davidson
Roadmaster Elite
Road Glide Special
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs