Ad
Ex-Showroom Price | ₹ 1.85 Lakh | ₹ 1.93 Lakh | ||
EMI | ₹3,416 /month 8.5% for 5 years Calculate EMI | ₹3,565 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 4.8 |
Range (Eco Mode) | 150 km/charge | - | ||
Starting | Push Button Start | Self Start Only | ||
Ignition | Key less Ignition | Electronic Fuel Injection (EFI) |
Instrument Console | Digital | Analogue and Digital | ||
Bluetooth Connectivity | Bluetooth | - | ||
Geo Fencing | - | |||
Anti Theft Alarm | - | |||
USB Charging Port | ||||
Cruise Control | - | |||
External Speakers | - | |||
Additional Features Of Variant | Parking Mode, Riding Mode - Eco | Drive | Sports, Touch-Safe Battery, Weather Proof Battery, BMS Battery, Geo locate | Air Cleaner - Paper element, Lubrication - Wet sump forced lubrication | ||
Seat Type | Single | Single | ||
Passenger Backrest | - |
Braking Type | Combine Braking System | - | ||
Charging Point | - | |||
Fast Charging | - | |||
Artificial Exhaust Sound System | - | |||
EBS | - | |||
Additional Features | Parking Mode, Riding Mode - Eco | Drive | Sports, Touch-Safe Battery, Weather Proof Battery, BMS Battery, Geo locate | Air Cleaner - Paper element, Lubrication - Wet sump forced lubrication |
Body Type | Electric Bikes, Cruiser Bikes | - |
Width | 780 mm | 785 mm | ||
Length | 2250 mm | 2145 mm | ||
Height | 820 mm | 1090 mm | ||
Saddle Height | 720 -820 mm | 805 mm | ||
Ground Clearance | 197 mm | 170 mm | ||
Wheelbase | 1505 mm | 1390 mm | ||
Load Carrying Capacity | 150 kg | - |
Headlight | LED | Halogen | ||
Tail Light | LED | Bulb | ||
Turn Signal Lamp | LED | Bulb | ||
Low Battery Indicator | - |
0-40 Kmph (sec) | 3s | - | ||
Top Speed | 90 kmph | - |
Motor Type | BLDC | - | ||
Drive Type | Hub Drive | Chain Drive | ||
Battery Type | BMS Battery | Lead Acid | ||
Battery Capacity | 3.24 kWh | - | ||
Swappable Battery | - | |||
Reverse Assist | - | |||
Transmission | Automatic | Manual |
Claimed Range | 150 km/charge | - |
Suspension Rear | dual , telescopic front fork | Twin tube emulsion shock absorbers with 6-step adjustable preload | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Drum | ||
Tyre Size | Front :-110/70-17, Rear :-140/70-17 | Front :-100/90 - 19, Rear :-120/80 - 18 | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-482.6 mm,Rear :-457.2 mm | ||
Wheels Type | Alloy | Spoke | ||
Tubeless Tyre | Tube | Tubeless |
City Mileage | - | 41.55 kmpl | ||
Highway Mileage | - | 37.77 kmpl | ||
Acceleration (0-80 Kmph) | - | 9.53s | ||
Acceleration (0-100 Kmph) | - | 16.30s | ||
Roll-ons (30-70 kmph) | - | 6.97s | ||
Roll-ons (40-80 kmph) | - | 9.46s | ||
Braking (60-0 Kmph) | - | 18.01m | ||
Braking (80-0 Kmph) | - | 31.93m | ||
Braking (100-0 Kmph) | - | 45.01m |
Front Brake Diameter | - | 300 mm | ||
Rear Brake Diameter | - | 153 mm | ||
Front Tyre Pressure (Rider) | - | 32 psi | ||
Front Tyre Pressure (Rider & Pillion) | - | 32 psi | ||
Rear Tyre Pressure (Rider) | - | 32 psi | ||
Rear Tyre Pressure (Rider & Pillion) | - | 36 psi |
Navigation assist | - |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs