Ad
Ex-Showroom Price | ₹ 5.59 Lakh | ₹ 3.59 Lakh | ||
EMI | ₹10,322 /month 8.5% for 5 years Calculate EMI | ₹6,637 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 4.0 |
Engine Type | 2-cylinder inline, 4-stroke, Liquid cooled | 4 Stroke, Air-Oil Cooled, SOHC Engine | ||
Displacement | 649.3 cc | 648 cc | ||
Max Torque | 58.5 Nm @ 7000 rpm | 52 Nm @ 5250 rpm | ||
No. of Cylinders | 2 | - | ||
Cooling System | Liquid Cooled | - | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Ignition | ECU | - | ||
Gear Box | 6 Speed | 6-Speed | ||
Bore | 83 mm | 78 mm | ||
Stroke | 60 mm | 67.8 mm | ||
Compression Ratio | 11.3:1 | 9.5:1 | ||
Emission Type | bs6 | bs6-2.0 |
Instrument Console | Digital | Analogue and Digital | ||
Speedometer | Digital | Analogue | ||
Techometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | Analogue | ||
Seat Type | Split | Single | ||
Body Graphics | - | |||
Clock | Digital | |||
Passenger Footrest |
Charging Point | - | |||
Pass Switch | ||||
Clock | Digital | |||
Adjustable Windscreen | - | |||
Passenger Footrest |
Body Type | Sports Bikes | Cafe Racer Bikes | ||
Body Graphics | - |
Width | 930 mm | - | ||
Length | 2100 mm | 2122 mm | ||
Height | 1340 mm | - | ||
Fuel Capacity | 19 L | - | ||
Saddle Height | 795 mm | - | ||
Ground Clearance | 150 mm | - | ||
Wheelbase | 1415 mm | - | ||
Kerb Weight | 226 Kg | - | ||
Load Carrying Capacity | 150 kg | - |
Headlight | LED | Halogen | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | Bulb | ||
Projector Headlights | - | |||
LED Tail Lights | ||||
Low Fuel Indicator | - |
Peak Power | 62.54 PS @ 9000 rpm | 47.65 PS @ 7250 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Transmission | Manual | Manual |
Suspension Front | Retractable type | upside down fork | ||
Suspension Rear | Cantilever type | Twin Coil-Over Shocks | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
ABS | Dual Channel | Dual Channel | ||
Tyre Size | Front :-120/70-ZR17 Rear :-160/60-ZR17 | Front :-100/90-18, Rear :-130/70-18 | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear :-457.2 mm | ||
Wheels Type | Alloy | Spoke | ||
Frame | Steel tubular | Steel Tubular, Double Cradle Frame | ||
Tubeless Tyre | Tubeless | Tubeless |
Overall Mileage | - | 22 kmpl |
Radial Tyre | - |
Charging At Home | - | |||
Charging At Charging Station | - |
Low battery alert | - |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs