Ad
Ad
कार बदलें
0 रिव्यूज़ |
लिखें और जीतें
Ad
Ad
माइलेज
12.1 - 15.2 kmpl
Engine
1997 - 2993 cc
फ्यूल टाइप
Diesel / Petrol
ट्रांसमिशन टाइप
Automatic
सीटिंग कैपेसिटी
5
सेफ्टी
6 Airbags
Variants | Last Recorded Price | Compare | |
---|---|---|---|
रेंज रोवर वेलार [2017-2023] 2.0 R-डाइनामिक S डीज़ल 180 1999 cc, Automatic, Diesel | 72.61 लाख* | ||
रेंज रोवर वेलार [2017-2023] 2.0 R-डाइनामिक S पेट्रोल 250 [2017-2020] 1997 cc, Automatic, Petrol | 72.61 लाख* | ||
रेंज रोवर वेलार [2017-2023] 2.0 R-डाइनामिक S पेट्रोल 250 [2020-2021] 1997 cc, Automatic(TC), Petrol | 75.25 लाख* | ||
रेंज रोवर वेलार [2017-2023] 2.0 डीज़ल 180 1999 cc, Automatic, Diesel | 82.92 लाख* | ||
रेंज रोवर वेलार [2017-2023] 2.0 पेट्रोल 250 1997 cc, Automatic, Petrol | 82.92 लाख* | ||
रेंज रोवर वेलार [2017-2023] 2.0 R-डाइनामिक डीज़ल 180 1999 cc, Automatic, Diesel | 84.97 लाख* |
View All Variants
Variants | Last Recorded Price | Compare | |
---|---|---|---|
रेंज रोवर वेलार [2017-2023] 2.0 R-डाइनामिक S पेट्रोल 250 [2017-2020] 1997 cc, Automatic, Petrol | 72.61 लाख* | ||
रेंज रोवर वेलार [2017-2023] 2.0 R-डाइनामिक S पेट्रोल 250 [2020-2021] 1997 cc, Automatic(TC), Petrol | 75.25 लाख* | ||
रेंज रोवर वेलार [2017-2023] 2.0 पेट्रोल 250 1997 cc, Automatic, Petrol | 82.92 लाख* | ||
रेंज रोवर वेलार [2017-2023] 2.0 R-डाइनामिक पेट्रोल 250 1997 cc, Automatic, Petrol | 84.97 लाख* | ||
रेंज रोवर वेलार [2017-2023] 2.0 s पेट्रोल 250 1997 cc, Automatic, Petrol | 86.90 लाख* | ||
रेंज रोवर वेलार [2017-2023] 2.0 se पेट्रोल 250 1997 cc, Automatic, Petrol | 89.24 लाख* |
View All Variants
Variants | Last Recorded Price | Compare | |
---|---|---|---|
रेंज रोवर वेलार [2017-2023] 2.0 R-डाइनामिक S डीज़ल 180 1999 cc, Automatic, Diesel | 72.61 लाख* | ||
रेंज रोवर वेलार [2017-2023] 2.0 डीज़ल 180 1999 cc, Automatic, Diesel | 82.92 लाख* | ||
रेंज रोवर वेलार [2017-2023] 2.0 R-डाइनामिक डीज़ल 180 1999 cc, Automatic, Diesel | 84.97 लाख* | ||
रेंज रोवर वेलार [2017-2023] 2.0 s डीज़ल 180 1999 cc, Automatic, Diesel | 86.90 लाख* | ||
रेंज रोवर वेलार [2017-2023] 2.0 se डीज़ल 180 1999 cc, Automatic, Diesel | 89.24 लाख* | ||
रेंज रोवर वेलार [2017-2023] S R-डाइनामिक 2.0 डीज़ल 1997 cc, Automatic(TC), Diesel | 89.41 लाख* |
View All Variants
Variants | Last Recorded Price |
---|---|
रेंज रोवर वेलार [2017-2023] 2.0 R-डाइनामिक S डीज़ल 180 1999 cc, Automatic, Diesel दिसंबर ऑफर्स देखें | 72.61 लाख* Compare |
रेंज रोवर वेलार [2017-2023] 2.0 R-डाइनामिक S पेट्रोल 250 [2017-2020] 1997 cc, Automatic, Petrol दिसंबर ऑफर्स देखें | 72.61 लाख* Compare |
रेंज रोवर वेलार [2017-2023] 2.0 R-डाइनामिक S पेट्रोल 250 [2020-2021] 1997 cc, Automatic(TC), Petrol दिसंबर ऑफर्स देखें | 75.25 लाख* Compare |
रेंज रोवर वेलार [2017-2023] 2.0 डीज़ल 180 1999 cc, Automatic, Diesel दिसंबर ऑफर्स देखें | 82.92 लाख* Compare |
रेंज रोवर वेलार [2017-2023] 2.0 पेट्रोल 250 1997 cc, Automatic, Petrol दिसंबर ऑफर्स देखें | 82.92 लाख* Compare |
रेंज रोवर वेलार [2017-2023] 2.0 R-डाइनामिक डीज़ल 180 1999 cc, Automatic, Diesel दिसंबर ऑफर्स देखें | 84.97 लाख* Compare |
View All Variants
Variants | Last Recorded Price |
---|---|
रेंज रोवर वेलार [2017-2023] 2.0 R-डाइनामिक S पेट्रोल 250 [2017-2020] 1997 cc, Automatic, Petrol दिसंबर ऑफर्स देखें | 72.61 लाख* Compare |
रेंज रोवर वेलार [2017-2023] 2.0 R-डाइनामिक S पेट्रोल 250 [2020-2021] 1997 cc, Automatic(TC), Petrol दिसंबर ऑफर्स देखें | 75.25 लाख* Compare |
रेंज रोवर वेलार [2017-2023] 2.0 पेट्रोल 250 1997 cc, Automatic, Petrol दिसंबर ऑफर्स देखें | 82.92 लाख* Compare |
रेंज रोवर वेलार [2017-2023] 2.0 R-डाइनामिक पेट्रोल 250 1997 cc, Automatic, Petrol दिसंबर ऑफर्स देखें | 84.97 लाख* Compare |
रेंज रोवर वेलार [2017-2023] 2.0 s पेट्रोल 250 1997 cc, Automatic, Petrol दिसंबर ऑफर्स देखें | 86.90 लाख* Compare |
रेंज रोवर वेलार [2017-2023] 2.0 se पेट्रोल 250 1997 cc, Automatic, Petrol दिसंबर ऑफर्स देखें | 89.24 लाख* Compare |
View All Variants
Variants | Last Recorded Price |
---|---|
रेंज रोवर वेलार [2017-2023] 2.0 R-डाइनामिक S डीज़ल 180 1999 cc, Automatic, Diesel दिसंबर ऑफर्स देखें | 72.61 लाख* Compare |
रेंज रोवर वेलार [2017-2023] 2.0 डीज़ल 180 1999 cc, Automatic, Diesel दिसंबर ऑफर्स देखें | 82.92 लाख* Compare |
रेंज रोवर वेलार [2017-2023] 2.0 R-डाइनामिक डीज़ल 180 1999 cc, Automatic, Diesel दिसंबर ऑफर्स देखें | 84.97 लाख* Compare |
रेंज रोवर वेलार [2017-2023] 2.0 s डीज़ल 180 1999 cc, Automatic, Diesel दिसंबर ऑफर्स देखें | 86.90 लाख* Compare |
रेंज रोवर वेलार [2017-2023] 2.0 se डीज़ल 180 1999 cc, Automatic, Diesel दिसंबर ऑफर्स देखें | 89.24 लाख* Compare |
रेंज रोवर वेलार [2017-2023] S R-डाइनामिक 2.0 डीज़ल 1997 cc, Automatic(TC), Diesel दिसंबर ऑफर्स देखें | 89.41 लाख* Compare |
View All Variants
Variants | Last Recorded Price |
---|---|
रेंज रोवर वेलार [2017-2023] 2.0 R-डाइनामिक S डीज़ल 180 1999 cc, Automatic, Diesel दिसंबर ऑफर्स देखें | 72.61 लाख* Compare |
रेंज रोवर वेलार [2017-2023] 2.0 R-डाइनामिक S पेट्रोल 250 [2017-2020] 1997 cc, Automatic, Petrol दिसंबर ऑफर्स देखें | 72.61 लाख* Compare |
रेंज रोवर वेलार [2017-2023] 2.0 R-डाइनामिक S पेट्रोल 250 [2020-2021] 1997 cc, Automatic(TC), Petrol दिसंबर ऑफर्स देखें | 75.25 लाख* Compare |
रेंज रोवर वेलार [2017-2023] 2.0 डीज़ल 180 1999 cc, Automatic, Diesel दिसंबर ऑफर्स देखें | 82.92 लाख* Compare |
रेंज रोवर वेलार [2017-2023] 2.0 पेट्रोल 250 1997 cc, Automatic, Petrol दिसंबर ऑफर्स देखें | 82.92 लाख* Compare |
रेंज रोवर वेलार [2017-2023] 2.0 R-डाइनामिक डीज़ल 180 1999 cc, Automatic, Diesel दिसंबर ऑफर्स देखें | 84.97 लाख* Compare |
View All Variants
Mileage
12.1 - 15.2 kmpl
Engine Displacement
1997 - 2993 cc
Fuel Type
Diesel / Petrol
Transmission Type
Automatic
Body Type
SUV
No Of Airbags
6 Airbags
Seating Capacity
5 Seats
Max Torque(Nm@Rpm)
700 Nm @ 1500 rpm
Max Power(Bhp@Rpm)
296 bhp @ 4000 rpm
Bootspace
673 litres
Ground Clearance
196 mm
Ad
Ad
Ad
Ad
Ad
Ad
Check how the लैंड रोवर रेंज रोवर वेलार [2017-2023] performs in terms of mileage across different fuel types and transmission options, including manual and automatic.
Ad
Ad
Ad
Ad
View More Brands
टाटा हैरियर ईवी
24.00 - 28.00 लाख Estimated Price
Expected Launch: 01 January 2025
एमजी साइबरस्टर
60.00 - 65.00 लाख Estimated Price
Expected Launch: 08 January 2025
मारुति सुज़ुकी ई विटारा
20.00 - 25.00 लाख Estimated Price
Expected Launch: 15 January 2025
हुंडई क्रेटा ईवी
22.00 - 26.00 लाख Estimated Price
Expected Launch: 17 January 2025
बीएमडब्ल्यू नया X3
65.00 - 70.00 लाख Estimated Price
Expected Launch: 25 January 2025
All Upcoming Cars
Ad
Ad
Ad