Ad
Ex-Showroom Price | ₹12.74 Lakh | ₹9.79 Lakh | ||
EMI | ₹23,525 /month 8.5% for 5 years Calculate EMI | ₹18,084 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 4.2 | 4.2 | ||
Colors |
Height(mm) | 1720 | 1880 | ||
Wheelbase(mm) | 2590 | 2680 | ||
Ground Clearance(mm) | 210 | 180 | ||
Length(mm) | 3985 | 3995 | ||
Kerb Weight(kg) | 1200 | - | ||
Width(mm) | 1645 | 1745 |
Front Tyres | 195 / 80 R15 | 215 / 75 R15 | ||
Rear Brake Type | Drum | Drum | ||
Minimum Turning Radius(metres) | 5.7 | 5.8 | ||
Front Suspension | 3-Link Rigid Axle Type With Coil Spring | IFS coil spring | ||
Rear Tyres | 195 / 80 R15 | 215 / 75 R15 | ||
Wheels | Steel Rims | Steel Rims | ||
Four Wheel Steering | - | - | ||
Spare Wheel | Steel | Steel | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Rear Suspension | 3-Link Rigid Axle Type With Coil Spring | Rigid leaf spring | ||
Front Brake Type | Disc | Disc |
Bootspace(litres) | 208 | - | ||
Seating Capacity(Person) | 4 | 7 | ||
No of Rows(Rows) | 2 | 3 | ||
Fuel Tank Capacity(litres) | 40 | 60 | ||
Doors(Doors) | 5 | 5 |
Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | ||
Performance on Alternate Fuel | - | - | ||
Turbocharger / Supercharger | Turbocharged | |||
Battery Charging | - | - | ||
City Mileage(kmpl) | 13.21 | - | ||
Highway Mileage(kmpl) | 15.29 | - | ||
Fuel Type | Petrol | Diesel | ||
Transmission | Manual - 5 Gears | Manual - 5 Gears | ||
Driving Range(km) | 678 | - | ||
Top Speed(kmph) | - | - | ||
Acceleration (0-100 kmph)(seconds) | - | - | ||
Engine Type | K15B | mHawk75 | ||
Max Power (bhp@rpm) | 103 bhp @ 6000 rpm | 75 bhp @ 3600 rpm | ||
Drivetrain | 4WD | RWD | ||
Electric Motor | - | - | ||
Electric Motor Assist | - | - | ||
Alternate Fuel | Not Applicable | Not Applicable | ||
Mileage (ARAI)(kmpl) | 16.94 | - | ||
AC Regular Charging | ||||
AC Fast Charging | ||||
Battery | - | - | ||
Others | Idle Start/Stop | Idle Start/Stop | ||
Range(km) | - | - | ||
Max Motor Performance | - | - | ||
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | ||
DC Fast Charging | ||||
Max Torque (Nm@rpm) | 134.2 Nm @ 4000 rpm | 210 Nm @ 1600-2200 rpm |
Hill Descent Control | ||||
Brake Assist (BA) | ||||
Traction Control System (TC/TCS) | ||||
Four-Wheel-Drive | Manual Shift - Lever | |||
Anti-Lock Braking System (ABS) | ||||
Electronic Stability Program (ESP) | ||||
Differential Lock | ||||
Limited Slip Differential (LSD) | ||||
Electronic Brake-force Distribution (EBD) | ||||
Hill Hold Control |
Warranty (In Kilometres) | 40000 | 100000 | ||
Battery Warranty (In Kilometres) | Not Applicable | Not Applicable | ||
Battery Warranty (In Years) | Not Applicable | Not Applicable | ||
Warranty (In Years) | 2 | 3 |
One Touch Up | Driver | |||
Bootlid Opener | Internal | With Key | ||
Adjustable ORVMs | Electrically Adjustable | Externally Adjustable | ||
Exterior Door Handles | Black | Black | ||
Power Windows | Front & Rear | |||
ORVM Colour | Black | Black | ||
Rear Defogger | ||||
One Touch Down | Driver | |||
Rear Wiper | ||||
Scuff Plates | ||||
Interior Door Handles | Silver | Black | ||
Door Pockets | Front & Rear |
Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | ||
Rear Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) | - | ||
Driver Seat Adjustment | 4 way manually adjustable (seat forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | ||
Rear Passenger Seat Type | Bench | Bench | ||
Split Rear Seat | 40:40 split | |||
Interior Colours | Black | Black and Beige | ||
Headrests | Front & Rear | Front | ||
Folding Rear Seat | Partial | Full | ||
Third Row Seat Type | Jump Seats | |||
Interiors | Single Tone | Dual Tone | ||
Seat Upholstery | Fabric | Vinyl | ||
Leather-wrapped Steering Wheel | ||||
Front Seatback Pockets |
Apple CarPlay | Wireless | |||
Steering-mounted controls | ||||
GPS Navigation System | ||||
Speakers | 4 | |||
Head Unit Size | Not Available | Not Available | ||
iPod Compatibility | ||||
AM/FM Radio | ||||
AUX Compatibility | ||||
USB Compatibility | ||||
Touchscreen Size(inch) | 7 | - | ||
Display | Touch-screen Display | |||
Integrated (in-dash) Music System | ||||
Smart Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (No), Apple Car Play (No) | ||
Android Auto | Wireless | |||
Bluetooth Compatibility | Phone & Audio Streaming |
Engine Immobiliser | ||||
Child Safety Lock | ||||
Central Locking | ||||
Speed Sensing Door Lock |
Steering Adjustment | Tilt | |||
Air Conditioner | Yes (Manual) | Yes (Manual) | ||
Cruise Control | ||||
12V Power Outlets | ||||
Anti-glare Mirrors | Manual - Internal Only | Manual - Internal Only | ||
Parking Assist | Reverse Camera | |||
Keyless Start/ Button Start | ||||
Headlight and Ignition On Reminder | ||||
Front AC | Single Zone, Common Fan Speed Control | Common Fan Speed Control | ||
Parking Sensors | Rear | Rear | ||
Heater |
Body-coloured Bumpers | ||||
Roof-mounted Antenna | ||||
Chrome Finish Exhaust Pipe |
Cornering Headlights | ||||
Headlights | Halogen | Halogen | ||
Follow Me Home Headlamps | ||||
Taillights | Halogen | Halogen | ||
Fog Lights | - | - | ||
Rear Reading Lamp | ||||
Cabin Lamps | Front and Rear | Front | ||
Daytime Running Lights | ||||
Automatic Headlamps | ||||
Headlight Height Adjuster |
Cup Holders | Front Only | Front Only | ||
Driver Armrest Storage |
Tachometer | Analogue | Digital | ||
Gear Indicator | ||||
Door Ajar Warning | ||||
Shift Indicator | ||||
Instantaneous Consumption | ||||
Clock | Digital | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | ||
Distance to Empty | ||||
Low Fuel Level Warning | ||||
Average Fuel Consumption | ||||
Instrument Cluster | Analogue | Digital | ||
Average Speed | ||||
Adjustable Cluster Brightness |
Seat Belt Warning | ||||
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | ||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | ||
NCAP Rating | Not Tested | Not Tested | ||
Child Seat Anchor Points | ||||
Lane Departure Warning | ||||
Tyre Pressure Monitoring System (TPMS) |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs