Ad
Ex-Showroom Price | ₹ 2.75 Lakh | ₹ 5.29 Lakh | ||
EMI | ₹5,078 /month 8.5% for 5 years Calculate EMI | ₹9,768 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 4.0 | 0 |
Engine Type | SI, 4 stroke, 4 valve, Single cylinder, Liquid cooled, Reverse inclined | 2-cylinder inline,4-stroke,Liquid cooled | ||
Displacement | 312.2 cc | 649 cc | ||
Max Torque | 29 Nm @ 7900 rpm | 62 Nm @ 7000 rpm | ||
No. of Cylinders | 1 | 2 | ||
Cooling System | Liquid Cooled | Liquid Cooled | ||
Valve Per Cylinder | 4 | - | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Clutch | Wet multi-plate, 7- plate design, RT-Slipper Clutch | - | ||
Ignition | Dynamically controlled integrated high energy ignition system | ECU | ||
Gear Box | 6 Speed | 6-Speed | ||
Bore | 80 mm | 83 mm | ||
Stroke | 62.1 mm | 60 mm | ||
Compression Ratio | 10.9:1 | 11.3:1 | ||
Emission Type | bs6-2.0 | bs6 |
Instrument Console | Digital | Digital | ||
Bluetooth Connectivity | Bluetooth | - | ||
Navigation | - | |||
Cruise Control | - | |||
Speedometer | Digital | Digital | ||
Techometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | SmartXonnect , Throttle control - Electronic throttle control with multiple ride modes, Brake Fluid ( DOT 4 ), Air Filter - Dry Paper Filter, Instrumental Cluster, Idle speed - 1700 ± 200 rpm, Muffler - Single pipe and single body design, Acceleration 0-2sec (speed in km/h) - 46.77 km/h, Glide Through Technology+, Control Cubes, Windshield, Throttle By Wire, Maximum Power - Urban / Rain - 25.8 PS @ 7700rpm, Maximum Torque - Urban / Rain - 25 Nm @ 6700rpm, Maximum Speed - Urban / Raind Mode - 125 Kmph, Day Trip Meter, Overspeed Indication, Dynamic Rev Limite Indication | - | ||
Seat Type | Split | Split | ||
Handle Type | Two Piece Forged Handle Bar | - | ||
Body Graphics | Racing-Style Graphics | - | ||
Clock | Digital | |||
Stepup Seat | ||||
Passenger Footrest |
Mobile Application | - | |||
Clock | Digital | |||
Riding Modes | Track,Rain,Sports,Urban | - | ||
Traction Control | - | |||
Additional Features | SmartXonnect , Throttle control - Electronic throttle control with multiple ride modes, Brake Fluid ( DOT 4 ), Air Filter - Dry Paper Filter, Instrumental Cluster, Idle speed - 1700 ± 200 rpm, Muffler - Single pipe and single body design, Acceleration 0-2sec (speed in km/h) - 46.77 km/h, Glide Through Technology+, Control Cubes, Windshield, Throttle By Wire, Maximum Power - Urban / Rain - 25.8 PS @ 7700rpm, Maximum Torque - Urban / Rain - 25 Nm @ 6700rpm, Maximum Speed - Urban / Raind Mode - 125 Kmph, Day Trip Meter, Overspeed Indication, Dynamic Rev Limite Indication | - | ||
Stepup Seat | ||||
Passenger Footrest | ||||
Engine Kill Switch | - | |||
Display | 5” TFT colored display | - |
Acceleration (0-80 Kmph) | 4.8s | - | ||
Acceleration (0-100 Kmph) | 7.17s | - | ||
Quarter Mile | 15.46 s @ 135.44 kmph | - | ||
Roll-ons (30-70 kmph) | 4.07s | - | ||
Roll-ons (40-80 kmph) | 5.22s | - | ||
Braking (60-0 Kmph) | 16.90 mm | - | ||
Braking (80-0 Kmph) | 31.44 mm | - | ||
Braking (100-0 Kmph) | 50.09 mm | - | ||
Overall Mileage | 34 Kmpl | 20 Kmpl |
Body Type | Sports Bikes | Adventure Tourer Bikes | ||
Body Graphics | Racing-Style Graphics | - |
Width | 786 mm | 835 mm | ||
Length | 2001 mm | 2180 mm | ||
Height | 1135 mm | 1332 mm | ||
Fuel Capacity | 11 L | 18 L | ||
Saddle Height | 810 mm | 840 mm | ||
Ground Clearance | 180 mm | 128 mm | ||
Wheelbase | 1365 mm | 1425 mm | ||
Kerb Weight | 174 kg | 218 Kg | ||
Load Carrying Capacity | 130 kg | 150 kg |
Headlight | LED | LED | ||
Taillight | LED | - | ||
Turn Signal Lamp | LED | LED | ||
Projector Headlights | LED Projector | - | ||
LED Taillights | - | |||
Low Battery Indicator | - | |||
Low Fuel Indicator |
Front Brake Diameter | 300 mm | - | ||
Rear Brake Diameter | 240 mm | - | ||
Radial Tyre | - | |||
Tyre Brand | Michelin Road 5 | - |
0-100 Kmph (sec) | 7.17s | - | ||
Top Speed | 160 kmph | 170 kmph | ||
Power to Weight Ratio (PS/tonne) | 0.144 kW/kg | - |
Peak Power | 38 PS @ 9900 rpm | 70.70 PS @ 8750 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Battery Type | Lead Acid | - | ||
Battery Capacity | 12V / 8AH | - | ||
Transmission | Manual | Manual |
Suspension Front | Inverted Cartridge Telescopic Fork | Retractable | ||
Suspension Rear | Two Arm Aluminium Die-Cast Swingarm, Mono Tube, Floating Piston Gas Assisted Shock Absorber | Cantilever Type | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
ABS | Dual Channel | Dual Channel | ||
Tyre Size | Front :-110/70-ZR17 Rear :-150/60-ZR17 | Front :-120/70-R17, Rear :-160/60-R17 | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Frame | Trellis frame, split chassis | - | ||
Tubeless Tyre | Tubeless | Tubeless |
Mobile Application | - |
Navigation assist | - | |||
Low battery alert | - |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs