Toyota Innova [2005-2009] 2.5 EV MS 7 STR Diesel variant price in India is ₹8,58,071.
It Comes with Manual - 5 Gears Transmission.
Check Toyota Innova [2005-2009] 2.5 EV MS 7 STR Top model price Toyota Innova [2005-2009] 2.5 V 8 STR
Ad
Ad
Change Variant
0 Reviews |
Write & Win
Ad
Ad
Mileage
11.28 kmpl
Engine
2494 cc
Fuel Type
Diesel
Transmission Type
Manual - 5 Gears
Seating Capacity
8
Toyota Innova [2005-2009] 2.5 EV MS 7 STR Diesel variant price in India is ₹8,58,071.
It Comes with Manual - 5 Gears Transmission.
Check Toyota Innova [2005-2009] 2.5 EV MS 7 STR Top model price Toyota Innova [2005-2009] 2.5 V 8 STR
Specifications
Rear Brake Type
Drum
Front Tyres
205 / 65 R15
Front Suspension
Independent, Coil Spring, Double Wishbone, with Stabilizer
Minimum Turning Radius
5.4 metres
Front Brake Type
Disc
Rear Suspension
4-link, Coil Springs
Rear Tyres
205 / 65 R15
Doors
5 Doors
No of Rows
3 Rows
Seating Capacity
8 Person
Fuel Tank Capacity
55 litres
Wheelbase
2750 mm
Height
1755 mm
Length
4555 mm
Width
1770 mm
Max Torque (Nm@rpm)
200 Nm @ 1400 rpm
Max Power (bhp@rpm)
101 bhp @ 3600 rpm
Transmission
Manual - 5 Gears
Engine Type
2.5 Liter, 4-cylinder, 16 valve, DOHC, Turbo
Fuel Type
Diesel
Engine
2494 cc, 4 Cylinders Inline, 4 Valves/Cylinder
Mileage (ARAI)
11.28 kmpl
Features
Engine Immobiliser
No
Child Safety Lock
Yes
Central Locking
No
Sunroof / Moonroof
No
Rear Defogger
No
Power Windows
No
Rear Wiper
No
AM/FM Radio
No
Steering Adjustment
Tilt & Telescopic
Air Conditioner
Yes (Manual)
Seat Upholstery
Fabric
Anti-Lock Braking System (ABS)
No
Cup Holders
Front Only
Variants | Last Recorded Price | Compare | |
---|---|---|---|
Innova [2005-2009] 2.0 E 1998 cc, Manual, Petrol | 6.83 Lakh* | ||
Innova [2005-2009] 2.5 E 2494 cc, Manual, Diesel | 7.19 Lakh* | ||
Innova [2005-2009] 2.0 G2 1998 cc, Manual, Petrol | 7.72 Lakh* | ||
Innova [2005-2009] 2.5 G2 2494 cc, Manual, Diesel | 7.72 Lakh* | ||
Innova [2005-2009] 2.0 G3 1998 cc, Manual, Petrol | 8.53 Lakh* | ||
Innova [2005-2009] 2.5 EV MS 8 STR 2494 cc, Manual, Diesel | 8.54 Lakh* |
View All Variants
Variants | Last Recorded Price | Compare | |
---|---|---|---|
Innova [2005-2009] 2.0 E 1998 cc, Manual, Petrol | 6.83 Lakh* | ||
Innova [2005-2009] 2.0 G2 1998 cc, Manual, Petrol | 7.72 Lakh* | ||
Innova [2005-2009] 2.0 G3 1998 cc, Manual, Petrol | 8.53 Lakh* | ||
Innova [2005-2009] 2.0 G4 1998 cc, Manual, Petrol | 8.64 Lakh* | ||
Innova [2005-2009] 2.0 G1 1998 cc, Manual, Petrol | 9.04 Lakh* | ||
Innova [2005-2009] 2.0 V 1998 cc, Manual, Petrol | 10.21 Lakh* |
Variants | Last Recorded Price | Compare | |
---|---|---|---|
Innova [2005-2009] 2.5 E 2494 cc, Manual, Diesel | 7.19 Lakh* | ||
Innova [2005-2009] 2.5 G2 2494 cc, Manual, Diesel | 7.72 Lakh* | ||
Innova [2005-2009] 2.5 EV MS 8 STR 2494 cc, Manual, Diesel | 8.54 Lakh* | ||
Innova [2005-2009] 2.5 EV MS 7 STR 2494 cc, Manual, Diesel | 8.58 Lakh* | ||
Innova [2005-2009] 2.5 EV PS 8 STR 2494 cc, Manual, Diesel | 9.05 Lakh* | ||
Innova [2005-2009] 2.5 EV PS 7 STR 2494 cc, Manual, Diesel | 9.10 Lakh* |
View All Variants
Variants | Last Recorded Price |
---|---|
Innova [2005-2009] 2.0 E 1998 cc, Manual, Petrol Get November Offers | 6.83 Lakh* Compare |
Innova [2005-2009] 2.5 E 2494 cc, Manual, Diesel Get November Offers | 7.19 Lakh* Compare |
Innova [2005-2009] 2.0 G2 1998 cc, Manual, Petrol Get November Offers | 7.72 Lakh* Compare |
Innova [2005-2009] 2.5 G2 2494 cc, Manual, Diesel Get November Offers | 7.72 Lakh* Compare |
Innova [2005-2009] 2.0 G3 1998 cc, Manual, Petrol Get November Offers | 8.53 Lakh* Compare |
Innova [2005-2009] 2.5 EV MS 8 STR 2494 cc, Manual, Diesel Get November Offers | 8.54 Lakh* Compare |
View All Variants
Variants | Last Recorded Price |
---|---|
Innova [2005-2009] 2.0 E 1998 cc, Manual, Petrol Get November Offers | 6.83 Lakh* Compare |
Innova [2005-2009] 2.0 G2 1998 cc, Manual, Petrol Get November Offers | 7.72 Lakh* Compare |
Innova [2005-2009] 2.0 G3 1998 cc, Manual, Petrol Get November Offers | 8.53 Lakh* Compare |
Innova [2005-2009] 2.0 G4 1998 cc, Manual, Petrol Get November Offers | 8.64 Lakh* Compare |
Innova [2005-2009] 2.0 G1 1998 cc, Manual, Petrol Get November Offers | 9.04 Lakh* Compare |
Innova [2005-2009] 2.0 V 1998 cc, Manual, Petrol Get November Offers | 10.21 Lakh* Compare |
Variants | Last Recorded Price |
---|---|
Innova [2005-2009] 2.5 E 2494 cc, Manual, Diesel Get November Offers | 7.19 Lakh* Compare |
Innova [2005-2009] 2.5 G2 2494 cc, Manual, Diesel Get November Offers | 7.72 Lakh* Compare |
Innova [2005-2009] 2.5 EV MS 8 STR 2494 cc, Manual, Diesel Get November Offers | 8.54 Lakh* Compare |
Innova [2005-2009] 2.5 EV MS 7 STR 2494 cc, Manual, Diesel Get November Offers | 8.58 Lakh* Compare |
Innova [2005-2009] 2.5 EV PS 8 STR 2494 cc, Manual, Diesel Get November Offers | 9.05 Lakh* Compare |
Innova [2005-2009] 2.5 EV PS 7 STR 2494 cc, Manual, Diesel Get November Offers | 9.10 Lakh* Compare |
View All Variants
Ad
Ad
Ad
Ad
Ad