Toyota Innova [2005-2009] 2.0 E Petrol variant price in India is ₹6,82,605.
It Comes with Manual Transmission.
Check Toyota Innova [2005-2009] 2.0 E Top model price Toyota Innova [2005-2009] 2.5 V 8 STR
Ad
Ad
Change Variant
0 Reviews |
Write & Win
Ad
Ad
Engine
1998 cc
Fuel Type
Petrol
Transmission Type
Manual
Seating Capacity
8
Toyota Innova [2005-2009] 2.0 E Petrol variant price in India is ₹6,82,605.
It Comes with Manual Transmission.
Check Toyota Innova [2005-2009] 2.0 E Top model price Toyota Innova [2005-2009] 2.5 V 8 STR
Specifications
Front Tyres
205 / 65 R15
Minimum Turning Radius
5.4 metres
Rear Tyres
205 / 65 R15
Doors
5 Doors
No of Rows
3 Rows
Seating Capacity
8 Person
Fuel Tank Capacity
55 litres
Wheelbase
2750 mm
Height
1755 mm
Length
4555 mm
Width
1770 mm
Max Torque (Nm@rpm)
182 Nm @ 4000 rpm
Max Power (bhp@rpm)
134 bhp @ 5600 rpm
Transmission
Manual
Fuel Type
Petrol
Engine
1998 cc, Inline
Features
Air Conditioner
Yes (Manual)
Anti-Lock Braking System (ABS)
No
Variants | Last Recorded Price | Compare | |
---|---|---|---|
Innova [2005-2009] 2.0 E 1998 cc, Manual, Petrol | 6.83 Lakh* | ||
Innova [2005-2009] 2.5 E 2494 cc, Manual, Diesel | 7.19 Lakh* | ||
Innova [2005-2009] 2.0 G2 1998 cc, Manual, Petrol | 7.72 Lakh* | ||
Innova [2005-2009] 2.5 G2 2494 cc, Manual, Diesel | 7.72 Lakh* | ||
Innova [2005-2009] 2.0 G3 1998 cc, Manual, Petrol | 8.53 Lakh* | ||
Innova [2005-2009] 2.5 EV MS 8 STR 2494 cc, Manual, Diesel | 8.54 Lakh* |
View All Variants
Variants | Last Recorded Price | Compare | |
---|---|---|---|
Innova [2005-2009] 2.0 E 1998 cc, Manual, Petrol | 6.83 Lakh* | ||
Innova [2005-2009] 2.0 G2 1998 cc, Manual, Petrol | 7.72 Lakh* | ||
Innova [2005-2009] 2.0 G3 1998 cc, Manual, Petrol | 8.53 Lakh* | ||
Innova [2005-2009] 2.0 G4 1998 cc, Manual, Petrol | 8.64 Lakh* | ||
Innova [2005-2009] 2.0 G1 1998 cc, Manual, Petrol | 9.04 Lakh* | ||
Innova [2005-2009] 2.0 V 1998 cc, Manual, Petrol | 10.21 Lakh* |
Variants | Last Recorded Price | Compare | |
---|---|---|---|
Innova [2005-2009] 2.5 E 2494 cc, Manual, Diesel | 7.19 Lakh* | ||
Innova [2005-2009] 2.5 G2 2494 cc, Manual, Diesel | 7.72 Lakh* | ||
Innova [2005-2009] 2.5 EV MS 8 STR 2494 cc, Manual, Diesel | 8.54 Lakh* | ||
Innova [2005-2009] 2.5 EV MS 7 STR 2494 cc, Manual, Diesel | 8.58 Lakh* | ||
Innova [2005-2009] 2.5 EV PS 8 STR 2494 cc, Manual, Diesel | 9.05 Lakh* | ||
Innova [2005-2009] 2.5 EV PS 7 STR 2494 cc, Manual, Diesel | 9.10 Lakh* |
View All Variants
Variants | Last Recorded Price |
---|---|
Innova [2005-2009] 2.0 E 1998 cc, Manual, Petrol Get November Offers | 6.83 Lakh* Compare |
Innova [2005-2009] 2.5 E 2494 cc, Manual, Diesel Get November Offers | 7.19 Lakh* Compare |
Innova [2005-2009] 2.0 G2 1998 cc, Manual, Petrol Get November Offers | 7.72 Lakh* Compare |
Innova [2005-2009] 2.5 G2 2494 cc, Manual, Diesel Get November Offers | 7.72 Lakh* Compare |
Innova [2005-2009] 2.0 G3 1998 cc, Manual, Petrol Get November Offers | 8.53 Lakh* Compare |
Innova [2005-2009] 2.5 EV MS 8 STR 2494 cc, Manual, Diesel Get November Offers | 8.54 Lakh* Compare |
View All Variants
Variants | Last Recorded Price |
---|---|
Innova [2005-2009] 2.0 E 1998 cc, Manual, Petrol Get November Offers | 6.83 Lakh* Compare |
Innova [2005-2009] 2.0 G2 1998 cc, Manual, Petrol Get November Offers | 7.72 Lakh* Compare |
Innova [2005-2009] 2.0 G3 1998 cc, Manual, Petrol Get November Offers | 8.53 Lakh* Compare |
Innova [2005-2009] 2.0 G4 1998 cc, Manual, Petrol Get November Offers | 8.64 Lakh* Compare |
Innova [2005-2009] 2.0 G1 1998 cc, Manual, Petrol Get November Offers | 9.04 Lakh* Compare |
Innova [2005-2009] 2.0 V 1998 cc, Manual, Petrol Get November Offers | 10.21 Lakh* Compare |
Variants | Last Recorded Price |
---|---|
Innova [2005-2009] 2.5 E 2494 cc, Manual, Diesel Get November Offers | 7.19 Lakh* Compare |
Innova [2005-2009] 2.5 G2 2494 cc, Manual, Diesel Get November Offers | 7.72 Lakh* Compare |
Innova [2005-2009] 2.5 EV MS 8 STR 2494 cc, Manual, Diesel Get November Offers | 8.54 Lakh* Compare |
Innova [2005-2009] 2.5 EV MS 7 STR 2494 cc, Manual, Diesel Get November Offers | 8.58 Lakh* Compare |
Innova [2005-2009] 2.5 EV PS 8 STR 2494 cc, Manual, Diesel Get November Offers | 9.05 Lakh* Compare |
Innova [2005-2009] 2.5 EV PS 7 STR 2494 cc, Manual, Diesel Get November Offers | 9.10 Lakh* Compare |
View All Variants
Ad
Ad
Ad
Ad
Ad