Hyundai Xcent [2014-2017] S 1.2 [2014-2016] Petrol variant price in India is ₹6,05,509.
It Comes with Manual - 5 Gears Transmission.
Check Hyundai Xcent [2014-2017] S 1.2 [2014-2016] Top model price Hyundai Xcent [2014-2017] SX 1.1 CRDi (O)
Ad
Ad
Change Variant
0 Reviews |
Write & Win
Ad
Ad
Mileage
19.1 kmpl
Engine
1197 cc
Fuel Type
Petrol
Transmission Type
Manual - 5 Gears
Seating Capacity
5
Hyundai Xcent [2014-2017] S 1.2 [2014-2016] Petrol variant price in India is ₹6,05,509.
It Comes with Manual - 5 Gears Transmission.
Check Hyundai Xcent [2014-2017] S 1.2 [2014-2016] Top model price Hyundai Xcent [2014-2017] SX 1.1 CRDi (O)
Specifications
No of Rows
2 Rows
Doors
4 Doors
Bootspace
407 litres
Fuel Tank Capacity
43 litres
Seating Capacity
5 Person
Mileage (ARAI)
19.1 kmpl
Transmission
Manual - 5 Gears
Max Power (bhp@rpm)
81 bhp @ 6000 rpm
Engine
1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC
Turbocharger / Supercharger
No
Fuel Type
Petrol
Engine Type
1.2 Kappa Dual VTVT Petrol
Max Torque (Nm@rpm)
114 Nm @ 4000 rpm
Drivetrain
FWD
Max Engine Torque (Nm@rpm)
114 Nm @ 4000 rpm
Length
3995 mm
Width
1660 mm
Height
1520 mm
Ground Clearance (unladen)
165 mm
Ground Clearance
165 mm
Wheelbase
2425 mm
Rear Tyres
165 / 65 R14
Steering Type
Power assisted (Electric)
Front Brake Type
Disc
Wheels
Steel Rims
Front Suspension
McPherson Strut
Spare Wheel
Steel
Front Tyres
165 / 65 R14
Tyre Construction
Radial - Tubeless
Rear Brake Type
Drum
Rear Suspension
Coupled Torsion Beam Axle
Features
Warranty (In Years)
2
Warranty (In Kilometres)
Unlimited
Display
No
Bluetooth Compatibility
Phone & Audio Streaming
Speakers
4
Head Unit Size
2 Din
USB Compatibility
Yes
AM/FM Radio
Yes
Steering-mounted controls
Yes
iPod Compatibility
Yes
Integrated (in-dash) Music System
Yes
GPS Navigation System
No
Internal Hard Drive
Yes
Voice Command
No
AUX Compatibility
Yes
Trip Meter
2 Trips Electronic
Distance to Empty
No
Door Ajar Warning
Yes
Gear Indicator
Yes
Instrument Cluster
Analogue
Low Fuel Level Warning
Yes
Instantaneous Fuel Consumption
No
Clock
Digital
Instrument Cluster Screen Type
Analogue
Shift Indicator
Dynamic
Average Speed
Yes
Tachometer
Analogue
Instantaneous Consumption
No
Average Fuel Consumption
Yes
Adjustable Cluster Brightness
No
Driver Armrest Storage
No
Cup Holders
Front & Rear
Cup Holders Position
Front & Second Row
Sunglass Holder
No
Cooled Glovebox
Yes
Child Safety Lock
Yes
Engine Immobiliser
Yes
Speed Sensing Door Lock
No
Central Locking
Yes
Child Seat Anchor Points
No
Rear Middle Head Rest
No
Tyre Pressure Monitoring System (TPMS)
No
Rear Middle Three Point Seatbelt
No
Heater
Yes
Headlight and Ignition on Reminder
Yes
Steering Adjustment
Tilt
12V Power Outlets
2
Vanity Mirrors on Sun Visors
Co-Driver
Cruise Control
No
Keyless Start/ Button Start
No
Air Conditioner
Manual
Air Conditioner- Automatic/Zones
Manual
Parking Sensors
Rear
Anti-glare Mirrors
Manual - Internal Only
Parking Assist
No
Hill Hold Control
No
Hill Descent Control
No
Electronic Brake-force Distribution (EBD)
No
Electronic Stability Program (ESP)
No
Traction Control System (TC/TCS)
No
Brake Assist (BA)
No
Anti-Lock Braking System (ABS)
No
Folding Rear Seat
No
Leather-wrapped Gear Knob
No
Interiors
Dual Tone
Rear Passenger Seat Type
Bench
Split Rear Seat
No
Headrests
Front & Rear
Leather-wrapped Steering Wheel
No
Front Seatback Pockets
Yes
Seat Upholstery
Fabric
Driver Armrest
No
Roof-mounted Antenna
Yes
Chrome Finish Exhaust Pipe
No
Sunroof / Moonroof
No
Rub-strips
Black
Body-coloured Bumpers
Yes
Roof Rails
No
Cabin Lamps Position
Front and Rear
Cornering Headlights
No
Taillights
Halogen
Rear Reading Lamp
No
Headlights
Halogen
Cabin Lamps
Front and Rear
Follow Me Home Headlamps
No
Light on Vanity Mirrors
No
Automatic Headlamps
No
Headlight Height Adjuster
Yes
Reading Lamp
No
Rear Wiper
No
Door Pockets
Front & Rear
Turn Indicators on ORVMs
Yes
Exterior Door Handles
Body Coloured
ORVM Colour
Body Coloured
Interior Door Handles
Painted
Adjustable ORVMs
Electrically Adjustable & Retractable
One Touch Up
No
Rear Defogger
Yes
Rain-sensing Wipers
No
Power Windows
Front & Rear
Power Windows Position
Front & Rear
Exterior Door Handles Finish
Body Coloured
One Touch Down
Driver
Interior Door Handles Finish
Painted
ORVM (Outside Rear View Mirrors)
Both Sides
Bootlid Opener
Internal
Variants | Last Recorded Price | Compare | |
---|---|---|---|
Xcent [2014-2017] Base 1.2 [2014-2016] 1197 cc, Manual, Petrol | 5.20 Lakh* | ||
Xcent [2014-2017] Base ABS 1.2 [2015-2016] 1197 cc, Manual, Petrol | 5.43 Lakh* | ||
Xcent [2014-2017] Base 1.2 1197 cc, Manual, Petrol | 5.55 Lakh* | ||
Xcent [2014-2017] S ABS 1.2 [2015-2016] 1197 cc, Manual, Petrol | 5.92 Lakh* | ||
Xcent [2014-2017] S 1.2 (O) 1197 cc, Manual, Petrol | 6.05 Lakh* | ||
Xcent [2014-2017] Base 1.1CRDi [2014-2016] 1120 cc, Manual, Diesel | 6.05 Lakh* |
View All Variants
Variants | Last Recorded Price | Compare | |
---|---|---|---|
Xcent [2014-2017] Base 1.2 [2014-2016] 1197 cc, Manual, Petrol | 5.20 Lakh* | ||
Xcent [2014-2017] Base ABS 1.2 [2015-2016] 1197 cc, Manual, Petrol | 5.43 Lakh* | ||
Xcent [2014-2017] Base 1.2 1197 cc, Manual, Petrol | 5.55 Lakh* | ||
Xcent [2014-2017] S ABS 1.2 [2015-2016] 1197 cc, Manual, Petrol | 5.92 Lakh* | ||
Xcent [2014-2017] S 1.2 (O) 1197 cc, Manual, Petrol | 6.05 Lakh* | ||
Xcent [2014-2017] S 1.2 [2014-2016] 1197 cc, Manual, Petrol | 6.06 Lakh* |
View All Variants
Variants | Last Recorded Price | Compare | |
---|---|---|---|
Xcent [2014-2017] Base 1.1CRDi [2014-2016] 1120 cc, Manual, Diesel | 6.05 Lakh* | ||
Xcent [2014-2017] Base ABS 1.1 CRDi [2015-02016] 1120 cc, Manual, Diesel | 6.34 Lakh* | ||
Xcent [2014-2017] Base 1.1 CRDi 1120 cc, Manual, Diesel | 6.44 Lakh* | ||
Xcent [2014-2017] S ABS 1.1 CRDi [2015-2016] 1120 cc, Manual, Diesel | 6.81 Lakh* | ||
Xcent [2014-2017] S 1.1 CRDi (O) 1120 cc, Manual, Diesel | 6.94 Lakh* | ||
Xcent [2014-2017] S 1.1 CRDi [2014-2016] 1120 cc, Manual, Diesel | 6.98 Lakh* |
View All Variants
Variants | Last Recorded Price |
---|---|
Xcent [2014-2017] Base 1.2 [2014-2016] 1197 cc, Manual, Petrol Get June Offers | 5.20 Lakh* Compare |
Xcent [2014-2017] Base ABS 1.2 [2015-2016] 1197 cc, Manual, Petrol Get June Offers | 5.43 Lakh* Compare |
Xcent [2014-2017] Base 1.2 1197 cc, Manual, Petrol Get June Offers | 5.55 Lakh* Compare |
Xcent [2014-2017] S ABS 1.2 [2015-2016] 1197 cc, Manual, Petrol Get June Offers | 5.92 Lakh* Compare |
Xcent [2014-2017] S 1.2 (O) 1197 cc, Manual, Petrol Get June Offers | 6.05 Lakh* Compare |
Xcent [2014-2017] Base 1.1CRDi [2014-2016] 1120 cc, Manual, Diesel Get June Offers | 6.05 Lakh* Compare |
View All Variants
Variants | Last Recorded Price |
---|---|
Xcent [2014-2017] Base 1.2 [2014-2016] 1197 cc, Manual, Petrol Get June Offers | 5.20 Lakh* Compare |
Xcent [2014-2017] Base ABS 1.2 [2015-2016] 1197 cc, Manual, Petrol Get June Offers | 5.43 Lakh* Compare |
Xcent [2014-2017] Base 1.2 1197 cc, Manual, Petrol Get June Offers | 5.55 Lakh* Compare |
Xcent [2014-2017] S ABS 1.2 [2015-2016] 1197 cc, Manual, Petrol Get June Offers | 5.92 Lakh* Compare |
Xcent [2014-2017] S 1.2 (O) 1197 cc, Manual, Petrol Get June Offers | 6.05 Lakh* Compare |
Xcent [2014-2017] S 1.2 [2014-2016] 1197 cc, Manual, Petrol Get June Offers | 6.06 Lakh* Compare |
View All Variants
Variants | Last Recorded Price |
---|---|
Xcent [2014-2017] Base 1.1CRDi [2014-2016] 1120 cc, Manual, Diesel Get June Offers | 6.05 Lakh* Compare |
Xcent [2014-2017] Base ABS 1.1 CRDi [2015-02016] 1120 cc, Manual, Diesel Get June Offers | 6.34 Lakh* Compare |
Xcent [2014-2017] Base 1.1 CRDi 1120 cc, Manual, Diesel Get June Offers | 6.44 Lakh* Compare |
Xcent [2014-2017] S ABS 1.1 CRDi [2015-2016] 1120 cc, Manual, Diesel Get June Offers | 6.81 Lakh* Compare |
Xcent [2014-2017] S 1.1 CRDi (O) 1120 cc, Manual, Diesel Get June Offers | 6.94 Lakh* Compare |
Xcent [2014-2017] S 1.1 CRDi [2014-2016] 1120 cc, Manual, Diesel Get June Offers | 6.98 Lakh* Compare |
View All Variants
Variants | Last Recorded Price |
---|---|
Xcent [2014-2017] Base 1.2 [2014-2016] 1197 cc, Manual, Petrol Get June Offers | 5.20 Lakh* Compare |
Xcent [2014-2017] Base ABS 1.2 [2015-2016] 1197 cc, Manual, Petrol Get June Offers | 5.43 Lakh* Compare |
Xcent [2014-2017] Base 1.2 1197 cc, Manual, Petrol Get June Offers | 5.55 Lakh* Compare |
Xcent [2014-2017] S ABS 1.2 [2015-2016] 1197 cc, Manual, Petrol Get June Offers | 5.92 Lakh* Compare |
Xcent [2014-2017] S 1.2 (O) 1197 cc, Manual, Petrol Get June Offers | 6.05 Lakh* Compare |
Xcent [2014-2017] Base 1.1CRDi [2014-2016] 1120 cc, Manual, Diesel Get June Offers | 6.05 Lakh* Compare |
View All Variants
Ad
Ad
Ad
Ad
Ad
Ad
Ad