Ad
Ex-Showroom Price | ₹ 1.98 Lakh | ₹ 1.20 Lakh | ||
EMI | ₹3,659 /month 8.5% for 5 years Calculate EMI | ₹2,224 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 5.0 | 3.8 |
Engine Type | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC | SI, 4 stroke, Air cooled, SOHC, Fuel Injection | ||
Displacement | 293 cc | 159.7 cc | ||
Max Torque | 27.02 Nm | 13.85 Nm @ 7000 rpm | ||
No. of Cylinders | 1 | - | ||
Cooling System | Liquid Cooled | Air Cooled | ||
Valve Per Cylinder | 4 | 2 | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Gear Box | 6 Speed | 5 Speed | ||
Bore | 76 mm | - | ||
Stroke | 65 mm | - | ||
Compression Ratio | 11:1 | - | ||
Emission Type | bs6 | bs6-2.0 |
Instrument Console | Analogue and Digital | Digital | ||
Speedometer | Analogue | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Twin Exhaust | Glide Through Technology, Maximum Power - (Urabn / Rain) - 13.32 PS @ 8000 rpm, Max. Torque - (Urban / Rain) - 12.7 Nm @ 6500 rpm, Position Lamp, Roto Petal Disc Brake, Brake Fluid - DOT 3, Max speed Urban/ Rain - 97 kmph | ||
Seat Type | Single | Split | ||
Passenger Footrest | - |
Speedometer | Analogue | - | ||
Odometer | Digital | - | ||
Pass Switch | - | |||
Additional Features | Twin Exhaust | Glide Through Technology, Maximum Power - (Urabn / Rain) - 13.32 PS @ 8000 rpm, Max. Torque - (Urban / Rain) - 12.7 Nm @ 6500 rpm, Position Lamp, Roto Petal Disc Brake, Brake Fluid - DOT 3, Max speed Urban/ Rain - 97 kmph | ||
Passenger Footrest | - |
Body Type | Cruiser Bikes | Sports Bikes |
Fuel Capacity | 14 L | 12 L | ||
Saddle Height | 765 mm | 790 mm | ||
Wheelbase | 1369 mm | 1300 mm | ||
Kerb Weight | 172 kg | 137 kg |
Headlight | Halogen | LED | ||
Tail Light | Bulb | LED | ||
Turn Signal Lamp | Bulb | LED | ||
Low Battery Indicator | - |
Front Brake Diameter | 280 mm | 270 mm | ||
Rear Brake Diameter | 280 mm | 130 mm |
Peak Power | 27. 33 PS | 16.04 PS @ 8750 rpm | ||
Drive Type | Chain Drive | X-ring chain | ||
Transmission | Manual | Manual |
Charging At Home | - | |||
Charging At Charging Station | - |
Suspension Front | Telescopic Hydraulic Fork | Telescopic forks | ||
Suspension Rear | Gas Canister - Twin shock hydraulic | Monotube Inverted Gas filled shox (MIG) with spring aid | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Drum | ||
ABS | Dual Channel | Single Channel | ||
Tyre Size | Front :-90/90-18 Rear :-120/80-17 | Front :-90/90-17 Rear :-110/80-17 | ||
Wheel Size | Front :-457.2 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Spoke | Alloy | ||
Frame | Double Cradle | Double Cradle Synchro STIFF | ||
Tubeless Tyre | Tube | Tubeless |
Overall Mileage | - | 47 kmpl |
Top Speed | - | 107 kmph | ||
Power to Weight Ratio (PS/tonne) | - | 0.0861 kw/kg |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs