Ad
Ex-Showroom Price | ₹ 95,000 | ₹ 61,620 | ||
EMI | ₹1,754 /month 8.5% for 5 years Calculate EMI | ₹1,138 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 3.9 |
Engine Type | 4 Stroke, Air cooled | Air cooled, 4-stroke, Single cylinder, OHC | ||
Displacement | 124.58 cc | 97.2 cc | ||
Max Torque | 9.7 Nm @ 5000 rpm | 8.05 Nm @ 6000 rpm | ||
No. of Cylinders | 1 | 1 | ||
Cooling System | Air Cooled | Air Cooled | ||
Valve Per Cylinder | 2 | 2 | ||
Starting | Self Start Only | Kick Start Only | ||
Gear Box | 5 Speed | 4 speed Constant Mesh | ||
Compression Ratio | 10.5:1 | 9.9:1 | ||
Emission Type | bs6-2.0 | bs6-2.0 |
Instrument Console | Digital | - | ||
USB Charging Port | - | |||
Speedometer | Digital | Analogue | ||
Tripmeter | Digital | - | ||
Odometer | Digital | Analogue | ||
Additional Features Of Variant | Fuel Type - CNG and Petrol, Range - 330 km (CNG - 200 km + Petrol - 130 km), Top Speed - 90.5 kmph with CNG and 93.4 kmph with Petrol, Throttle Control | XSens Technology, Engine cut off at fall, Side Stand Engine Cut-off | ||
Seat Type | Single | Single | ||
Body Graphics | ||||
Clock | - | |||
Passenger Footrest |
Braking Type | Combi Brake System | Integrated Braking System | ||
Speedometer | Digital | Analogue | ||
Odometer | Digital | Analogue | ||
Tripmeter | Digital | - | ||
Fuel Gauge | Digital | - | ||
Pass Switch | - | |||
Clock | - | |||
Additional Features | Fuel Type - CNG and Petrol, Range - 330 km (CNG - 200 km + Petrol - 130 km), Top Speed - 90.5 kmph with CNG and 93.4 kmph with Petrol, Throttle Control | XSens Technology, Engine cut off at fall, Side Stand Engine Cut-off | ||
Passenger Footrest | ||||
Display | - |
Overall Mileage | 65 kmpl | 70 kmpl | ||
User Reported Mileage | 64 Kmpl | 65 Kmpl | ||
Expert Mileage | 65 Kmpl | 67 Kmpl |
Body Type | Commuter Bikes | Commuter Bikes | ||
Body Graphics |
Fuel Capacity | CNG - 2 kg + Petrol - 2 l | 9.6 L | ||
Saddle Height | 825 mm | 805 mm | ||
Ground Clearance | 170 mm | 165 mm | ||
Wheelbase | 1340 mm | 1235 mm | ||
Kerb Weight | 147.8 kg | 110 kg |
Headlight | Halogen | Halogen | ||
Taillight | Bulb | - | ||
Turn Signal Lamp | Bulb | Bulb | ||
DRLs | - | |||
Low Fuel Indicator | - |
Front Brake Diameter | 130 mm | 130 mm | ||
Rear Brake Diameter | 110 mm | 130 mm |
Top Speed | 93 kmph | - |
Peak Power | 9.5 PS @ 8000 rpm | 8.02 PS @ 8000 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Transmission | Manual | Manual |
Suspension Front | Telescopic, dia 30 inner, stroke 125 | Telescopic Hydraulic Shock Absorbers | ||
Suspension Rear | Monoshox with Linkages, stroke 120 | Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers | ||
Brakes Front | Drum | Drum | ||
Brakes Rear | Drum | Drum | ||
Tyre Size | Front :-80/90-17 Rear :-80/100-16 | Front :-2.75-18 Rear :-2.75-18 | ||
Wheel Size | Front :-431.8 mm,Rear :-406.4 mm | Front :-457.2 mm,Rear :-457.2 mm | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tube |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs