Ad
Ex-Showroom Price | ₹ 69,626 | ₹ 90,771 | ||
EMI | ₹1,286 /month 8.5% for 5 years Calculate EMI | ₹1,676 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 3.8 | 3.8 |
Engine Type | 4 Stroke, Single Cylinder | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i Engine | ||
Displacement | 115.45 cc | 124.4 cc | ||
Max Torque | 9.81 Nm @ 5000 rpm | 10.8 Nm @ 6500 rpm | ||
No. of Cylinders | 1 | 1 | ||
Valve Per Cylinder | 2 | 2 | ||
Starting | Kick and Self Start | Kick and Self Start | ||
Fuel Supply | Fuel Injection | Carburetor | ||
Clutch | Wet, Multi Plate | - | ||
Ignition | Digital Twin Spark Ignition | Dual digital ignition | ||
Gear Box | 4 Speed | 5 Speed | ||
Bore | 50 mm | 56 mm | ||
Stroke | 58.8 mm | 50.5 mm | ||
Emission Type | bs6-2.0 | bs6-2.0 |
Instrument Console | Analogue | Analogue and Digital | ||
Speedometer | Analogue | Digital | ||
Odometer | Analogue | Digital | ||
Additional Features Of Variant | Shifting - All Down Shift, Electrical System - DC System, Xtra Kadak | - | ||
Seat Type | Single | Single | ||
Passenger Footrest |
Braking Type | Combi Brake System | Combi Brake System | ||
Speedometer | Analogue | Digital | ||
Odometer | Analogue | Digital | ||
Additional Features | Shifting - All Down Shift, Electrical System - DC System, Xtra Kadak | - | ||
Passenger Footrest |
Overall Mileage | 70 kmpl | - |
Body Type | Commuter Bikes | Commuter Bikes |
Width | 753 mm | 765 mm | ||
Length | 1998 mm | 2042 mm | ||
Height | 1098 mm | 1060 mm | ||
Fuel Capacity | 11 L | 11.5 L | ||
Ground Clearance | 170 mm | 165 mm | ||
Wheelbase | 1285 mm | 1320 mm | ||
Kerb Weight | 127 kg | 142 kg |
Headlight | LED | Halogen | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | Bulb | ||
DRLs | - |
Front Brake Diameter | 130 mm | - | ||
Rear Brake Diameter | 110 mm | 130 mm |
Top Speed | 90 kmph | 99 kmph |
Peak Power | 8.6 PS @ 7000 rpm | 11.8 PS @ 8500 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Transmission | Manual | Manual |
Suspension Front | Hydraulic Telescopic, 125 mm Travel | Telescopic | ||
Suspension Rear | Spring-in-Spring (SNS), 100mm Wheel Travel | Twin Gas Shock | ||
Brakes Front | Drum | Drum | ||
Brakes Rear | Drum | Drum | ||
Tyre Size | Front :-2.75-17 Rear :-3.00-17 | Front :-80/100-17 Rear :-100/90-17 | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Frame | Square tube, Single Down Tube with Lower Cradle frame | Single down tube chassis frame | ||
Tubeless Tyre | Tube | Tubeless |
Charging At Home | - | |||
Charging At Charging Station | - |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs