Ad
Ad
बाइक बदलें
0 रिव्यूज़ |
लिखें और जीतें
EMI ₹880/month For 5 years EMI Calculator
Ad
Ad
Driving Range
65 Km/Charge
Charging Time
6 Hr
Kerb Weight
107 kg
Top Speed
25 Kmph
Variants | Ex - Showroom Price | Compare | |
---|---|---|---|
एक्सजीटी एक्स वन 48 वी, 28 एएच Electric | ₹47,617* ऑन-रोड कीमत देखें | ||
एक्सजीटी एक्स वन 60 V, 28 Ah Electric | ₹50,896* ऑन-रोड कीमत देखें | ||
एक्सजीटी एक्स वन 51 वी, 27 एएच Electric | ₹66,598* ऑन-रोड कीमत देखें | ||
एक्सजीटी एक्स वन 51 वी, 33 एएच Electric | ₹73,628* ऑन-रोड कीमत देखें |
Variants | Ex - Showroom Price |
---|---|
एक्सजीटी एक्स वन 48 वी, 28 एएच Electric मार्च ऑफर्स देखें | ₹47,617* Compare |
एक्सजीटी एक्स वन 60 V, 28 Ah Electric मार्च ऑफर्स देखें | ₹50,896* Compare |
एक्सजीटी एक्स वन 51 वी, 27 एएच Electric मार्च ऑफर्स देखें | ₹66,598* Compare |
एक्सजीटी एक्स वन 51 वी, 33 एएच Electric मार्च ऑफर्स देखें | ₹73,628* Compare |
Variants | Ex - Showroom Price |
---|---|
एक्सजीटी एक्स वन 48 वी, 28 एएच Electric मार्च ऑफर्स देखें | ₹47,617* Compare |
एक्सजीटी एक्स वन 60 V, 28 Ah Electric मार्च ऑफर्स देखें | ₹50,896* Compare |
एक्सजीटी एक्स वन 51 वी, 27 एएच Electric मार्च ऑफर्स देखें | ₹66,598* Compare |
एक्सजीटी एक्स वन 51 वी, 33 एएच Electric मार्च ऑफर्स देखें | ₹73,628* Compare |
Variants | Ex - Showroom Price |
---|---|
एक्सजीटी एक्स वन 48 वी, 28 एएच Electric मार्च ऑफर्स देखें | ₹47,617* Compare |
एक्सजीटी एक्स वन 60 V, 28 Ah Electric मार्च ऑफर्स देखें | ₹50,896* Compare |
एक्सजीटी एक्स वन 51 वी, 27 एएच Electric मार्च ऑफर्स देखें | ₹66,598* Compare |
एक्सजीटी एक्स वन 51 वी, 33 एएच Electric मार्च ऑफर्स देखें | ₹73,628* Compare |
Ad
Ad
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
undefined XGT X One | ओपीजी मोबिलिटी फ्रीडम Li | युलु विन | ओकिनावा आर30 | ओकिनावा प्रेस प्रो | एवॉन ई मेट | एवॉन ई स्कूट |
₹ undefined - undefined | ₹ 69,999 - 69,999 | ₹ 55,555 - 55,555 | ₹ 61,998 - 61,998 | ₹ 84,443 - 84,443 | ₹ 45,000 - 45,000 | ₹ 45,000 - 45,000 |
Rating | ||||||
Drive Range | ||||||
- | 75 Km/Charge | 68 Km/Charge | 60 Km/Charge | 81 Km/Charge | 65 Km/Charge | 65 Km/Charge |
Battery Capacity | ||||||
48 V / 28 Ah | 1.44 Kwh | 0.98 Kwh | 1.34 Kwh | 2.08 Kwh | 48 V/20 Ah | 48 V/20 Ah |
Power | ||||||
- | - | - | - | - | - | - |
Charging Time | ||||||
- | 4 Hr | 4 Hr | 4 Hr | 2 Hr | 6 Hr | 6 Hr |
Top Speed | ||||||
- | 25 Kmph | 25 Kmph | 25 Kmph | 56 Kmph | 18 Kmph | 24 Kmph |
Weight | ||||||
80 kg | 99 Kg | 60 kg | 80 kg | 80 kg | 80 | 80 |
Currently Viewing | एक्सजीटी एक्स वन vs फ्रीडम Li | एक्सजीटी एक्स वन vs विन | एक्सजीटी एक्स वन vs आर30 | एक्सजीटी एक्स वन vs प्रेस प्रो | एक्सजीटी एक्स वन vs ई मेट | एक्सजीटी एक्स वन vs ई स्कूट |
Body Type
Electric Bikes
Range
50 km/charge
Ad
Ad
₹4,761.7
8.5%
60
Ad
Ad
कोमकी एक्सजीटी एक्स वन Brochure
Download कोमकी एक्सजीटी एक्स वन brochure in just one click to view specification and features.
The average Range of कोमकी एक्सजीटी एक्स वन is 50 km/charge as per ARAI report.
Ad
Ad
Ad
Ad
View More Brands
Ad
Ad
Ad