Ad
कार बदलें
0 रिव्यूज़ |
लिखें और जीतें
Ad
Ad
माइलेज
6.75 kmpl
Engine
6749 cc
फ्यूल टाइप
Petrol
ट्रांसमिशन टाइप
Automatic
सीटिंग कैपेसिटी
4
सेफ्टी
6 Airbags
Variants | Last Recorded Price | Compare | |
---|---|---|---|
फैंटम कूपे 6.8 लीटर 6749 cc, Automatic, Petrol | 7.06 करोड़* |
Variants | Last Recorded Price |
---|---|
फैंटम कूपे 6.8 लीटर 6749 cc, Automatic, Petrol अप्रैल ऑफर्स देखें | 7.06 करोड़* Compare |
Variants | Last Recorded Price |
---|---|
फैंटम कूपे 6.8 लीटर 6749 cc, Automatic, Petrol अप्रैल ऑफर्स देखें | 7.06 करोड़* Compare |
Variants | Last Recorded Price |
---|---|
फैंटम कूपे 6.8 लीटर 6749 cc, Automatic, Petrol अप्रैल ऑफर्स देखें | 7.06 करोड़* Compare |
Mileage
6.75 kmpl
Engine Displacement
6749 cc
Fuel Type
Petrol
Transmission Type
Automatic
Body Type
Coupe
No Of Airbags
6 Airbags
Seating Capacity
4 Seats
Max Torque(Nm@Rpm)
720 Nm @ 3500 rpm
Max Power(Bhp@Rpm)
460 bhp @ 5350 rpm
Bootspace
395 litres
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
View More Brands
फेरारी एफ80
5.00 करोड़ Estimated Price
Expected Launch: 26 November 2025
All Upcoming Cars
Ad
Ad
Ad