Ad
Ex-Showroom Price | ₹ 1.27 Lakh | ₹ 95,000 | ||
EMI | ₹2,351 /month 8.5% for 5 years Calculate EMI | ₹1,754 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 3.6 | 0 |
Engine Type | 4 Stroke, Air-Oil Cooled, 4 Valve | 4 Stroke, Air cooled | ||
Displacement | 163.2 cc | 124.58 cc | ||
Max Torque | 14.6 Nm @6500 rpm | 9.7 Nm @ 5000 rpm | ||
No. of Cylinders | 1 | 1 | ||
Cooling System | Air & Oil Cooled | Air Cooled | ||
Valve Per Cylinder | 4 | 2 | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | - | ||
Clutch | Multiplate Wet | - | ||
Gear Box | 5 Speed Constant Mesh | 5 Speed | ||
Bore | 66.5 mm | - | ||
Stroke | 47 mm | - | ||
Compression Ratio | 10.1:1 | 10.5:1 | ||
Emission Type | bs6-2.0 | bs6-2.0 |
Instrument Console | Digital | Digital | ||
Bluetooth Connectivity | Bluetooth | - | ||
Navigation | - | |||
Call/SMS Alerts | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Swing Arm - Box Type (50*30 mm Rectangle Tube) Connect 2.0 (LIVE TRACKING, REMOTE IMMOBILIZATION, VEHICLE DIAGNOSTIC, FIND MY BIKE, PANIC ALERT + 20 More Features) | Fuel Type - CNG and Petrol, Range - 330 km (CNG - 200 km + Petrol - 130 km), Top Speed - 90.5 kmph with CNG and 93.4 kmph with Petrol, Throttle Control | ||
Seat Type | Split | Single | ||
Body Graphics | ||||
Passenger Footrest |
Service Due Indicator | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Fuel Gauge | Digital | Digital | ||
Pass Switch | ||||
Additional Features | Swing Arm - Box Type (50*30 mm Rectangle Tube) Connect 2.0 (LIVE TRACKING, REMOTE IMMOBILIZATION, VEHICLE DIAGNOSTIC, FIND MY BIKE, PANIC ALERT + 20 More Features) | Fuel Type - CNG and Petrol, Range - 330 km (CNG - 200 km + Petrol - 130 km), Top Speed - 90.5 kmph with CNG and 93.4 kmph with Petrol, Throttle Control | ||
Passenger Footrest | ||||
Display |
Overall Mileage | 48.28 kmpl | 65 kmpl | ||
User Reported Mileage | 47 Kmpl | 64 Kmpl | ||
Expert Mileage | 37 Kmpl | 65 Kmpl |
Body Type | Sports Bikes | Commuter Bikes | ||
Body Graphics |
Width | 793 mm | - | ||
Length | 2029 mm | - | ||
Height | 1052 mm | - | ||
Fuel Capacity | 12 L | CNG - 2 kg + Petrol - 2 l | ||
Saddle Height | 795 mm | 825 mm | ||
Ground Clearance | 165 mm | 170 mm | ||
Wheelbase | 1333 mm | 1340 mm | ||
Kerb Weight | 144 kg | 147.8 kg |
Headlight | LED | Halogen | ||
Tail Light | LED | - | ||
Turn Signal Lamp | LED | Bulb | ||
Low Fuel Indicator |
Front Brake Diameter | 276 mm | 130 mm | ||
Rear Brake Diameter | 220 mm | 110 mm |
Peak Power | 16.9 PS @ 8500 rpm | 9.5 PS @ 8000 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Transmission | Manual | Manual |
Suspension Front | Standard Telescopic | Telescopic, dia 30 inner, stroke 125 | ||
Suspension Rear | 7 Step Adjustable Monoshock | Monoshox with Linkages, stroke 120 | ||
Brakes Front | Disc | Drum | ||
Brakes Rear | Disc | Drum | ||
ABS | Dual Channel | - | ||
Tyre Size | Front :-100/80-17 Rear :- 130/70 R 17 | Front :-80/90-17 Rear :-80/100-16 | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-406.4 mm | ||
Wheels Type | Alloy | Alloy | ||
Frame | Tubular Underbone Diamond Type | - | ||
Tubeless Tyre | Tubeless | Tubeless |
Calls & Messaging | - | |||
Navigation assist | - |
Top Speed | - | 93 kmph |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs