Toyota Innova [2009-2012] 2.0 GX 8 STR Petrol variant price in India is ₹10,12,858.
It Comes with Manual - 5 Gears Transmission.
Check Toyota Innova [2009-2012] 2.0 GX 8 STR Top model price Toyota Innova [2009-2012] Crysta 2.5 VX BS-IV
Ad
Ad
Change Variant
0 Reviews |
Write & Win
Ad
Ad
Mileage
9.2 kmpl
Engine
1998 cc
Fuel Type
Petrol
Transmission Type
Manual - 5 Gears
Seating Capacity
8
Toyota Innova [2009-2012] 2.0 GX 8 STR Petrol variant price in India is ₹10,12,858.
It Comes with Manual - 5 Gears Transmission.
Check Toyota Innova [2009-2012] 2.0 GX 8 STR Top model price Toyota Innova [2009-2012] Crysta 2.5 VX BS-IV
Specifications
Fuel Type
Petrol
Engine
1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder
Transmission
Manual - 5 Gears
Engine Type
1TR-FE, Gasoline DOHC, WT-i
Max Torque (Nm@rpm)
181@4000
Max Power (bhp@rpm)
132@5600
Mileage (ARAI)
9.2 kmpl
Rear Suspension
Coil Spring/Four Link, Coil Spring
Front Tyres
205 / 65 R15
Minimum Turning Radius
5.4 metres
Front Brake Type
Disc
Front Suspension
Double Wishbone With Stabilizer
Rear Tyres
205 / 65 R15
Rear Brake Type
Drum
Doors
5 Doors
Seating Capacity
8 Person
Fuel Tank Capacity
55 litres
Wheelbase
2750 mm
Length
4580 mm
Height
1755 mm
Width
1770 mm
Features
Air Conditioner
Yes (Manual)
Steering Adjustment
Tilt & Telescopic
AM/FM Radio
No
Rear Defogger
No
Power Windows
Front Only
Rear Wiper
No
Seat Upholstery
Fabric
Split Rear Seat
Yes
Anti-Lock Braking System (ABS)
No
Cup Holders
No
Engine Immobiliser
Yes
Child Safety Lock
Yes
Central Locking
No
Variants | Last Recorded Price | Compare | |
---|---|---|---|
Innova [2009-2012] GX CNG NA, NA | NA* | ||
Innova [2009-2012] 2.5 E 8 STR 2494 cc, Manual, Diesel | 7.58 Lakh* | ||
Innova [2009-2012] 2.5 E 7 STR 2494 cc, Manual, Diesel | 7.62 Lakh* | ||
Innova [2009-2012] 2.5 EV MS 8 STR BS-IV 2494 cc, Manual, Diesel | 8.72 Lakh* | ||
Innova [2009-2012] 2.5 EV MS 7 STR BS-IV 2494 cc, Manual, Diesel | 8.76 Lakh* | ||
Innova [2009-2012] 2.5 EV CS 7 STR BS-IV 2494 cc, Manual, Diesel | 9.09 Lakh* |
View All Variants
Variants | Last Recorded Price | Compare | |
---|---|---|---|
Innova [2009-2012] 2.0 GX 8 STR 1998 cc, Manual, Petrol | 10.13 Lakh* | ||
Innova [2009-2012] 2.0 G1 BS-IV 1998 cc, Manual, Petrol | 10.23 Lakh* | ||
Innova [2009-2012] 2.0 GX 8 STR BS-IV 1998 cc, Manual, Petrol | 10.37 Lakh* | ||
Innova [2009-2012] 2.0 VX 8 STR 1998 cc, Manual, Petrol | 12.03 Lakh* | ||
Innova [2009-2012] 2.0 VX 8 STR BS-IV 1998 cc, Manual, Petrol | 12.27 Lakh* |
Variants | Last Recorded Price | Compare | |
---|---|---|---|
Innova [2009-2012] 2.5 E 8 STR 2494 cc, Manual, Diesel | 7.58 Lakh* | ||
Innova [2009-2012] 2.5 E 7 STR 2494 cc, Manual, Diesel | 7.62 Lakh* | ||
Innova [2009-2012] 2.5 EV MS 8 STR BS-IV 2494 cc, Manual, Diesel | 8.72 Lakh* | ||
Innova [2009-2012] 2.5 EV MS 7 STR BS-IV 2494 cc, Manual, Diesel | 8.76 Lakh* | ||
Innova [2009-2012] 2.5 EV CS 7 STR BS-IV 2494 cc, Manual, Diesel | 9.09 Lakh* | ||
Innova [2009-2012] 2.5 EV PS 8 STR BS-IV 2494 cc, Manual, Diesel | 9.24 Lakh* |
View All Variants
Variants | Last Recorded Price |
---|---|
Innova [2009-2012] GX CNG NA, NA Get November Offers | NA* Compare |
Innova [2009-2012] 2.5 E 8 STR 2494 cc, Manual, Diesel Get November Offers | 7.58 Lakh* Compare |
Innova [2009-2012] 2.5 E 7 STR 2494 cc, Manual, Diesel Get November Offers | 7.62 Lakh* Compare |
Innova [2009-2012] 2.5 EV MS 8 STR BS-IV 2494 cc, Manual, Diesel Get November Offers | 8.72 Lakh* Compare |
Innova [2009-2012] 2.5 EV MS 7 STR BS-IV 2494 cc, Manual, Diesel Get November Offers | 8.76 Lakh* Compare |
Innova [2009-2012] 2.5 EV CS 7 STR BS-IV 2494 cc, Manual, Diesel Get November Offers | 9.09 Lakh* Compare |
View All Variants
Variants | Last Recorded Price |
---|---|
Innova [2009-2012] 2.0 GX 8 STR 1998 cc, Manual, Petrol Get November Offers | 10.13 Lakh* Compare |
Innova [2009-2012] 2.0 G1 BS-IV 1998 cc, Manual, Petrol Get November Offers | 10.23 Lakh* Compare |
Innova [2009-2012] 2.0 GX 8 STR BS-IV 1998 cc, Manual, Petrol Get November Offers | 10.37 Lakh* Compare |
Innova [2009-2012] 2.0 VX 8 STR 1998 cc, Manual, Petrol Get November Offers | 12.03 Lakh* Compare |
Innova [2009-2012] 2.0 VX 8 STR BS-IV 1998 cc, Manual, Petrol Get November Offers | 12.27 Lakh* Compare |
Variants | Last Recorded Price |
---|---|
Innova [2009-2012] 2.5 E 8 STR 2494 cc, Manual, Diesel Get November Offers | 7.58 Lakh* Compare |
Innova [2009-2012] 2.5 E 7 STR 2494 cc, Manual, Diesel Get November Offers | 7.62 Lakh* Compare |
Innova [2009-2012] 2.5 EV MS 8 STR BS-IV 2494 cc, Manual, Diesel Get November Offers | 8.72 Lakh* Compare |
Innova [2009-2012] 2.5 EV MS 7 STR BS-IV 2494 cc, Manual, Diesel Get November Offers | 8.76 Lakh* Compare |
Innova [2009-2012] 2.5 EV CS 7 STR BS-IV 2494 cc, Manual, Diesel Get November Offers | 9.09 Lakh* Compare |
Innova [2009-2012] 2.5 EV PS 8 STR BS-IV 2494 cc, Manual, Diesel Get November Offers | 9.24 Lakh* Compare |
View All Variants
Ad
Ad
Ad
Ad
Ad