The Tata Punch EV gives a range of 315 to 421kms. The Battery of the Tata Punch EV produces a power of 0.
Battery Capacity of the Tata Punch EV is 0 kWh. The charging time of the Tata Punch EV is NA.
Ad
Ad
Change Car
20 Reviews |
Write & Win
EMI ₹NaN/month For 5 years EMI Calculator
Ad
Ad
Driving Range
315 kmph
Transmission Type
Automatic
Seating Capacity
5
Safety
6 Airbags
The Tata Punch EV gives a range of 315 to 421kms. The Battery of the Tata Punch EV produces a power of 0.
Battery Capacity of the Tata Punch EV is 0 kWh. The charging time of the Tata Punch EV is NA.
Ad
Ad
Variants | City Range | Highway Range | User Reported Range |
---|---|---|---|
Tata Punch EV Smart 3.3 | 315 kms | NA | NA |
Tata Punch EV Smart Plus 3.3 | 315 kms | NA | NA |
Tata Punch EV Adventure 3.3 | 315 kms | NA | NA |
Tata Punch EV Adventure (S) 3.3 | 315 kms | NA | NA |
Tata Punch EV Empowered 3.3 | 315 kms | NA | NA |
Tata Punch EV Adventure Long Range 3.3 | 421 kms | NA | NA |
Tata Punch EV Empowered (S) 3.3 | 315 kms | NA | NA |
Show All Versions
Fuel Type | Transmission | City Range | Highway Range | User Reported Range |
---|---|---|---|---|
Electric | automatic | 315 kmpl | NA | NA |
Electric | automatic | 315 kmpl | NA | NA |
Electric | automatic | 315 kmpl | NA | NA |
Electric | automatic | 315 kmpl | NA | NA |
Electric | automatic | 315 kmpl | NA | NA |
Electric | automatic | 421 kmpl | NA | NA |
Electric | automatic | 315 kmpl | NA | NA |
Electric | automatic | 315 kmpl | NA | NA |
Electric | automatic | 421 kmpl | NA | NA |
Electric | automatic | 315 kmpl | NA | NA |
Electric | automatic | 421 kmpl | NA | NA |
Electric | automatic | 421 kmpl | NA | NA |
Electric | automatic | 421 kmpl | NA | NA |
Electric | automatic | 421 kmpl | NA | NA |
Electric | automatic | 421 kmpl | NA | NA |
Electric | automatic | 421 kmpl | NA | NA |
Electric | automatic | 421 kmpl | NA | NA |
Electric | automatic | 421 kmpl | NA | NA |
Electric | automatic | 421 kmpl | NA | NA |
Electric | automatic | 421 kmpl | NA | NA |
Ad
Ad
Tata Punch EV Smart 3.3(-kWh, Electric, )cost to drive estimates are based on your driving inputs and energy estimates of ₹100 per unit for regular fuel in New Delhi. It has been considered 25 working days
Cost to Drive
Monthly estimates assuming the vehicle is driven 25 days a month!₹0/month
Ad
Ad
Ad
Ad
Value for Money
Mileage
Comfort
Exterior
Performance
Tata Punch EV is a true gem. Its futuristic vibe, dependable range, and cutting-edge safety features make it an unbeatable contender in the electric vehicle market.
Aug 16th 23
The Tata Punch EV redefines convenience. With its extended range, rapid charging, and smart features, I will be embracing sustainable driving with open arms.
Aug 16th 23
I'm blown away by the Tata Punch EV's practicality and style. Effortless charging, spacious interior, and dynamic handling make every journey exciting.
Aug 16th 23
Load All Reviews
Ad