Maruti SX4 [2007-2013] VXI BS-IV Petrol variant price in India is ₹7,37,119.
It Comes with Manual - 5 Gears Transmission.
Check Maruti SX4 [2007-2013] VXI BS-IV Top model price Maruti SX4 [2007-2013] ZDI LEATHER
Ad
Ad
Change Variant
0 Reviews |
Write & Win
Ad
Ad
Mileage
15.5 kmpl
Engine
1586 cc
Fuel Type
Petrol
Transmission Type
Manual - 5 Gears
Seating Capacity
5
Maruti SX4 [2007-2013] VXI BS-IV Petrol variant price in India is ₹7,37,119.
It Comes with Manual - 5 Gears Transmission.
Check Maruti SX4 [2007-2013] VXI BS-IV Top model price Maruti SX4 [2007-2013] ZDI LEATHER
Specifications
Doors
4 Doors
Seating Capacity
5 Person
Fuel Tank Capacity
50 litres
Bootspace
505 litres
No of Rows
2 Rows
Spare Wheel
Steel
Front Brake Type
Disc
Rear Tyres
195 / 65 R15
Rear Brake Type
Drum
Rear Suspension
Semi independent torsion beam with gas filled shock absorbers
Front Tyres
195 / 65 R15
Front Suspension
Independent suspension with gas-filled McPherson strut & anti-roll bar
Minimum Turning Radius
5.3 metres
Height
1550 mm
Kerb Weight
1170 kg
Wheelbase
2500 mm
Length
4490 mm
Width
1735 mm
Ground Clearance
170 mm
Engine Type
16V DOHC VVT
Mileage (ARAI)
15.5 kmpl
Transmission
Manual - 5 Gears
Max Power (bhp@rpm)
105 bhp @ 5600 rpm
Drivetrain
FWD
Max Torque (Nm@rpm)
145 Nm @ 4100 rpm
Engine
1586 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC
Fuel Type
Petrol
Features
Automatic Headlamps
No
Glovebox Lamp
No
Fog Lights
Halogen on rear
Follow Me Home Headlamps
No
Light on Vanity Mirrors
No
Headlights
Halogen
Headlight Height Adjuster
Yes
Clock
Digital
Average Fuel Consumption
No
Door Ajar Warning
Yes
Low Fuel Level Warning
Yes
Average Speed
No
Distance to Empty
No
Steering Adjustment
Tilt
Vanity Mirrors on Sun Visors
Co-Driver Only
Heater
Yes
Headlight and Ignition On Reminder
Yes
Keyless Start/ Button Start
No
12V Power Outlets
1
Air Conditioner
Yes (Manual)
Seat Belt Warning
Yes
GPS Navigation System
No
Integrated (in-dash) Music System
Yes
Speakers
6
Head Unit Size
2 Din
DVD Playback
No
AM/FM Radio
Yes
Hill Hold Control
No
Electronic Stability Program (ESP)
No
Brake Assist (BA)
Yes
Traction Control System (TC/TCS)
No
Electronic Brake-force Distribution (EBD)
No
Anti-Lock Braking System (ABS)
No
Driver Armrest
No
Leather-wrapped Gear Knob
No
Seat Upholstery
Fabric
Rear Armrest
Yes
Split Rear Seat
No
Front Seatback Pockets
Yes
Headrests
Front & Rear
Leather-wrapped Steering Wheel
No
Adjustable ORVMs
Electrically Adjustable
Bootlid Opener
Internal
Rear Defogger
Yes
Power Windows
Front & Rear
Exterior Door Handles
Body Coloured
Rain-sensing Wipers
No
Door Pockets
Front & Rear
Turn Indicators on ORVMs
No
Rear Wiper
No
Warranty (In Years)
2
Warranty (In Kilometres)
40000
Engine Immobiliser
Yes
Child Safety Lock
Yes
Speed Sensing Door Lock
No
Central Locking
Remote
Cooled Glovebox
No
Sunglass Holder
No
Cup Holders
Front Only
Chrome Finish Exhaust Pipe
No
Body-coloured Bumpers
Yes
Sunroof / Moonroof
No
Roof-mounted Antenna
No
Variants | Last Recorded Price | Compare | |
---|---|---|---|
SX4 [2007-2013] AX NA, NA | NA* | ||
SX4 [2007-2013] VXi 1586 cc, Manual, Petrol | 6.54 Lakh* | ||
SX4 [2007-2013] ZXi 1586 cc, Manual, Petrol | 7.23 Lakh* | ||
SX4 [2007-2013] VXI BS-IV 1586 cc, Manual, Petrol | 7.37 Lakh* | ||
SX4 [2007-2013] ZXi Leather Option 1586 cc, Manual, Petrol | 7.57 Lakh* | ||
SX4 [2007-2013] VXI CNG BS-IV 1586 cc, Manual, NA | 7.98 Lakh* |
View All Variants
Variants | Last Recorded Price | Compare | |
---|---|---|---|
SX4 [2007-2013] VXi 1586 cc, Manual, Petrol | 6.54 Lakh* | ||
SX4 [2007-2013] ZXi 1586 cc, Manual, Petrol | 7.23 Lakh* | ||
SX4 [2007-2013] VXI BS-IV 1586 cc, Manual, Petrol | 7.37 Lakh* | ||
SX4 [2007-2013] ZXi Leather Option 1586 cc, Manual, Petrol | 7.57 Lakh* | ||
SX4 [2007-2013] ZXI MT BS-IV 1586 cc, Manual, Petrol | 8.17 Lakh* | ||
SX4 [2007-2013] Celebration (Petrol) 1586 cc, Manual, Petrol | 8.33 Lakh* |
View All Variants
Variants | Last Recorded Price | Compare | |
---|---|---|---|
SX4 [2007-2013] VDI 1248 cc, Manual, Diesel | 8.55 Lakh* | ||
SX4 [2007-2013] Celebration (Diesel) 1248 cc, Manual, Diesel | 9.40 Lakh* | ||
SX4 [2007-2013] ZDI 1248 cc, Manual, Diesel | 9.46 Lakh* | ||
SX4 [2007-2013] ZDI LEATHER 1248 cc, Manual, Diesel | 9.80 Lakh* |
Variants | Last Recorded Price |
---|---|
SX4 [2007-2013] AX NA, NA Get November Offers | NA* Compare |
SX4 [2007-2013] VXi 1586 cc, Manual, Petrol Get November Offers | 6.54 Lakh* Compare |
SX4 [2007-2013] ZXi 1586 cc, Manual, Petrol Get November Offers | 7.23 Lakh* Compare |
SX4 [2007-2013] VXI BS-IV 1586 cc, Manual, Petrol Get November Offers | 7.37 Lakh* Compare |
SX4 [2007-2013] ZXi Leather Option 1586 cc, Manual, Petrol Get November Offers | 7.57 Lakh* Compare |
SX4 [2007-2013] VXI CNG BS-IV 1586 cc, Manual, NA Get November Offers | 7.98 Lakh* Compare |
View All Variants
Variants | Last Recorded Price |
---|---|
SX4 [2007-2013] VXi 1586 cc, Manual, Petrol Get November Offers | 6.54 Lakh* Compare |
SX4 [2007-2013] ZXi 1586 cc, Manual, Petrol Get November Offers | 7.23 Lakh* Compare |
SX4 [2007-2013] VXI BS-IV 1586 cc, Manual, Petrol Get November Offers | 7.37 Lakh* Compare |
SX4 [2007-2013] ZXi Leather Option 1586 cc, Manual, Petrol Get November Offers | 7.57 Lakh* Compare |
SX4 [2007-2013] ZXI MT BS-IV 1586 cc, Manual, Petrol Get November Offers | 8.17 Lakh* Compare |
SX4 [2007-2013] Celebration (Petrol) 1586 cc, Manual, Petrol Get November Offers | 8.33 Lakh* Compare |
View All Variants
Variants | Last Recorded Price |
---|---|
SX4 [2007-2013] VDI 1248 cc, Manual, Diesel Get November Offers | 8.55 Lakh* Compare |
SX4 [2007-2013] Celebration (Diesel) 1248 cc, Manual, Diesel Get November Offers | 9.40 Lakh* Compare |
SX4 [2007-2013] ZDI 1248 cc, Manual, Diesel Get November Offers | 9.46 Lakh* Compare |
SX4 [2007-2013] ZDI LEATHER 1248 cc, Manual, Diesel Get November Offers | 9.80 Lakh* Compare |
Ad
Ad
Ad
Ad
Ad
Ad
Ad