Mahindra KUV100 [2016-2017] K4 Plus 6 STR Petrol variant price in India is ₹5,50,826.
It Comes with Manual - 5 Gears Transmission.
Check Mahindra KUV100 [2016-2017] K4 Plus 6 STR Top model price Mahindra KUV100 [2016-2017] K8 D 6 STR Dual Tone
Ad
Ad
Change Variant
0 Reviews |
Write & Win
Ad
Ad
Mileage
18.143 kmpl
Engine
1198 cc
Fuel Type
Petrol
Transmission Type
Manual - 5 Gears
Seating Capacity
6
Mahindra KUV100 [2016-2017] K4 Plus 6 STR Petrol variant price in India is ₹5,50,826.
It Comes with Manual - 5 Gears Transmission.
Check Mahindra KUV100 [2016-2017] K4 Plus 6 STR Top model price Mahindra KUV100 [2016-2017] K8 D 6 STR Dual Tone
Specifications
Fuel Tank Capacity
35 litres
Doors
5 Doors
Bootspace
243 litres
Seating Capacity
6 Person
No of Rows
2 Rows
Fuel Type
Petrol
Mileage (ARAI)
18.143 kmpl
Max Torque (Nm@rpm)
115 Nm @ 3500 rpm
Engine
1198 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC
Turbocharger / Supercharger
No
Engine Type
mFalcon G80 Pertol
Drivetrain
FWD
Max Power (bhp@rpm)
82 bhp @ 5500 rpm
Max Engine Torque (Nm@rpm)
115 Nm @ 3500 rpm
Transmission
Manual - 5 Gears
Kerb Weight
1085 kg
Height
1635 mm
Width
1715 mm
Ground Clearance
170 mm
Ground Clearance (unladen)
170 mm
Wheelbase
2385 mm
Length
3675 mm
Spare Wheel
Steel
Wheels
Steel Rims
Steering Type
Power assisted (Electric)
Front Suspension
Independent McPherson Strut with Dual Path Mounts, Coil Spring and Hydraulic Gas Charged Shock Absorber
Rear Brake Type
Drum
Tyre Construction
Radial - Tubeless
Front Tyres
185 / 65 R14
Minimum Turning Radius
5.05 metres
Rear Suspension
Semi-Independent Twist Beam with Coil Spring and Hydraulic Gas Charged Shock Absorber
Front Brake Type
Disc
Rear Tyres
185 / 65 R14
Features
Roof Rails
Yes
Body Kit
Yes
Body-coloured Bumpers
Yes
Roof-mounted Antenna
No
Central Locking
With Key
Speed Sensing Door Lock
No
Engine Immobiliser
Yes
Child Safety Lock
Yes
Rear Armrest
No
Folding Rear Seat
Flat
Seat Upholstery
Vinyl + Fabric
Front Seatback Pockets
Yes
Interiors
Single Tone
Driver Armrest
Yes
Rear Passenger Seat Type
Bench
Headrests
Front & Rear
Seat Belt Warning
Yes
Rear Middle Head Rest
No
Interior Door Handles
Painted
ORVM (Outside Rear View Mirrors)
Both Sides
One Touch Down
Driver
Door Pockets
Front & Rear
Rear Wiper
No
Adjustable ORVMs
Internally Adjustable
Interior Door Handles Finish
Painted
Power Windows
Front & Rear
Exterior Door Handles
Body Coloured
Exterior Door Handles Finish
Body Coloured
ORVM Colour
Body Coloured
Power Windows Position
Front & Rear
Rear Defogger
No
Bootlid Opener
Key
AUX Compatibility
No
Integrated (in-dash) Music System
No
USB Compatibility
No
Speakers
No
Bluetooth Compatibility
No
AM/FM Radio
No
Display
No
Head Unit Size
Not Available
Steering-mounted controls
No
Door Ajar Warning
Yes
Gear Indicator
Yes
Clock
Analogue
Tachometer
Analogue
Instrument Cluster
Analogue
Instrument Cluster Screen Type
Analogue
Low Fuel Level Warning
Yes
Distance to Empty
No
Trip Meter
2 Trips Electronic
Warranty (In Years)
2
Warranty (In Kilometres)
Unlimited
Cup Holders
Front Only
Cooled Glovebox
No
Sunglass Holder
No
Driver Armrest Storage
Yes
Cup Holders Position
Front Only
Headlight and Ignition on Reminder
Yes
Air Conditioner
Yes (Manual)
Heater
Yes
12V Power Outlets
1
Air Conditioner- Automatic/Zones
Manual
Anti-glare Mirrors
Manual - Internal Only
Steering Adjustment
Tilt
Taillights
Halogen
Follow Me Home Headlamps
No
Puddle Lamps
Yes
Cabin Lamps
Centre
Cabin Lamps Position
Centre
Ambient Interior Lighting
Yes
Headlights
Halogen
Headlight Height Adjuster
Yes
Electronic Brake-force Distribution (EBD)
Yes
Anti-Lock Braking System (ABS)
Yes
Variants | Last Recorded Price | Compare | |
---|---|---|---|
KUV100 [2016-2017] K2 6 STR 1198 cc, Manual, Petrol | 4.70 Lakh* | ||
KUV100 [2016-2017] K2 Plus 6 STR 1198 cc, Manual, Petrol | 5.09 Lakh* | ||
KUV100 [2016-2017] K4 5 STR 1198 cc, Manual, Petrol | 5.17 Lakh* | ||
KUV100 [2016-2017] K4 6 STR 1198 cc, Manual, Petrol | 5.23 Lakh* | ||
KUV100 [2016-2017] K4 Plus 5 STR 1198 cc, Manual, Petrol | 5.45 Lakh* | ||
KUV100 [2016-2017] K4 Plus 6 STR 1198 cc, Manual, Petrol | 5.51 Lakh* |
View All Variants
Variants | Last Recorded Price | Compare | |
---|---|---|---|
KUV100 [2016-2017] K2 6 STR 1198 cc, Manual, Petrol | 4.70 Lakh* | ||
KUV100 [2016-2017] K2 Plus 6 STR 1198 cc, Manual, Petrol | 5.09 Lakh* | ||
KUV100 [2016-2017] K4 5 STR 1198 cc, Manual, Petrol | 5.17 Lakh* | ||
KUV100 [2016-2017] K4 6 STR 1198 cc, Manual, Petrol | 5.23 Lakh* | ||
KUV100 [2016-2017] K4 Plus 5 STR 1198 cc, Manual, Petrol | 5.45 Lakh* | ||
KUV100 [2016-2017] K4 Plus 6 STR 1198 cc, Manual, Petrol | 5.51 Lakh* |
View All Variants
Variants | Last Recorded Price | Compare | |
---|---|---|---|
KUV100 [2016-2017] K2 D 6 STR 1198 cc, Manual, Diesel | 5.72 Lakh* | ||
KUV100 [2016-2017] K2 Plus D 6 STR 1198 cc, Manual, Diesel | 5.95 Lakh* | ||
KUV100 [2016-2017] K4 D 5 STR 1198 cc, Manual, Diesel | 6.04 Lakh* | ||
KUV100 [2016-2017] K4 D 6 STR 1198 cc, Manual, Diesel | 6.10 Lakh* | ||
KUV100 [2016-2017] K4 Plus D 5 STR 1198 cc, Manual, Diesel | 6.33 Lakh* | ||
KUV100 [2016-2017] K4 Plus D 6 STR 1198 cc, Manual, Diesel | 6.39 Lakh* |
View All Variants
Variants | Last Recorded Price |
---|---|
KUV100 [2016-2017] K2 6 STR 1198 cc, Manual, Petrol Get May Offers | 4.70 Lakh* Compare |
KUV100 [2016-2017] K2 Plus 6 STR 1198 cc, Manual, Petrol Get May Offers | 5.09 Lakh* Compare |
KUV100 [2016-2017] K4 5 STR 1198 cc, Manual, Petrol Get May Offers | 5.17 Lakh* Compare |
KUV100 [2016-2017] K4 6 STR 1198 cc, Manual, Petrol Get May Offers | 5.23 Lakh* Compare |
KUV100 [2016-2017] K4 Plus 5 STR 1198 cc, Manual, Petrol Get May Offers | 5.45 Lakh* Compare |
KUV100 [2016-2017] K4 Plus 6 STR 1198 cc, Manual, Petrol Get May Offers | 5.51 Lakh* Compare |
View All Variants
Variants | Last Recorded Price |
---|---|
KUV100 [2016-2017] K2 6 STR 1198 cc, Manual, Petrol Get May Offers | 4.70 Lakh* Compare |
KUV100 [2016-2017] K2 Plus 6 STR 1198 cc, Manual, Petrol Get May Offers | 5.09 Lakh* Compare |
KUV100 [2016-2017] K4 5 STR 1198 cc, Manual, Petrol Get May Offers | 5.17 Lakh* Compare |
KUV100 [2016-2017] K4 6 STR 1198 cc, Manual, Petrol Get May Offers | 5.23 Lakh* Compare |
KUV100 [2016-2017] K4 Plus 5 STR 1198 cc, Manual, Petrol Get May Offers | 5.45 Lakh* Compare |
KUV100 [2016-2017] K4 Plus 6 STR 1198 cc, Manual, Petrol Get May Offers | 5.51 Lakh* Compare |
View All Variants
Variants | Last Recorded Price |
---|---|
KUV100 [2016-2017] K2 D 6 STR 1198 cc, Manual, Diesel Get May Offers | 5.72 Lakh* Compare |
KUV100 [2016-2017] K2 Plus D 6 STR 1198 cc, Manual, Diesel Get May Offers | 5.95 Lakh* Compare |
KUV100 [2016-2017] K4 D 5 STR 1198 cc, Manual, Diesel Get May Offers | 6.04 Lakh* Compare |
KUV100 [2016-2017] K4 D 6 STR 1198 cc, Manual, Diesel Get May Offers | 6.10 Lakh* Compare |
KUV100 [2016-2017] K4 Plus D 5 STR 1198 cc, Manual, Diesel Get May Offers | 6.33 Lakh* Compare |
KUV100 [2016-2017] K4 Plus D 6 STR 1198 cc, Manual, Diesel Get May Offers | 6.39 Lakh* Compare |
View All Variants
Variants | Last Recorded Price |
---|---|
KUV100 [2016-2017] K2 6 STR 1198 cc, Manual, Petrol Get May Offers | 4.70 Lakh* Compare |
KUV100 [2016-2017] K2 Plus 6 STR 1198 cc, Manual, Petrol Get May Offers | 5.09 Lakh* Compare |
KUV100 [2016-2017] K4 5 STR 1198 cc, Manual, Petrol Get May Offers | 5.17 Lakh* Compare |
KUV100 [2016-2017] K4 6 STR 1198 cc, Manual, Petrol Get May Offers | 5.23 Lakh* Compare |
KUV100 [2016-2017] K4 Plus 5 STR 1198 cc, Manual, Petrol Get May Offers | 5.45 Lakh* Compare |
KUV100 [2016-2017] K4 Plus 6 STR 1198 cc, Manual, Petrol Get May Offers | 5.51 Lakh* Compare |
View All Variants
Ad
Ad
Ad
Ad
Ad