Ad
Ex-Showroom Price | ₹ 10.30 Lakh | ₹ 7.20 Lakh | ||
EMI | ₹19,019 /month 8.5% for 5 years Calculate EMI | ₹13,295 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Engine Type | 4-stroke, 2-cylinder, liquid-cooled, DOHC | Inline Twin Cylinder Liquid Cooled Engine, 4-stroke, DOHC, 8-Values | ||
Displacement | 776 cc | 649 cc | ||
No. of Cylinders | 2 | 2 | ||
Cooling System | Liquid Cooled | Liquid Cooled | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Ignition | Electronic ignition (transistorized) | - | ||
Gear Box | 6 Speed Constant Mesh | 6 Speed | ||
Bore | 84 mm | 83 mm | ||
Stroke | 70 mm | 60 mm | ||
Compression Ratio | 12.8 : 1 | 11.2 : 1 | ||
Emission Type | bs6-2.0 | bs6 |
Instrument Console | Digital | Digital | ||
USB Charging Port | ||||
Speedometer | Digital | Digital | ||
Techometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | - | ||
Additional Features Of Variant | Lubrication - Forced feed circulation, Wet sump, CO2 emissions - 104 g/km, Rake / Trail - 28° / 114 mm, Suzuki Intelligent Ride System | Road Side Assistance, Brembo Brake | ||
Seat Type | Split | Split | ||
Clock | Digital | - | ||
Passenger Footrest |
Switchable ABS | - | |||
Clock | Digital | - | ||
Traction Control | - | |||
Quick Shifter | - | |||
Adjustable Windscreen | ||||
Additional Features | Lubrication - Forced feed circulation, Wet sump, CO2 emissions - 104 g/km, Rake / Trail - 28° / 114 mm, Suzuki Intelligent Ride System | Road Side Assistance, Brembo Brake | ||
Passenger Footrest | ||||
Display | TFT |
Body Type | Sports Tourer Bikes | Adventure Tourer Bikes |
Width | 975 mm | 900 mm | ||
Length | 2345 mm | 2200 mm | ||
Height | 1310 mm | 1390 mm | ||
Fuel Capacity | 20 L | 18 L | ||
Saddle Height | 855 mm | 810 mm | ||
Ground Clearance | 220 mm | 175 mm | ||
Wheelbase | 1570 mm | 1480 mm | ||
Kerb Weight | 232 kg | - | ||
Engine Oil | 3.9 L | - |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
Low Fuel Indicator | - |
Drive Type | Chain Drive | Chain Drive | ||
Transmission | Manual | Manual |
Suspension Front | Inverted telescopic, coil spring, oil damped | Upside down telescopic fork, fully adjustable in preload, damping in compression and rebound | ||
Suspension Rear | Link type, coil spring, oil damped | Single shock absorber adjustable in preload and rebound damping | ||
Brakes Front | Disc | Double Disc | ||
Brakes Rear | Disc | Disc | ||
ABS | Dual Channel | Dual Channel | ||
Tyre Size | Front :-90/90-21 Rear :-150/70-17 | Front :-110/80-19, Rear :-150/70-17 | ||
Wheel Size | Front :-533.4 mm,Rear :-431.8 mm | Front :-482.6 mm,Rear :-431.8 mm | ||
Wheels Type | Spoke | Alloy | ||
Tubeless Tyre | Tube | Tubeless |
Overall Mileage | 22.7 Kmpl | 23.92 Kmpl | ||
User Reported Mileage | 21.7 Kmpl | - | ||
Expert Mileage | 23 Kmpl | - |
Front Brake Diameter | - | 298 mm | ||
Rear Brake Diameter | - | 255 mm |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs