Ad
Ex-Showroom Price | ₹ 1.62 Lakh | ₹ 1.10 Lakh | ||
EMI | ₹2,983 /month 8.5% for 5 years Calculate EMI | ₹2,039 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 3.9 |
Continuous Power | 4500 W | - | ||
Range (Eco Mode) | 125 km/charge | - | ||
Starting | Push Button Start | Kick and Self Start | ||
Motor IP Rating | IP67 | - |
Instrument Console | Digital | Analogue and Digital | ||
Bluetooth Connectivity | Bluetooth,WiFi | - | ||
Navigation | - | |||
Call/SMS Alerts | - | |||
Geo Fencing | - | |||
Anti Theft Alarm | - | |||
Music Control | - | |||
OTA | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Immobilization, Low battery Alert, Whopping 18 Litres of Storage Space, Parking Mode, Smart controller with CAN communication | - | ||
Seat Type | Single | Single | ||
Clock | ||||
Passenger Footrest |
Braking Type | Combi Brake System | - | ||
Fast Charging | - | |||
Mobile Application | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Clock | ||||
Riding Modes | - | |||
EBS | - | |||
Additional Features | Immobilization, Low battery Alert, Whopping 18 Litres of Storage Space, Parking Mode, Smart controller with CAN communication | - | ||
Passenger Footrest | ||||
Display | 7-inch Android Display | . |
Body Type | Electric Bikes | Commuter Bikes |
Width | 750 mm | 765 mm | ||
Length | 2065 mm | 2055 mm | ||
Height | 1060 mm | 1060 mm | ||
Ground Clearance | 110 mm | 165 mm | ||
Wheelbase | 1365 mm | 1320 mm | ||
Kerb Weight | 128 kg | 148 kg | ||
Load Carrying Capacity | 150 kg | - |
Headlight | LED | Halogen | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | Bulb | ||
Low Battery Indicator | - |
Front Brake Diameter | 240 mm | 260 mm | ||
Rear Brake Diameter | 220 mm | 130 mm |
Top Speed | 85 kmph | - |
Motor Type | 3000 | - | ||
Continious Power | 4500 W | - | ||
Torque (Motor) | 170 Nm | - | ||
Drive Type | Hub Motor | Chain Drive | ||
Battery Type | Lithium-ion | - | ||
Battery Capacity | 3.7 Kwh | - | ||
Water Proof Rating | IP67 | - | ||
Reverse Assist | - |
Suspension Front | Telescopic Suspension | Telescopic, 31mm Conventional fork | ||
Suspension Rear | Heavy Spring Loaded | Twin Shock absorber, Gas filled with Canister | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Drum | ||
Tyre Size | Front :-90/90-17 Rear :-140/70-17 | Front :-80/100-17, Rear :-100/90-17 | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm, Rear :-431.8 mm |
Overall Mileage | - | 47.5 kmpl |
Charging At Home | - | |||
Charging At Charging Station | - |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs