Ad
Ex-Showroom Price | ₹ 15.96 Lakh | ₹ 1.50 Lakh | ||
EMI | ₹29,479 /month 8.5% for 5 years Calculate EMI | ₹2,768 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 4.0 | 4.0 |
Engine Type | Liquid-cooled, 4 Stroke, SI Engine | Single cylinder, 4 stroke, SOHC Engine | ||
Displacement | 1082.96 cc | 349.34 cc | ||
Max Torque | 103 Nm @ 6000 rpm | 27 Nm @ 4000 rpm | ||
No. of Cylinders | 2 | 1 | ||
Cooling System | Liquid Cooled | Air & Oil Cooled | ||
Valve Per Cylinder | 4 | 2 | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Clutch | Multiplate Wet Clutch | Conventional wet clutch | ||
Ignition | Electronic, digital transistor | ECU controlled | ||
Gear Box | Manual Transmission | 5 Speed | ||
Bore | 92 mm | 75 mm | ||
Stroke | 81.455 mm | 85.8 mm | ||
Compression Ratio | 10.0:1 | 9.5:1 | ||
Emission Type | bs6-2.0 | bs6-2.0 |
Bluetooth Connectivity | Bluetooth | - | ||
USB Charging Port | ||||
Cruise Control | - | |||
Speedometer | Digital | Analogue | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Honda Selectable Torque Control, Wheelie control, Throttle By Wire, Apple CarPlay, Android Auto, New Exhaust System | - | ||
Seat Type | Split | Single | ||
Clock | ||||
Passenger Footrest |
Switchable ABS | - | |||
Speedometer | Digital | Analogue | ||
Odometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Fuel Gauge | Digital | Digital | ||
Pass Switch | - | |||
Clock | ||||
Riding Modes | Off-Road,Touring,Urban,Yes | - | ||
Power Modes | - | |||
Quick Shifter | - | |||
Adjustable Windscreen | - | |||
Additional Features | Honda Selectable Torque Control, Wheelie control, Throttle By Wire, Apple CarPlay, Android Auto, New Exhaust System | - | ||
Passenger Footrest | ||||
Display | 6.5 inch TFT Touch screen |
Overall Mileage | 20 kmpl | 36.2 kmpl |
Body Type | Adventure Tourer Bikes, Off Road Bikes | Cruiser Bikes |
Width | 963 mm | 800 mm | ||
Length | 2307 mm | 2055 mm | ||
Height | 1523 mm | 1055 mm | ||
Fuel Capacity | 24.5 L | 13 L | ||
Saddle Height | 810-830 mm | 790 mm | ||
Ground Clearance | 210 mm | 150 mm | ||
Wheelbase | 1558 mm | 1370 mm | ||
Kerb Weight | 239 kg | 177 kg |
Headlight | LED | Halogen | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | Bulb | ||
DRLs | - | |||
LED Tail Lights | ||||
Low Fuel Indicator |
Front Brake Diameter | 310 mm | 300 mm | ||
Rear Brake Diameter | 256 mm | 153 mm | ||
Front Tyre Pressure (Rider) | 29 psi | 29 psi | ||
Front Tyre Pressure (Rider & Pillion) | 32 psi | 29 psi | ||
Rear Tyre Pressure (Rider) | 36 psi | 32 psi | ||
Rear Tyre Pressure (Rider & Pillion) | 41 psi | 33 psi |
Peak Power | 99.2 PS @ 7500 rpm | 20.4 PS @ 6100 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Battery Type | Li-ion | - | ||
Transmission | Manual | Manual |
Charging At Home | - | |||
Charging At Charging Station | - |
Suspension Front | Telescopic | Telescopic, 41 mm forks, 130 mm travel | ||
Suspension Rear | Pro-Link | Twin tube emulsion shock absorbers with 6 step adjustable preload, 90 mm travel | ||
Brakes Front | Double Disc | Disc | ||
Brakes Rear | Disc | Drum | ||
ABS | Dual Channel | Single Channel | ||
Tyre Size | Front :-90/90-21 Rear :-150/70-R18 | Front :-100/80-17 Rear :-120/80-17 | ||
Wheel Size | Front :-533.4 mm,Rear :-457.2 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Spoke | Spoke | ||
Frame | Semi Double Cradle | Twin Downtube Spine Frame | ||
Tubeless Tyre | Tube | Tube |
0-100 Kmph (sec) | - | 16.43s | ||
Top Speed | - | 114 kmph |
Navigation assist | - | |||
Low battery alert | - |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs