Ad
Ex-Showroom Price | ₹ 90,771 | ₹ 1.18 Lakh | ||
EMI | ₹1,676 /month 8.5% for 5 years Calculate EMI | ₹2,173 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 3.8 | 0 |
Engine Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i Engine | Single cylinder, Twin Spark DTS-i , Fuel Injected, 4 stroke, SOHC, 2 valve, Air cooled | ||
Displacement | 124.4 cc | 160 cc | ||
Max Torque | 10.8 Nm @ 6500 rpm | 13.7 Nm @ 7000 rpm | ||
No. of Cylinders | 1 | 1 | ||
Cooling System | Air Cooled | Air Cooled | ||
Valve Per Cylinder | 2 | 2 | ||
Starting | Kick and Self Start | Self Start Only | ||
Fuel Supply | Carburetor | Fuel Injection | ||
Ignition | Dual digital ignition | - | ||
Gear Box | 5 Speed | 5 Speed | ||
Bore | 56 mm | 58 mm | ||
Stroke | 50.5 mm | 60.7 mm | ||
Compression Ratio | 10.3:1 | - | ||
Emission Type | bs6-2.0 | bs6-2.0 |
Instrument Console | Analogue and Digital | Digital | ||
Speedometer | Digital | Digital | ||
Techometer | Analogue | Digital | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | Digital | ||
Seat Type | Single | Split | ||
Clock | ||||
Passenger Footrest |
Braking Type | Combi Brake System | - | ||
Speedometer | Digital | - | ||
Tachometer | Analogue | - | ||
Odometer | Digital | - | ||
Tripmeter | Digital | - | ||
Fuel Gauge | Digital | - | ||
Pass Switch | - | |||
Clock | ||||
Passenger Footrest |
City Mileage | 51.46 kmpl | 47.2 kmpl | ||
Highway Mileage | 57 kmpl | 50.77 kmpl | ||
Acceleration (0-80 Kmph) | 13.58s | - | ||
Quarter Mile | 21.78sec @ 92.08kmph | - | ||
Roll-ons (30-70 kmph) | 8.10 secs | - | ||
Roll-ons (40-80 kmph) | 11.33 secs | - | ||
Braking (60-0 Kmph) | 18.81 m, 2.57 secm | - | ||
Braking (80-0 Kmph) | 34.51 m, 3.57 secm | - |
Body Type | Commuter Bikes | Cruiser Bikes |
Width | 765 mm | 806 mm | ||
Length | 2042 mm | 2210 mm | ||
Height | 1060 mm | 1070 mm | ||
Fuel Capacity | 11.5 L | 13 L | ||
Saddle Height | 790 mm | 737 mm | ||
Ground Clearance | 165 mm | 169 mm | ||
Wheelbase | 1320 mm | 1490 mm | ||
Kerb Weight | 142 kg | 156 kg |
Headlight | Halogen | Halogen | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | Bulb | Bulb | ||
LED Tail Lights | - | |||
Low Fuel Indicator | - | |||
Pilot Lamps | - |
Rear Brake Diameter | 130 mm | 130 mm |
Top Speed | 99 kmph | - |
Peak Power | 11.8 PS @ 8500 rpm | 15 PS @ 8500 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Transmission | Manual | Manual |
Charging At Home | - | |||
Charging At Charging Station | - |
Suspension Front | Telescopic | Telescopic with double anti friction bush | ||
Suspension Rear | Twin Gas Shock | 5 step adjustable Twin shock absorber | ||
Brakes Front | Drum | Disc | ||
Brakes Rear | Drum | Drum | ||
Tyre Size | Front :-80/100-17 Rear :-100/90-17 | Front :-90/90-17, Rear :- 130/90-15 | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm, Rear :-381 mm | ||
Wheels Type | Alloy | Alloy | ||
Frame | Single down tube chassis frame | Diamond | ||
Tubeless Tyre | Tubeless | Tubeless |
Low battery alert | - |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs