Ad
Ex-Showroom Price | ₹ 145000 | ₹ 96000 | ||
EMI | ₹2,677 /month 8.5% for 5 years Calculate EMI | ₹1,773 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 4.0 | 0 |
No. Of Batteries | 1 | 1 | ||
Continuous Power | 4.5 kw | 3.9 kW | ||
Motor Power | 8.5 kW | 6 kW | ||
Range (Eco Mode) | 203 km/charge | 64 km/charge | ||
Starting | Remote Start,Push Button Start | Push Button Start |
Bluetooth Connectivity | Bluetooth,WiFi | Bluetooth,WiFi | ||
Navigation | ||||
Call/SMS Alerts | ||||
Geo Fencing | ||||
Music Control | ||||
OTA | ||||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Additional Features Of Variant | Dark Mode On Display, Remote access, Ride statistics, Save and forward routes | Riding Modes - Eco I Ride, Follow Me Home Lights | ||
Seat Type | Single | Single | ||
Clock | ||||
Passenger Footrest | ||||
Underseat storage | 30 L |
Braking Type | Combi Brake System | Combi Brake System | ||
Charging Point | ||||
Fast Charging | ||||
Internet Connectivity | ||||
Operating System | Android OS | - | ||
Mobile Application | ||||
Gradeability | 20º | 15 Degrees | ||
Service Due Indicator | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Clock | ||||
Riding Modes | ||||
Additional Features | Dark Mode On Display, Remote access, Ride statistics, Save and forward routes | Riding Modes - Eco I Ride, Follow Me Home Lights | ||
Passenger Footrest | ||||
Display | 7 Inch | 7 Inch TFT, Touchscreen |
Body Type | Electric Bikes | Electric Bikes |
Kerb Weight | 110 kg | 116 kg | ||
Additional Storage | 30 L |
Headlight | LED | LED | ||
Tail Light | LED | - | ||
Turn Signal Lamp | LED | LED | ||
LED Tail Lights | - | |||
Low Battery Indicator |
0-40 Kmph (sec) | 2.95s | 4.2s | ||
Top Speed | 105 kmph | 69 km/Hr |
Continious Power | 4.5 kw | 3.9 kW | ||
Torque (Motor) | 72 Nm | 25 Nm | ||
Drive Type | Chain Drive | Belt Drive | ||
Battery Type | Lithium Ion | Li-ion | ||
Battery Capacity | 4.8 kwh | 2.2 Kwh | ||
Swappable Battery | ||||
Transmission | Automatic | Automatic |
Claimed Range | 236 km/charge | 94 km/charge |
Charging At Home | ||||
Charging At Charging Station |
Suspension Front | Telescopic Fork | - | ||
Suspension Rear | Mono Tube - Mono Shock | - | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Drum | ||
Tyre Size | Front :- 110/80-12, Rear :- 110/80-12 | - | ||
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Frame | Tubular | - | ||
Tubeless Tyre | Tubeless | Tubeless |
Battery Warranty | - | 3 Years or 30,000 Km | ||
Vehicle Warranty | - | 5 Years or 50,000 Km | ||
Portable Home Charger | - | 3 Hr 30 Min (0-80%) | ||
Roadside Assistance | - | |||
Mobile Application | - |
Geo-fencing | - | |||
Charging Station Locater | - | |||
Anti Theft Alarm | - | |||
Calls & Messaging | - | |||
Navigation assist | - | |||
Low battery alert | - |