Ad
Ex-Showroom Price | ₹ 57106 | ₹ 52990 | ||
EMI | ₹1,054 /month 8.5% for 5 years Calculate EMI | ₹978 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Starting | Push Button Start | Push Button Start | ||
No. Of Batteries | 1 | 1 | ||
Motor Power | 1.44 kW | 250 W |
Instrument Console | Digital | Digital | ||
Bluetooth Connectivity | - | |||
Navigation | - | |||
Call/SMS Alerts | - | |||
Roadside Assistance | - | |||
Geo Fencing | - | |||
USB Charging Port | - | |||
Music Control | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | - | Failure Alert message | ||
Seat Type | Split | Single | ||
Passenger Footrest |
Braking Type | Braking System | - | ||
Fast Charging | - | |||
Fast Charging Time | 4 Hr | - | ||
Internet Connectivity | - | |||
Mobile Application | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Riding Modes | - | |||
Additional Features | - | Failure Alert message | ||
Passenger Footrest | ||||
Display | 3.5 Inch LCD |
Body Type | Electric Bikes | Electric Bikes |
Ground Clearance (mm) | 160 | 165 mm | ||
Height (mm) | 1120 | 1090 mm | ||
Saddle Height (mm) | 760 | - | ||
Wheelbase (mm) | 1270 | - | ||
Kerb Weight (kg) | 150 | 93 kg | ||
Width (mm) | 560 | 690 mm | ||
Length (mm) | 870 | 1800 mm |
Headlight | LED | LED | ||
Taillight | LED | Bulb | ||
Turn Signal Lamp | LED | Bulb | ||
Low Battery Indicator | ||||
Tail Light | - | - |
0-40 Kmph (sec) | - | - | ||
Top Speed | - | 25 km/Hr |
Torque (Motor) | - | - | ||
Battery Type | Lithium Smart BMS | Lead Acid | ||
Battery Capacity | 1.44 Kwh | 1.68 Kwh | ||
Battery Warranty | 3 Years | 1 Year | ||
Water Proof Rating | - | - | ||
Motor Warranty | 1 Years , Chassis,Controller,Charger | 3 Years | ||
Transmission | Automatic | Automatic | ||
Motor Type | BLDC Hub Motor | BLDC | ||
Charger | 60V - 04AH | - |
Claimed Range | 75 km/charge | 50 km/charge | ||
Motor Type | BLDC Hub Motor | - |
Charging At Home | ||||
Charging At Charging Station | - | |||
Charging Network / Battery Swapping Network | - | |||
Charging Time | 4Hr | - |
Brakes Front | Disc | Drum | ||
Brakes Rear | Drum | Drum | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Battery Warranty | 3 Years | 1 Year | ||
Vehicle Warranty | 1 Years , Chassis,Controller,Charger | - | ||
Roadside Assistance | - | |||
Mobile Application | - | |||
Charging Time | 4Hr | - |
Geo-fencing | - | |||
Calls & Messaging | - | |||
Navigation assist | - | |||
Low battery alert |
Front Brake Diameter | Tubeless 3.00-10 | 110 mm | ||
Rear Brake Diameter | Tubeless 90/100 - 10 | 110 mm |