Ad
Ex-Showroom Price | ₹ 120000 | ₹ 79999 | ||
EMI | ₹2,216 /month 8.5% for 5 years Calculate EMI | ₹1,477 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 3.0 | 0 |
Motor Power | 1200 W | 5.5 kW | ||
Starting | Push Button Start | Self Start Only |
Instrument Console | Digital | Digital | ||
Bluetooth Connectivity | Bluetooth | Bluetooth | ||
Geo Fencing | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Additional Features Of Variant | Reverse mode, IOT, Bluetooth speakers | Riding Modes - Sports ( Paid Only ) / Normal / Eco, Seat Length - 749 mm, Vacation Mode, Remote Boot Unlock, Predictive Maintenance, GPS Connectivity | ||
Seat Type | Single | Single | ||
Body Graphics | - |
Braking Type | Combi Brake System | Combi Brake System | ||
Charging Point | - | |||
Mobile Application | ||||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Pass Switch | - | |||
EBS | ||||
Additional Features | Reverse mode, IOT, Bluetooth speakers | Riding Modes - Sports ( Paid Only ) / Normal / Eco, Seat Length - 749 mm, Vacation Mode, Remote Boot Unlock, Predictive Maintenance, GPS Connectivity | ||
Display | 4.3 Inch Colour Display |
Body Type | Electric Bikes | Electric Bikes | ||
Body Graphics | - |
Boot Space | - | |||
Width | 695 mm | 820 mm | ||
Length | 1960 mm | 1900 mm | ||
Height | 1150 mm | 1272 mm | ||
Wheelbase | 1455 mm | 1359 mm | ||
Load Carrying Capacity | 140 kg | - |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
DRLs | - | |||
Low Battery Indicator |
Top Speed | 25 Kmph | 101 km/Hr |
Motor Type | Bosch BLDC | Mid Drive IPM | ||
Drive Type | Hub Motor | Chain Drive | ||
Battery Type | Lithium-Ion | - | ||
Battery Capacity | 60 V/36 Ah | 2 Kwh | ||
Transmission | Automatic | Automatic |
Claimed Range | 120 km/charge | 108 km/charge |
Suspension Front | Telescopic | Twin telescopic | ||
Brakes Front | Disc | Drum | ||
Brakes Rear | Disc | Drum | ||
Tyre Size | Front :-90/100-10, Rear :-90/100-10 | Front :-90/90-12, Rear :-90/90-12 | ||
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
Wheels Type | Alloy | Steel | ||
Frame | Tubular | Tubular & Sheet metal | ||
Tubeless Tyre | Tubeless | Tubeless |
Front Brake Diameter | - | - | ||
Rear Brake Diameter | - | - |
Charging At Home | - | |||
Charging At Charging Station | - |
Low battery alert | - | |||
Charging Station Locater | - | |||
Calls & Messaging | - | |||
Navigation assist | - |
Mobile Application | - |