Ad
Ex-Showroom Price | ₹ 1.20 Lakh | ₹ 1.71 Lakh | ||
EMI | ₹2,224 /month 8.5% for 5 years Calculate EMI | ₹3,162 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 3.8 | 0 |
Engine Type | SI, 4 stroke, Air cooled, SOHC, Fuel Injection | - | ||
Displacement | 159.7 cc | - | ||
Max Torque | 13.85 Nm @ 7000 rpm | - | ||
Cooling System | Air Cooled | - | ||
Valve Per Cylinder | 2 | - | ||
Starting | Self Start Only | Remote Start,Push Button Start | ||
Fuel Supply | Fuel Injection | - | ||
Clutch | Slipper Clutch | - | ||
Gear Box | 5 Speed | - | ||
Emission Type | bs6-2.0 | - |
Instrument Console | Digital | Digital | ||
Speedometer | Digital | Digital | ||
Techometer | Digital | - | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | - | ||
Additional Features Of Variant | Glide Through Technology, Maximum Power - (Urabn / Rain) - 13.32 PS @ 8000 rpm, Max. Torque - (Urban / Rain) - 12.7 Nm @ 6500 rpm, Position Lamp, Roto Petal Disc Brake, Brake Fluid - DOT 3, Max speed Urban/ Rain - 97 kmph | Drive Modes - City | Parking | Sports | Reverse, Motor cut-off switch | ||
Seat Type | Split | Split |
Riding Modes | Rain,Sports,Urban | - | ||
Additional Features | Glide Through Technology, Maximum Power - (Urabn / Rain) - 13.32 PS @ 8000 rpm, Max. Torque - (Urban / Rain) - 12.7 Nm @ 6500 rpm, Position Lamp, Roto Petal Disc Brake, Brake Fluid - DOT 3, Max speed Urban/ Rain - 97 kmph | Drive Modes - City | Parking | Sports | Reverse, Motor cut-off switch | ||
Display |
Overall Mileage | 47 kmpl | - | ||
User Reported Mileage | 40 Kmpl | - | ||
Expert Mileage | 43 Kmpl | - |
Body Type | Sports Bikes | Electric Bikes |
Width | 730 mm | 740 mm | ||
Length | 2085 mm | 2060 mm | ||
Height | 1105 mm | 1150 mm | ||
Fuel Capacity | 12 L | - | ||
Saddle Height | 790 mm | 750 mm | ||
Ground Clearance | 180 mm | 170 mm | ||
Wheelbase | 1300 mm | 1410 mm | ||
Kerb Weight | 137 kg | - |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
DRLs | - | |||
Low Oil Indicator | - | |||
Low Fuel Indicator | - |
Front Brake Diameter | 270 mm | - | ||
Rear Brake Diameter | 130 mm | - |
Top Speed | 107 kmph | 80 kmph | ||
Power to Weight Ratio (PS/tonne) | 0.0861 kw/kg | - |
Peak Power | 16.04 PS @ 8750 rpm | - | ||
Drive Type | X-ring chain | - | ||
Battery Type | Lead Acid | Lithium-Ion | ||
Battery Capacity | 12V / 6AH | 4.32 kWh | ||
Transmission | Manual | - |
Suspension Front | Telescopic forks | Telescopic | ||
Suspension Rear | Monotube Inverted Gas filled shox (MIG) with spring aid | Spring Suspension | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Drum | Disc | ||
ABS | Single Channel | - | ||
Tyre Size | Front :-90/90-17 Rear :-110/80-17 | Front :-110/70-17, Rear :- 140/70-17 | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Frame | Double Cradle Synchro STIFF | - | ||
Tubeless Tyre | Tubeless | Tubeless |
Claimed Range | - | 140 km/charge |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs