Ad
Ex-Showroom Price | ₹ 1.52 Lakh | ₹ 94,990 | ||
EMI | ₹2,807 /month 8.5% for 5 years Calculate EMI | ₹1,754 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
No. Of Batteries | 1 | 1 | ||
Motor Power | 4 kW | 2.8 kW | ||
Starting | Push Button Start | Push Button Start |
Instrument Console | Digital | Digital | ||
Anti Theft Alarm | - | |||
Cruise Control | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Sinewave Controller | Riding Modes - Eco | Normal | Sports, CAN, Storage Box | ||
Seat Type | Split | Single | ||
Passenger Footrest | ||||
Charger Output | 600 W | - |
Braking Type | Combi Brake System | Combi Brake System | ||
Charging Point | ||||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features | Sinewave Controller | Riding Modes - Eco | Normal | Sports, CAN, Storage Box | ||
Passenger Footrest | ||||
Display | 6 inch LCD |
Body Type | Electric Bikes, Sports Bikes | Electric Bikes, Commuter Bikes |
Headlight | LED | LED | ||
Tail Light | LED | - | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Motor Type | BLDC | Mid Drive | ||
Drive Type | Hub Motor | Chain Drive | ||
Battery Type | Li-ion | Li-ion | ||
Battery Capacity | 3.5 Kwh | 2.2 Kwh | ||
Battery Warranty | 3 Years | 5 Years or 75,000 Km | ||
Reverse Assist | ||||
Transmission | Automatic | Automatic |
Claimed Range | 150 km/charge | 100 km/charge |
Charging At Home |
Suspension Front | USD Front Shock Absorber | Telescopic Forks | ||
Suspension Rear | Mono Rear Shock Absorber | Monoshock (Adjustable) | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
Tyre Size | Front :-110/70-17, Rear :-120/80-17 | Front :-90/80 - 17, Rear :-110/80 - 17 | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Battery Warranty | 3 Years | 5 Years or 75,000 Km |
Anti Theft Alarm | - | |||
Low battery alert |
Kerb Weight (Kg) | 128 | 108 kg |
Front Brake Diameter | - | 240 mm | ||
Rear Brake Diameter | - | 240 mm |
Top Speed | - | 70 km/Hr |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs